2016-17 Men's Basketball Statistics
MIT
Games
28
Pts per game
73.0
FG %
45.8
3PT %
36.9
FT %
74.2
Reb per game
36.9
Ast per game
15.5
Schedule Summary | |
---|---|
Overall (Pct.) | 21-7 (.750) |
Conference (Pct.) | 11-3 (.786) |
Streak | Lost 1 |
Home | 10-3 |
Away | 10-3 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 11 | Wheaton College | W, 75-67 |
Feb 15 | Emerson College | W, 74-70 |
Feb 18 | at Babson College | L, 70-67 |
Feb 25 | vs. WPI | W, 63-61 |
Feb 26 | at Babson College | W, 67-62 |
Mar 3 | vs. Eastern Connecticut State University | L, 86-70 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 28 | 14 | ||
Points | 2045 | 1027 | ||
Points per game | 73.0 | 73.4 | ||
FG made per game | 25.7 | 26.0 | ||
FG attempts per game | 56.1 | 56.3 | ||
FG Pct | 45.8 | 46.2 | ||
3PT made per game | 7.9 | 9.2 | ||
3PT attempts per game | 21.4 | 23.6 | ||
3PT Pct | 36.9 | 39.1 | ||
FT made per game | 13.8 | 12.1 | ||
FT attempt per game | 18.6 | 16.6 | ||
FT Pct | 74.2 | 73.3 | ||
Off rebounds per game | 9.7 | 8.8 | ||
Def rebounds per game | 27.2 | 26.9 | ||
Total rebounds per game | 36.9 | 35.6 | ||
Rebound margin per game | 4.3 | 2.8 | ||
Assists per game | 15.5 | 15.9 | ||
Turnovers per game | 14.6 | 13.8 | ||
Steals per game | 6.6 | 7.4 | ||
Blocks per game | 3.3 | 3.3 | ||
Personal fouls per game | 18.3 | 17.4 | ||
Points per game allowed | 63.9 | 64.1 | ||
Opponents' Field goal percentage | 40.9 | 41.4 | ||
Opponents' 3PT percentage | 34.2 | 35.8 | ||
Home Attendance | 2176 | 1315 | ||
Home Attendance average | 167 | 188 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Bradley Jomard | So | G | 15 | 15 | 36.1 | 5.1-12.1 | 42.5 | 1.4-4.2 | 33.3 | 3.5-4.3 | 81.5 | 15.2 |
04 | AJ Jurko | So | G | 28 | 28 | 34.1 | 4.0-8.8 | 44.9 | 1.3-2.9 | 45.0 | 2.6-3.5 | 76.3 | 11.9 |
21 | Tim Butala | Sr | F | 28 | 28 | 30.1 | 5.1-10.9 | 47.0 | 1.4-3.9 | 34.9 | 2.3-2.7 | 85.3 | 13.9 |
22 | Cameron Korb | So | G | 28 | 13 | 29.7 | 3.3-8.0 | 41.7 | 2.6-6.6 | 39.1 | 2.0-2.4 | 80.9 | 11.2 |
23 | Dakota Pierce | So | G | 26 | 20 | 27.2 | 3.3-7.6 | 44.2 | 1.3-3.7 | 34.0 | 1.7-2.5 | 66.2 | 9.6 |
25 | Samuel Bockman | So | F | 28 | - | 17.8 | 2.3-4.5 | 52.0 | 0.0-0.1 | 33.3 | 0.8-1.4 | 60.5 | 5.5 |
32 | Spencer Rust | Jr | F | 28 | 28 | 17.3 | 2.4-5.2 | 46.3 | 0.5-1.4 | 33.3 | 1.1-1.6 | 68.9 | 6.4 |
10 | Tim Roberts | So | F | 27 | - | 14.9 | 2.1-3.2 | 66.3 | 0.0-0.0 | 100.0 | 0.7-1.1 | 64.5 | 5.0 |
03 | Nacho Nwana | Fr | G | 17 | 7 | 10.4 | 0.5-1.7 | 27.6 | 0.2-0.9 | 26.7 | 0.3-0.5 | 55.6 | 1.5 |
45 | Aidan Einloth | Fr | F | 7 | 1 | 6.1 | 0.4-0.9 | 50.0 | 0.3-0.4 | 66.7 | 1.1-1.3 | 88.9 | 2.3 |
31 | Connor Bradley | Fr | G | 15 | - | 5.1 | 0.1-0.7 | 20.0 | 0.0-0.2 | 0.0 | 0.1-0.2 | 33.3 | 0.3 |
13 | Christien Williams | Fr | G | 15 | - | 4.4 | 0.2-0.6 | 33.3 | 0.0-0.1 | 0.0 | 0.5-0.9 | 53.8 | 0.9 |
14 | Francis McCann | Fr | F | 8 | - | 2.0 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 0.8 |
24 | Brennan Rosales | Fr | F | 8 | - | 1.8 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 28 | 28 | 201.8 | 25.7-56.1 | 45.8 | 7.9-21.4 | 36.9 | 13.8-18.6 | 74.2 | 73.0 | |||
Opponent | 28 | 28 | 201.8 | 22.7-55.5 | 40.9 | 6.5-18.9 | 34.2 | 12.1-17.7 | 68.1 | 63.9 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Bradley Jomard | So | G | 15 | 15 | 36.1 | 1.1 | 5.6 | 6.7 | 2.3 | 0.0 | 3.5 | 3.3 | 1.1 | 1.3 | 0.4 |
04 | AJ Jurko | So | G | 28 | 28 | 34.1 | 0.7 | 4.1 | 4.8 | 2.0 | 0.0 | 5.0 | 3.0 | 1.6 | 1.4 | 0.2 |
21 | Tim Butala | Sr | F | 28 | 28 | 30.1 | 1.5 | 3.8 | 5.3 | 3.4 | 0.2 | 2.0 | 2.2 | 0.9 | 0.8 | 0.3 |
22 | Cameron Korb | So | G | 28 | 13 | 29.7 | 0.3 | 2.0 | 2.4 | 2.5 | 0.1 | 1.3 | 0.8 | 1.8 | 1.0 | 0.0 |
23 | Dakota Pierce | So | G | 26 | 20 | 27.2 | 1.2 | 2.2 | 3.4 | 1.7 | 0.0 | 2.1 | 1.9 | 1.1 | 1.1 | 0.0 |
25 | Samuel Bockman | So | F | 28 | - | 17.8 | 1.1 | 2.5 | 3.6 | 1.8 | 0.0 | 1.1 | 1.1 | 0.9 | 0.7 | 0.6 |
32 | Spencer Rust | Jr | F | 28 | 28 | 17.3 | 0.9 | 2.5 | 3.4 | 2.5 | 0.0 | 0.7 | 1.2 | 0.6 | 0.3 | 1.3 |
10 | Tim Roberts | So | F | 27 | - | 14.9 | 1.3 | 3.4 | 4.8 | 1.8 | 0.0 | 0.7 | 1.0 | 0.7 | 0.4 | 0.4 |
03 | Nacho Nwana | Fr | G | 17 | 7 | 10.4 | 0.7 | 1.9 | 2.6 | 1.2 | 0.0 | 0.9 | 0.8 | 1.1 | 0.2 | 0.1 |
45 | Aidan Einloth | Fr | F | 7 | 1 | 6.1 | 0.3 | 0.7 | 1.0 | 0.6 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
31 | Connor Bradley | Fr | G | 15 | - | 5.1 | 0.1 | 0.5 | 0.5 | 0.5 | 0.0 | 0.3 | 0.5 | 0.5 | 0.1 | 0.3 |
13 | Christien Williams | Fr | G | 15 | - | 4.4 | 0.2 | 0.6 | 0.8 | 0.8 | 0.0 | 0.3 | 0.5 | 0.6 | 0.1 | 0.0 |
14 | Francis McCann | Fr | F | 8 | - | 2.0 | 0.0 | 0.5 | 0.5 | 0.1 | 0.0 | 0.1 | 0.3 | 0.5 | 0.0 | 0.1 |
24 | Brennan Rosales | Fr | F | 8 | - | 1.8 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 |
Totals | 28 | 28 | 201.8 | 9.7 | 27.2 | 36.9 | 18.3 | 0.0 | 15.5 | 14.6 | 1.1 | 6.6 | 3.3 | |||
Opponent | 28 | 28 | 201.8 | 8.7 | 23.8 | 32.5 | 18.5 | 0.0 | 10.6 | 14.4 | 0.7 | 6.8 | 3.0 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Bradley Jomard | So | G | 15 | 15 | 541 | 77-181 | 42.5 | 21-63 | 33.3 | 53-65 | 81.5 | 228 |
04 | AJ Jurko | So | G | 28 | 28 | 954 | 111-247 | 44.9 | 36-80 | 45.0 | 74-97 | 76.3 | 332 |
21 | Tim Butala | Sr | F | 28 | 28 | 842 | 143-304 | 47.0 | 38-109 | 34.9 | 64-75 | 85.3 | 388 |
22 | Cameron Korb | So | G | 28 | 13 | 832 | 93-223 | 41.7 | 72-184 | 39.1 | 55-68 | 80.9 | 313 |
23 | Dakota Pierce | So | G | 26 | 20 | 707 | 87-197 | 44.2 | 33-97 | 34.0 | 43-65 | 66.2 | 250 |
25 | Samuel Bockman | So | F | 28 | - | 497 | 65-125 | 52.0 | 1-3 | 33.3 | 23-38 | 60.5 | 154 |
32 | Spencer Rust | Jr | F | 28 | 28 | 484 | 68-147 | 46.3 | 13-39 | 33.3 | 31-45 | 68.9 | 180 |
10 | Tim Roberts | So | F | 27 | - | 402 | 57-86 | 66.3 | 1-1 | 100.0 | 20-31 | 64.5 | 135 |
03 | Nacho Nwana | Fr | G | 17 | 7 | 176 | 8-29 | 27.6 | 4-15 | 26.7 | 5-9 | 55.6 | 25 |
45 | Aidan Einloth | Fr | F | 7 | 1 | 43 | 3-6 | 50.0 | 2-3 | 66.7 | 8-9 | 88.9 | 16 |
31 | Connor Bradley | Fr | G | 15 | - | 76 | 2-10 | 20.0 | 0-3 | 0.0 | 1-3 | 33.3 | 5 |
13 | Christien Williams | Fr | G | 15 | - | 66 | 3-9 | 33.3 | 0-2 | 0.0 | 7-13 | 53.8 | 13 |
14 | Francis McCann | Fr | F | 8 | - | 16 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
24 | Brennan Rosales | Fr | F | 8 | - | 14 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Totals | 28 | 28 | 5650 | 719-1570 | 45.8 | 221-599 | 36.9 | 386-520 | 74.2 | 2045 | |||
Opponent | 28 | 28 | 5650 | 635-1554 | 40.9 | 181-530 | 34.2 | 338-496 | 68.1 | 1789 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Bradley Jomard | So | G | 15 | 15 | 541 | 17 | 84 | 101 | 35 | 0 | 53 | 50 | 1.1 | 19 | 6 |
04 | AJ Jurko | So | G | 28 | 28 | 954 | 20 | 115 | 135 | 55 | 0 | 140 | 85 | 1.6 | 39 | 5 |
21 | Tim Butala | Sr | F | 28 | 28 | 842 | 41 | 106 | 147 | 95 | 5 | 56 | 62 | 0.9 | 23 | 8 |
22 | Cameron Korb | So | G | 28 | 13 | 832 | 9 | 57 | 66 | 69 | 2 | 37 | 21 | 1.8 | 29 | 1 |
23 | Dakota Pierce | So | G | 26 | 20 | 707 | 31 | 57 | 88 | 44 | 0 | 55 | 50 | 1.1 | 29 | 0 |
25 | Samuel Bockman | So | F | 28 | - | 497 | 30 | 71 | 101 | 50 | 0 | 30 | 32 | 0.9 | 19 | 16 |
32 | Spencer Rust | Jr | F | 28 | 28 | 484 | 26 | 70 | 96 | 69 | 0 | 20 | 34 | 0.6 | 7 | 37 |
10 | Tim Roberts | So | F | 27 | - | 402 | 36 | 93 | 129 | 49 | 0 | 19 | 27 | 0.7 | 11 | 10 |
03 | Nacho Nwana | Fr | G | 17 | 7 | 176 | 12 | 32 | 44 | 20 | 0 | 15 | 14 | 1.1 | 3 | 2 |
45 | Aidan Einloth | Fr | F | 7 | 1 | 43 | 2 | 5 | 7 | 4 | 0 | 0 | 2 | 0.0 | 2 | 0 |
31 | Connor Bradley | Fr | G | 15 | - | 76 | 1 | 7 | 8 | 8 | 0 | 4 | 8 | 0.5 | 1 | 4 |
13 | Christien Williams | Fr | G | 15 | - | 66 | 3 | 9 | 12 | 12 | 0 | 5 | 8 | 0.6 | 2 | 0 |
14 | Francis McCann | Fr | F | 8 | - | 16 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 0.5 | 0 | 1 |
24 | Brennan Rosales | Fr | F | 8 | - | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 |
Totals | 28 | 28 | 5650 | 271 | 761 | 1032 | 511 | 0 | 435 | 410 | 1.1 | 185 | 91 | |||
Opponent | 28 | 28 | 5650 | 244 | 667 | 911 | 517 | 0 | 298 | 404 | 0.7 | 191 | 84 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Bradley Jomard | So | G | 15 | 15 | 36.1 | 5.7-13.4 | 42.5 | 1.6-4.7 | 33.3 | 3.9-4.8 | 81.5 | 16.9 |
04 | AJ Jurko | So | G | 28 | 28 | 34.1 | 4.7-10.4 | 44.9 | 1.5-3.4 | 45.0 | 3.1-4.1 | 76.3 | 13.9 |
21 | Tim Butala | Sr | F | 28 | 28 | 30.1 | 6.8-14.4 | 47.0 | 1.8-5.2 | 34.9 | 3.0-3.6 | 85.3 | 18.4 |
22 | Cameron Korb | So | G | 28 | 13 | 29.7 | 4.5-10.7 | 41.7 | 3.5-8.8 | 39.1 | 2.6-3.3 | 80.9 | 15.0 |
23 | Dakota Pierce | So | G | 26 | 20 | 27.2 | 4.9-11.1 | 44.2 | 1.9-5.5 | 34.0 | 2.4-3.7 | 66.2 | 14.1 |
25 | Samuel Bockman | So | F | 28 | - | 17.8 | 5.2-10.1 | 52.0 | 0.1-0.2 | 33.3 | 1.9-3.1 | 60.5 | 12.4 |
32 | Spencer Rust | Jr | F | 28 | 28 | 17.3 | 5.6-12.1 | 46.3 | 1.1-3.2 | 33.3 | 2.6-3.7 | 68.9 | 14.9 |
10 | Tim Roberts | So | F | 27 | - | 14.9 | 5.7-8.6 | 66.3 | 0.1-0.1 | 100.0 | 2.0-3.1 | 64.5 | 13.4 |
03 | Nacho Nwana | Fr | G | 17 | 7 | 10.4 | 1.8-6.6 | 27.6 | 0.9-3.4 | 26.7 | 1.1-2.0 | 55.6 | 5.7 |
45 | Aidan Einloth | Fr | F | 7 | 1 | 6.1 | 2.8-5.6 | 50.0 | 1.9-2.8 | 66.7 | 7.4-8.4 | 88.9 | 14.9 |
31 | Connor Bradley | Fr | G | 15 | - | 5.1 | 1.1-5.3 | 20.0 | 0.0-1.6 | 0.0 | 0.5-1.6 | 33.3 | 2.6 |
13 | Christien Williams | Fr | G | 15 | - | 4.4 | 1.8-5.5 | 33.3 | 0.0-1.2 | 0.0 | 4.2-7.9 | 53.8 | 7.9 |
14 | Francis McCann | Fr | F | 8 | - | 2.0 | 5.0-10.0 | 50.0 | 0.0-0.0 | - | 5.0-5.0 | 100.0 | 15.0 |
24 | Brennan Rosales | Fr | F | 8 | - | 1.8 | 0.0-5.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 28 | 28 | 201.8 | 25.5-55.6 | 45.8 | 7.8-21.2 | 36.9 | 13.7-18.4 | 74.2 | 72.4 | |||
Opponent | 28 | 28 | 201.8 | 22.5-55.0 | 40.9 | 6.4-18.8 | 34.2 | 12.0-17.6 | 68.1 | 63.3 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Bradley Jomard | So | G | 15 | 15 | 36.1 | 1.3 | 6.2 | 7.5 | 2.6 | 0.0 | 3.9 | 3.7 | 1.1 | 1.4 | 0.4 |
04 | AJ Jurko | So | G | 28 | 28 | 34.1 | 0.8 | 4.8 | 5.7 | 2.3 | 0.0 | 5.9 | 3.6 | 1.6 | 1.6 | 0.2 |
21 | Tim Butala | Sr | F | 28 | 28 | 30.1 | 1.9 | 5.0 | 7.0 | 4.5 | 0.2 | 2.7 | 2.9 | 0.9 | 1.1 | 0.4 |
22 | Cameron Korb | So | G | 28 | 13 | 29.7 | 0.4 | 2.7 | 3.2 | 3.3 | 0.1 | 1.8 | 1.0 | 1.8 | 1.4 | 0.0 |
23 | Dakota Pierce | So | G | 26 | 20 | 27.2 | 1.8 | 3.2 | 5.0 | 2.5 | 0.0 | 3.1 | 2.8 | 1.1 | 1.6 | 0.0 |
25 | Samuel Bockman | So | F | 28 | - | 17.8 | 2.4 | 5.7 | 8.1 | 4.0 | 0.0 | 2.4 | 2.6 | 0.9 | 1.5 | 1.3 |
32 | Spencer Rust | Jr | F | 28 | 28 | 17.3 | 2.1 | 5.8 | 7.9 | 5.7 | 0.0 | 1.7 | 2.8 | 0.6 | 0.6 | 3.1 |
10 | Tim Roberts | So | F | 27 | - | 14.9 | 3.6 | 9.3 | 12.8 | 4.9 | 0.0 | 1.9 | 2.7 | 0.7 | 1.1 | 1.0 |
03 | Nacho Nwana | Fr | G | 17 | 7 | 10.4 | 2.7 | 7.3 | 10.0 | 4.5 | 0.0 | 3.4 | 3.2 | 1.1 | 0.7 | 0.5 |
45 | Aidan Einloth | Fr | F | 7 | 1 | 6.1 | 1.9 | 4.7 | 6.5 | 3.7 | 0.0 | 0.0 | 1.9 | 0.0 | 1.9 | 0.0 |
31 | Connor Bradley | Fr | G | 15 | - | 5.1 | 0.5 | 3.7 | 4.2 | 4.2 | 0.0 | 2.1 | 4.2 | 0.5 | 0.5 | 2.1 |
13 | Christien Williams | Fr | G | 15 | - | 4.4 | 1.8 | 5.5 | 7.3 | 7.3 | 0.0 | 3.0 | 4.8 | 0.6 | 1.2 | 0.0 |
14 | Francis McCann | Fr | F | 8 | - | 2.0 | 0.0 | 10.0 | 10.0 | 2.5 | 0.0 | 2.5 | 5.0 | 0.5 | 0.0 | 2.5 |
24 | Brennan Rosales | Fr | F | 8 | - | 1.8 | 0.0 | 5.7 | 5.7 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 2.9 | 2.9 |
Totals | 28 | 28 | 201.8 | 9.6 | 26.9 | 36.5 | 18.1 | 0.0 | 15.4 | 14.5 | 1.1 | 6.5 | 3.2 | |||
Opponent | 28 | 28 | 201.8 | 8.6 | 23.6 | 32.2 | 18.3 | 0.0 | 10.5 | 14.3 | 0.7 | 6.8 | 3.0 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Bradley Jomard | So | G | 8 | 8 | 37.0 | 4.5-11.2 | 40.0 | 1.9-5.1 | 36.6 | 2.5-3.4 | 74.1 | 13.4 |
22 | Cameron Korb | So | G | 14 | 9 | 35.4 | 4.1-10.0 | 40.7 | 3.2-8.4 | 38.1 | 2.1-2.7 | 78.9 | 13.5 |
04 | AJ Jurko | So | G | 14 | 14 | 34.8 | 4.0-8.5 | 47.1 | 1.2-2.6 | 47.2 | 2.3-2.9 | 78.0 | 11.5 |
21 | Tim Butala | Sr | F | 14 | 14 | 30.3 | 5.3-10.3 | 51.4 | 1.6-3.7 | 44.2 | 2.0-2.6 | 77.8 | 14.2 |
23 | Dakota Pierce | So | G | 12 | 10 | 25.5 | 3.4-7.6 | 45.1 | 1.3-3.5 | 38.1 | 1.5-2.2 | 66.7 | 9.7 |
32 | Spencer Rust | Jr | F | 14 | 14 | 19.4 | 2.8-6.3 | 44.3 | 0.6-2.0 | 32.1 | 1.4-2.0 | 71.4 | 7.6 |
10 | Tim Roberts | So | F | 14 | - | 16.6 | 1.9-3.3 | 58.7 | 0.0-0.0 | - | 0.8-1.1 | 68.8 | 4.6 |
25 | Samuel Bockman | So | F | 14 | - | 14.5 | 1.8-3.3 | 54.3 | 0.0-0.1 | 0.0 | 0.7-1.2 | 58.8 | 4.3 |
03 | Nacho Nwana | Fr | G | 9 | 1 | 9.4 | 0.7-1.7 | 40.0 | 0.4-1.1 | 40.0 | 0.1-0.2 | 50.0 | 1.9 |
13 | Christien Williams | Fr | G | 4 | - | 5.3 | 0.5-0.8 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
31 | Connor Bradley | Fr | G | 7 | - | 2.7 | 0.0-0.4 | 0.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0 |
14 | Francis McCann | Fr | F | 3 | - | 2.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
45 | Aidan Einloth | Fr | F | 2 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
24 | Brennan Rosales | Fr | F | 3 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 14 | 14 | 203.6 | 26.0-56.3 | 46.2 | 9.2-23.6 | 39.1 | 12.1-16.6 | 73.3 | 73.4 | |||
Opponent | 14 | 14 | 203.6 | 22.8-55.1 | 41.4 | 7.4-20.6 | 35.8 | 11.1-16.4 | 67.8 | 64.1 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Bradley Jomard | So | G | 8 | 8 | 37.0 | 1.4 | 5.5 | 6.9 | 2.1 | - | 3.8 | 4.1 | 0.9 | 1.0 | 0.5 |
22 | Cameron Korb | So | G | 14 | 9 | 35.4 | 0.4 | 2.4 | 2.8 | 2.5 | 0.1 | 1.5 | 0.9 | 1.8 | 1.4 | 0.0 |
04 | AJ Jurko | So | G | 14 | 14 | 34.8 | 0.6 | 4.0 | 4.6 | 2.2 | 0.0 | 5.1 | 3.0 | 1.7 | 1.7 | 0.1 |
21 | Tim Butala | Sr | F | 14 | 14 | 30.3 | 1.6 | 3.6 | 5.1 | 3.3 | 0.2 | 2.4 | 1.6 | 1.5 | 1.0 | 0.1 |
23 | Dakota Pierce | So | G | 12 | 10 | 25.5 | 1.0 | 2.3 | 3.3 | 1.8 | 0.0 | 1.8 | 1.7 | 1.1 | 1.3 | 0.0 |
32 | Spencer Rust | Jr | F | 14 | 14 | 19.4 | 0.9 | 2.8 | 3.6 | 2.7 | 0.0 | 0.7 | 1.1 | 0.6 | 0.4 | 1.7 |
10 | Tim Roberts | So | F | 14 | - | 16.6 | 1.6 | 4.2 | 5.8 | 1.6 | 0.0 | 0.6 | 1.2 | 0.5 | 0.6 | 0.4 |
25 | Samuel Bockman | So | F | 14 | - | 14.5 | 0.6 | 1.8 | 2.4 | 1.1 | 0.0 | 0.6 | 0.9 | 0.6 | 0.4 | 0.7 |
03 | Nacho Nwana | Fr | G | 9 | 1 | 9.4 | 0.3 | 1.6 | 1.9 | 1.2 | 0.0 | 1.0 | 0.7 | 1.5 | 0.1 | 0.0 |
13 | Christien Williams | Fr | G | 4 | - | 5.3 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.5 | 2.0 | 0.3 | 0.0 |
31 | Connor Bradley | Fr | G | 7 | - | 2.7 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
14 | Francis McCann | Fr | F | 3 | - | 2.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
45 | Aidan Einloth | Fr | F | 2 | - | 1.0 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
24 | Brennan Rosales | Fr | F | 3 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 |
Totals | 14 | 14 | 203.6 | 8.8 | 26.9 | 35.6 | 17.4 | 0.0 | 15.9 | 13.8 | 1.2 | 7.4 | 3.3 | |||
Opponent | 14 | 14 | 203.6 | 8.6 | 24.3 | 32.9 | 16.6 | 0.0 | 11.4 | 14.4 | 0.8 | 7.0 | 3.3 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Bradley Jomard | So | G | 8 | 8 | 296 | 36-90 | 40.0 | 15-41 | 36.6 | 20-27 | 74.1 | 107 |
22 | Cameron Korb | So | G | 14 | 9 | 495 | 57-140 | 40.7 | 45-118 | 38.1 | 30-38 | 78.9 | 189 |
04 | AJ Jurko | So | G | 14 | 14 | 487 | 56-119 | 47.1 | 17-36 | 47.2 | 32-41 | 78.0 | 161 |
21 | Tim Butala | Sr | F | 14 | 14 | 424 | 74-144 | 51.4 | 23-52 | 44.2 | 28-36 | 77.8 | 199 |
23 | Dakota Pierce | So | G | 12 | 10 | 306 | 41-91 | 45.1 | 16-42 | 38.1 | 18-27 | 66.7 | 116 |
32 | Spencer Rust | Jr | F | 14 | 14 | 271 | 39-88 | 44.3 | 9-28 | 32.1 | 20-28 | 71.4 | 107 |
10 | Tim Roberts | So | F | 14 | - | 232 | 27-46 | 58.7 | 0-0 | - | 11-16 | 68.8 | 65 |
25 | Samuel Bockman | So | F | 14 | - | 203 | 25-46 | 54.3 | 0-2 | 0.0 | 10-17 | 58.8 | 60 |
03 | Nacho Nwana | Fr | G | 9 | 1 | 85 | 6-15 | 40.0 | 4-10 | 40.0 | 1-2 | 50.0 | 17 |
13 | Christien Williams | Fr | G | 4 | - | 21 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
31 | Connor Bradley | Fr | G | 7 | - | 19 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
14 | Francis McCann | Fr | F | 3 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
45 | Aidan Einloth | Fr | F | 2 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
24 | Brennan Rosales | Fr | F | 3 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 14 | 14 | 2850 | 364-788 | 46.2 | 129-330 | 39.1 | 170-232 | 73.3 | 1027 | |||
Opponent | 14 | 14 | 2850 | 319-771 | 41.4 | 103-288 | 35.8 | 156-230 | 67.8 | 897 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Bradley Jomard | So | G | 8 | 8 | 296 | 11 | 44 | 55 | 17 | - | 30 | 33 | 0.9 | 8 | 4 |
22 | Cameron Korb | So | G | 14 | 9 | 495 | 6 | 33 | 39 | 35 | 1 | 21 | 12 | 1.8 | 20 | 0 |
04 | AJ Jurko | So | G | 14 | 14 | 487 | 8 | 56 | 64 | 31 | 0 | 72 | 42 | 1.7 | 24 | 2 |
21 | Tim Butala | Sr | F | 14 | 14 | 424 | 22 | 50 | 72 | 46 | 3 | 34 | 22 | 1.5 | 14 | 1 |
23 | Dakota Pierce | So | G | 12 | 10 | 306 | 12 | 28 | 40 | 21 | 0 | 22 | 20 | 1.1 | 15 | 0 |
32 | Spencer Rust | Jr | F | 14 | 14 | 271 | 12 | 39 | 51 | 38 | 0 | 10 | 16 | 0.6 | 6 | 24 |
10 | Tim Roberts | So | F | 14 | - | 232 | 22 | 59 | 81 | 23 | 0 | 9 | 17 | 0.5 | 9 | 5 |
