|
MIT vs. UMass Dartmouth at North Dartmouth, MA 10/1/2011 at 12:00 pm |
|
|
MIT
29 |
UMass Dartmouth
31 |
| Scoring | 1 | 2 | 3 | 4 | 4th QTR - 00:21 |
|---|---|---|---|---|---|
| MIT (1-3) | 7 | 14 | 0 | 8 | 29 |
| UMass Dartmouth (3-2) | 14 | 14 | 0 | 3 | 31 |
| North Dartmouth, MA | Cressy Field | |||||
| Prd | Time | Scoring Summary | MIT - UMass Dartmouth |
|---|---|---|---|
| 1 | 08:41 |
UMass Dartmouth
-
Patrick Orlando 3 yd run.
(Edgar Osols kick
is good).
Drive: 2 plays, 8 yards in 0:43. |
0 - 7 |
| 1 | 04:54 |
MIT
-
Ben Hessels 1 yd run.
(Peter Gilliland kick
is good).
Drive: 9 plays, 43 yards in 3:47. |
7 - 7 |
| 1 | 01:48 | UMass Dartmouth - John Cordasco 23 yd interception return. (Edgar Osols kick is good). | 7 - 14 |
| 2 | 11:32 |
UMass Dartmouth
-
Romari Berneche 11 yd run.
(Edgar Osols kick
is good).
Drive: 8 plays, 75 yards in 3:18. |
7 - 21 |
| 2 | 09:04 |
MIT
-
Ben Hessels 7 yd pass from John Wenzel.
(Peter Gilliland kick
is good).
Drive: 6 plays, 66 yards in 2:28. |
14 - 21 |
| 2 | 06:21 |
UMass Dartmouth
-
Nick Hiou 13 yd run.
(Edgar Osols kick
is good).
Drive: 7 plays, 60 yards in 2:43. |
14 - 28 |
| 2 | 00:29 |
MIT
-
John Wenzel 13 yd run.
(Peter Gilliland kick
is good).
Drive: 6 plays, 80 yards in 2:05. |
21 - 28 |
| 4 | 01:23 |
MIT
-
Justin Wallace 1 yd run.
(2pt conversion rush by Ben Hessels
is good).
Drive: 8 plays, 78 yards in 2:28. |
29 - 28 |
| 4 | 00:21 |
UMass Dartmouth
-
Edgar Osols 45 yd field goal.
Drive: 6 plays, 28 yards in 1:02. |
29 - 31 |
| MIT | Statistics | UMass Dartmouth |
|---|---|---|
| 18 | FIRST DOWNS | 22 |
| 10 6 2 |
Passing Rushing Penalty |
5 17 0 |
| 60% (9 of 15) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 383 | TOTAL OFFENSE | 382 |
| 68 5.6 |
Total Offensive Plays Average gain per play |
71 5.4 |
| 217 | NET YARDS PASSING | 89 |
| 15-24 9.0 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-20 4.4 1-2 0 |
| 166 | NET YARDS RUSHING | 293 |
| 44 3.8 |
Rushing Attempts Average gain per rush |
51 5.7 |
| 3-103 | PUNTS: Number-Yards | 4-134 |
| 34.3 | Average | 33.5 |
| 151 | TOTAL RETURN YARDS | 119 |
| 0 0 6-151 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-84 1-35 |
| 3-18 | PENALTIES: Number-Yards | 6-34 |
| 2-2 | FUMBLES: Number-Lost | 1-1 |
| 1-2 | SACKS: Number-Yards | 0-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-35 |
| 27:47 | TIME OF POSSESSION | 31:52 |
MIT | UMass Dartmouth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | MIT | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Jake Laux | 7 | 9 | 16 | - | - | - | - | 1 | |||
| 58 | Kristopher Weaver | 4 | 10 | 14 | - | - | - | - | ||||
| 64 | Derek Vaughn | 2 | 6 | 8 | - | 0.5 - 1 | - | - | 1 | |||
| 41 | Tyler Wagner | 0 | 6 | 6 | - | - | - | - | ||||
| 18 | Aaron Fittery | 2 | 3 | 5 | - | - | - | - | ||||
| 34 | Peter Gilliland | 3 | 2 | 5 | 1 - 2 | 1.5 - 4 | - | - | 1 | |||
| 75 | Laith Maswadeh | 1 | 4 | 5 | - | - | 1-0 | - | ||||
| 17 | Erik Johnson | 4 | 0 | 4 | - | - | - | - | ||||
| 21 | Rhys Borchert | 2 | 2 | 4 | - | - | - | - | ||||
| 23 | Matt Merlino | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 10 | Anthony Souffrant | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 38 | Richard Yoon | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Jackson Wirekoh | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Will Waste | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Travis Wilmer | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Russell Spivak | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 51 | Joel Santisteban | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 54 | Teddy Tzanetos | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Jose Smith | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 48 | 81 | 1 - 2 | 3 - 6 | 1-0 | - | 3 | 2 | |||
| # | UMass Dartmouth | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Ross O'Toole | 9 | 3 | 12 | - | - | - | - | ||||
| 8 | John Cordasco | 2 | 8 | 10 | - | - | 1 | - | 0-23 | |||
| 10 | Joe Teixera | 2 | 6 | 8 | - | - | - | - | 1 | |||
| 26 | Willia Bizcaino | 6 | 1 | 7 | - | - | - | - | 1 | |||
| 17 | Joseph Martin | 3 | 3 | 6 | - | - | - | - | ||||
| 5 | Darrien Furr | 4 | 1 | 5 | - | - | 1-0 | - | ||||
| 91 | William Cardello | 2 | 3 | 5 | - | - | - | - | ||||
| 71 | Jake Walsh | 1 | 4 | 5 | - | - | 1-0 | 1-12 | ||||
| 49 | Derek Henry | 1 | 3 | 4 | - | - | - | - | ||||
| 64 | Nick Manganello | 0 | 4 | 4 | - | - | - | - | ||||
| 72 | Mike Rodriguez | 1 | 3 | 4 | - | - | - | - | ||||
| 23 | Jordan McDonald | 1 | 2 | 3 | - | - | - | - | ||||
| 11 | Nick Hiou | 0 | 2 | 2 | - | - | - | - | ||||
| 1 | James Green | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | William Cotter | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Edgar Osols | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Tucker Devine | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Phil Vieira | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Robert Laing | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Art Azatyants | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | John Armstrong | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 50 | 83 | 0 - 0 | - | 1 | 2-0 | 1-35 | 2 | |||
| Other Information | |
|---|---|
|
Location: North Dartmouth, MA Stadium: Cressy Field Attendance: 1000 |
Referee: William Stewart Umpire: Will Robertson Head Linesman: James Baker Line Judge: Keith Brockway Back Judge: Brian Williams Field Judge: Dennis Read Side Judge: Rich Harrington |




