Coast Guard vs. MIT at Cambridge, Mass. 9/15/2012 at 12:00 pm |
|
U.S. Coast Guard Academy
35 |
MIT
21 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
U.S. Coast Guard Academy (1-1) | 14 | 0 | 14 | 7 | 35 |
MIT (1-1) | 7 | 7 | 7 | 0 | 21 |
Cambridge, Mass. | Steinbrenner |
U.S. Coast Guard Academy | |
Offense | |
---|---|
WR | Blake Thompson |
QB | Jon Resch |
WR | Collis Brown |
RB | J. Wawrzyniak |
WR | Pat Meggers |
TE | Casey Paris |
C | Jed Daleiden |
RT | Jacob Bibb |
LG | Geddy Miller |
RG | Mike Vitrano |
LT | Mike Rauch |
Defense | |
CB | Drew Russo |
SS | Dante Adams |
CB | Mark Bonner |
FS | J. Dougherty |
LB | Victor Rizzardi |
LB | Parker Bateson |
NT | J. Manganiello |
LB | Max Walker |
LB | Curt Barrett |
RE | K. Postiglione |
LE | Steve Lozier |
MIT | |
Offense | |
---|---|
QB | Peter Williams |
WR | Billy Thalheimer |
WR | Brad Goldsberry |
TE | Chris Dessonville |
RB | Justin Wallace |
C | Harris Chalat |
LT | James Balchunas |
RG | Joseph Hanley |
LG | Ethan Peterson |
RT | J. Masterson |
WR | Karson Ota |
Defense | |
CB | Harry Rein |
CB | Anthony Souffrant |
FS | Matt Merlino |
LB | Jose Smith |
LB | Jake Laux |
SS | Rhys Borchert |
LB | Heath Gould |
DE | Russell Spivak |
DE | Joel Santisteban |
DT | Derek Vaughn |
DT | Laith Maswadeh |