|
Plymouth State vs. MIT at Cambridge, Mass. 10/6/2012 at 1:00 pm |
|
|
Plymouth State University
7 |
MIT
28 |
| Scoring | 1 | 2 | 3 | 4 | ${q}th QTR - |
|---|---|---|---|---|---|
| Plymouth State University (2-4) | 0 | 0 | 7 | 0 | 7 |
| MIT (3-2) | 7 | 7 | 7 | 7 | 28 |
| Cambridge, Mass. | Steinbrenner | |||||
Plymouth State University | |
| Offense | |
|---|---|
| QB | Jake Tyler |
| WR | Zac Iovanella |
| FB | Dustin Matthews |
| WR | Jason Stefano |
| TE | Ian Bures |
| TB | Andrew Foglia |
| C | Thor Johnson |
| RG | Gregg Callanan |
| RT | Jake Harris |
| LG | Ryan Bellerose |
| LT | Mike Miller |
| Defense | |
| LB | Mark Hennessy |
| CB | Ray Boulay |
| S | Louis Montegari |
| CB | Jake Matthews |
| LB | Josh Morgan |
| S | Chris Smith |
| LB | Matt Bailey |
| DE | Wyatt Huston |
| DT | Paul Capaldo |
| DT | Corey Gaff |
| DE | Matt Fiore |
MIT | |
| Offense | |
|---|---|
| WR | Nathan Varady |
| TE | Samuel Inman |
| QB | Peter Williams |
| WR | Brad Goldsberry |
| RB | Justin Wallace |
| RG | Alex Warner |
| C | Harris Chalat |
| LT | James Balchunas |
| LG | Ethan Peterson |
| RT | J. Masterson |
| WR | Karson Ota |
| Defense | |
| CB | Anthony Souffrant |
| CB | Cameron Wagar |
| FS | Matt Merlino |
| LB | Jake Laux |
| SS | Rhys Borchert |
| LB | Heath Gould |
| LB | Brent Johnson |
| DE | Russell Spivak |
| DE | Joel Santisteban |
| DT | Alex Noakes |
| DT | John Halloran |




