Peter Williams | #11 | QB | MIT
| gp | yds | td | yds/g |
|---|---|---|---|
| 9 | 1508 | 10 | 167.6 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Becker | W, 28-21 | 1 | 2 | 50.0% | 17 | 8.5 | 0 | 0 | 0 | 0 |
| Sep 15 | Coast Guard | L, 35-21 | 13 | 26 | 50.0% | 151 | 5.8 | 1 | 1 | 1 | 5 |
| Sep 21 | at Curry | L, 31-28 | 25 | 37 | 67.6% | 366 | 9.9 | 2 | 1 | 1 | 0 |
| Sep 29 | Mass.-Dartmouth | W, 28-27 | 18 | 30 | 60.0% | 208 | 6.9 | 3 | 0 | 1 | 11 |
| Oct 6 | Plymouth St. | W, 28-7 | 13 | 20 | 65.0% | 162 | 8.1 | 0 | 0 | 0 | 0 |
| Oct 13 | at Western New Eng. | L, 36-14 | 15 | 31 | 48.4% | 217 | 7.0 | 1 | 4 | 0 | 0 |
| Oct 19 | Salve Regina | W, 20-19 | 7 | 9 | 77.8% | 87 | 9.7 | 1 | 0 | 0 | 0 |
| Oct 27 | at Nichols | W, 34-27 | 14 | 22 | 63.6% | 171 | 7.8 | 2 | 1 | 1 | 5 |
| Nov 3 | at Endicott | L, 49-14 | 13 | 22 | 59.1% | 129 | 5.9 | 0 | 1 | 2 | 8 |




