MIT
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 383.1 | 193.7 | 189.4 | 23.9 | 394.6 | 166.1 | 228.4 | 28.0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 8 | Becker College | W, 28-21 | 721 |
| Sep 15 | U.S. Coast Guard Academy | L, 35-21 | 874 |
| Sep 21 | at Curry College | L, 31-28 | 1898 |
| Sep 29 | UMass Dartmouth | W, 28-27 | 685 |
| Oct 6 | Plymouth State University | W, 28-7 | 1251 |
| Oct 13 | at Western New England University | L, 36-14 | 1999 |
| Oct 19 | Salve Regina University | W, 20-19 | 1241 |
| Oct 27 | at Nichols College | W, 34-27 | 2137 |
| Nov 3 | at Endicott College | L, 49-14 | 1600 |




