MIT
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 383.1 | 193.7 | 189.4 | 23.9 | 394.6 | 166.1 | 228.4 | 28.0 |
| Passing |
|---|
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Peter Williams | So | QB | 8 | 118 | 197 | 59.9% | 1491 | 186.4 | 7.6 | 10 | 8 | 65 | 6 | 29 | |
| 4 | John Wenzel | Jr | QB | 1 | 5 | 13 | 38.5% | 34 | 34.0 | 2.6 | 1 | 0 | 11 | 2 | 11 | |
| Totals | 8 | 123 | 211 | 58.3% | 1525 | 190.6 | 7.2 | 11 | 8 | 289 | 9 | 45 | ||||
| Opponent | 8 | 159 | 240 | 66.2% | 1674 | 209.2 | 7.0 | 12 | 8 | 301 | 7 | 50 | ||||
| Rushing |
|---|
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Justin Wallace | So | RB | 8 | 164 | 719 | 89.9 | 4.4 | 7 | 27 | 2 | 2 | |
| 20 | Brad Goldsberry | So | RB | 8 | 85 | 417 | 52.1 | 4.9 | 4 | 28 | 2 | 2 | |
| 11 | Peter Williams | So | QB | 8 | 73 | 389 | 48.6 | 5.3 | 5 | 77 | 5 | 2 | |
| 4 | John Wenzel | Jr | QB | 1 | 14 | 38 | 38.0 | 2.7 | 0 | 12 | - | - | |
| 12 | Danny Callahan | Fr | QB | 2 | 2 | 1 | 0.5 | 0.5 | 0 | 6 | - | - | |
| 5 | Alexander Chumbley | So | RB | 4 | 2 | 1 | 0.2 | 0.5 | 0 | 2 | 1 | 1 | |
| 17 | Seve Esparrago | Fr | WR | 5 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - | |
| Totals | 8 | 347 | 1518 | 189.8 | 4.4 | 16 | 232 | 11 | 8 | ||||
| Opponent | 8 | 354 | 1443 | 180.4 | 4.1 | 17 | 160 | 8 | 4 | ||||
| Receiving |
|---|
| No. | Name | Yr | Pos | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Brad Goldsberry | So | RB | 8 | 49 | 563 | 70.4 | 11.5 | 2 | 65 | |
| 85 | Karson Ota | Fr | WR | 8 | 29 | 457 | 57.1 | 15.8 | 5 | 50 | |
| 8 | Samuel Inman | Fr | TE | 8 | 22 | 283 | 35.4 | 12.9 | 4 | 36 | |
| 17 | Seve Esparrago | Fr | WR | 5 | 10 | 88 | 17.6 | 8.8 | 0 | 23 | |
| 44 | Justin Wallace | So | RB | 8 | 7 | 73 | 9.1 | 10.4 | 0 | 22 | |
| 16 | Billy Thalheimer | Jr | WR | 6 | 3 | 28 | 4.7 | 9.3 | 0 | 15 | |
| 5 | Alexander Chumbley | So | RB | 4 | 2 | 11 | 2.8 | 5.5 | 0 | 18 | |
| 7 | Nathan Varady | Fr | WR | 4 | 1 | 22 | 5.5 | 22.0 | 0 | 22 | |
| Totals | 8 | 123 | 1525 | 190.6 | 12.4 | 11 | 289 | ||||
| Opponent | 8 | 159 | 1674 | 209.2 | 10.5 | 12 | 301 | ||||
| Kicking |
|---|
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Chris McPherson | Fr | K | 8 | 0 | 1 | 0% | 0 | 25 | 27 | 93% | 25 | |
| Totals | 8 | 0 | 1 | 0% | 0 | 25 | 27 | 93% | 25 | ||||
| Opponent | 8 | 6 | 10 | 60% | 130 | 27 | 30 | 90% | 45 | ||||
| Punting |
|---|
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Peter Williams | So | QB | 8 | 28 | 964 | 34.4 | 55 | 5 | 2 | 0 | 0 | |
| Totals | 8 | 28 | 964 | 34.4 | 357 | 5 | 2 | 0 | 0 | ||||
| Opponent | 8 | 26 | 940 | 36.2 | 333 | 11 | 5 | 2 | 0 | ||||
| Returns |
|---|
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Brad Goldsberry | So | RB | 24 | 529 | 22.0 | 0 | 61 | 6 | 41 | 6.8 | 0 | 15 | |
| 34 | Rhys Borchert | Jr | DB | 12 | 245 | 20.4 | 0 | 33 | 2 | 24 | 12.0 | 0 | 20 | |
| 44 | Justin Wallace | So | RB | 1 | 30 | 30.0 | 0 | 30 | - | - | - | - | - | |
| 28 | Joseph Campion | So | DB | 2 | 14 | 7.0 | 0 | 14 | - | - | - | - | - | |
| 22 | Tye Ellis | So | DB | 1 | -25 | -25.0 | 0 | 0 | - | - | - | - | - | |
| Totals | 40 | 793 | 19.8 | 0 | 249 | 8 | 65 | 8.1 | 0 | 57 | ||||
| Opponent | 31 | 617 | 19.9 | 2 | 337 | 11 | 66 | 6.0 | 0 | 47 | ||||
| Scoring |
|---|
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | saf | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Justin Wallace | So | RB | 42 | 5.2 | 7 | 0 | 0 | - | - | - | - | - | - | - | - | |
| 20 | Brad Goldsberry | So | RB | 36 | 4.5 | 4 | 2 | 0 | 0 | - | - | - | - | - | - | - | |
| 85 | Karson Ota | Fr | WR | 30 | 3.8 | - | 5 | - | - | - | - | - | - | - | - | - | |
| 11 | Peter Williams | So | QB | 30 | 3.8 | 5 | - | - | - | - | - | - | - | - | - | - | |
| 13 | Chris McPherson | Fr | K | 25 | 3.1 | - | - | - | - | - | - | 25 | 0 | - | 0 | - | |
| 8 | Samuel Inman | Fr | TE | 24 | 3.0 | - | 4 | - | - | - | - | - | - | - | - | - | |
| Totals | 187 | 23.4 | 16 | 11 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||||
| Opponent | 231 | 28.9 | 17 | 12 | 2 | 0 | 0 | 0 | 27 | 6 | 0 | 0 | 0 | ||||
| Defense |
|---|
| No. | Name | Yr | Pos | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jake Laux | Jr | LB | 8 | 57 | 50 | 107 | 0.5 | 2 | 4.5 | 7 | - | - | - | 1 | 0 | - | - | - | |
| 15 | Cameron Wagar | So | DB | 7 | 44 | 20 | 64 | - | - | 2 | 4 | - | 1 | 0 | 2 | 2 | - | - | - | |
| 23 | Matt Merlino | Jr | DB | 8 | 30 | 32 | 62 | - | - | 1 | 1 | - | - | - | 2 | 41 | 4 | - | - | |
| 34 | Rhys Borchert | Jr | DB | 8 | 28 | 21 | 49 | - | - | 1.5 | 6 | - | - | - | 2 | 27 | 2 | - | - | |
| 10 | Anthony Souffrant | So | DB | 8 | 26 | 11 | 37 | - | - | 2 | 7 | 2 | - | - | - | - | 1 | - | - | |
| 70 | John Halloran | So | DL | 8 | 8 | 19 | 27 | - | - | 2.5 | 3 | - | - | - | - | - | - | - | - | |
| 49 | Russell Spivak | Sr | DL | 8 | 18 | 9 | 27 | - | - | 4 | 11 | - | - | - | - | - | 1 | - | - | |
| 51 | Joel Santisteban | Jr | DL | 8 | 8 | 17 | 25 | 1.5 | 7 | 4 | 14 | - | 1 | 0 | - | - | 2 | - | - | |
| 54 | Matt Hole | Fr | LB | 8 | 19 | 5 | 24 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | |
| 45 | Brent Johnson | Jr | LB | 8 | 16 | 8 | 24 | - | - | 2 | 3 | - | - | - | - | - | 1 | - | - | |
| 40 | Heath Gould | Jr | LB | 8 | 14 | 9 | 23 | - | - | 0 | - | - | - | - | - | - | 1 | - | - | |
| 25 | Grant Gunnison | Fr | LB | 7 | 12 | 10 | 22 | - | - | 0 | - | - | - | - | - | - | - | 1 | - | |
| 58 | Alex Noakes | Fr | DL | 7 | 13 | 9 | 22 | 1 | 12 | 3 | 15 | - | 1 | 2 | - | - | 1 | - | - | |
| 64 | Derek Vaughn | Jr | DL | 6 | 14 | 7 | 21 | 2.5 | 16 | 5.5 | 19 | - | - | - | - | - | - | 1 | - | |
| 28 | Joseph Campion | So | DB | 8 | 11 | 6 | 17 | 0.5 | 2 | 0.5 | 2 | - | - | - | - | - | - | - | - | |
| 22 | Tye Ellis | So | DB | 5 | 7 | 9 | 16 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 75 | Laith Maswadeh | So | DL | 6 | 7 | 8 | 15 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | |
| 52 | Douglas Nmagu | Jr | DL | 7 | 7 | 8 | 15 | 0.5 | 6 | 1 | 7 | - | - | - | - | - | - | - | - | |
| 43 | Kamil Mafoud | Fr | DL | 7 | 3 | 6 | 9 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | |
| 26 | Jose Smith | So | LB | 3 | 3 | 6 | 9 | 0.5 | 5 | 0.5 | 5 | - | - | - | 1 | 6 | - | - | - | |
| 47 | Richard Yoon | Sr | DL | 6 | 4 | 5 | 9 | - | - | 2 | 5 | - | - | - | - | - | - | - | - | |
| 56 | Justin Zabilansky | So | DL | 8 | 5 | 3 | 8 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 21 | Ike Enwere | So | DB | 4 | 2 | 4 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 2 | Phillip Marmolejo | Jr | LB | 5 | 1 | 3 | 4 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | |
| 82 | Max Powers | Jr | DL | 7 | 2 | 1 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 3 | Harry Rein | So | DB | 8 | 1 | 2 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 72 | James Balchunas | Jr | OL | 7 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 30 | Chris Dessonville | Sr | TE | 5 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 17 | Seve Esparrago | Fr | WR | 5 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 50 | S. Fischer | So | K | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 20 | Brad Goldsberry | So | RB | 8 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 78 | J. Masterson | So | OL | 7 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 85 | Karson Ota | Fr | WR | 8 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 77 | Ethan Peterson | Sr | OL | 7 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 71 | Evan Tencer | So | OL | 2 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| Totals | 8 | 366 | 293 | 659 | 2 | 50 | 40 | 113 | 2 | 4 | 2 | 8 | 76 | 13 | 2 | 0 | ||||
| Opponent | 8 | 350 | 269 | 619 | 0 | 45 | 44 | 100 | 4 | 8 | 10 | 8 | 106 | 17 | 1 | 0 | ||||




