Ben Hessels | #9 | M | MIT
| gp | p | g | a |
|---|---|---|---|
| 15 | 17 | 15 | 2 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 15 | 2 | 17 | 2 | 0 | 49 | 40 | 2 | 39-69 | 84 | 17.9 | 55 | 65.5 |
| Conference | 6 | 6 | 7 | 0 | 7 | 1 | 0 | 20 | 14 | 1 | 12-22 | 36 | 19.4 | 24 | 66.7 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Home | 7 | 7 | 9 | 1 | 10 | 2 | 0 | 27 | 21 | 1 | 26-39 | 45 | 20.0 | 32 | 71.1 |
| Away | 8 | 8 | 6 | 1 | 7 | 0 | 0 | 22 | 19 | 1 | 13-30 | 39 | 15.4 | 23 | 59.0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Wins | 7 | 7 | 9 | 2 | 11 | 2 | 0 | 25 | 18 | 1 | 22-35 | 44 | 20.5 | 30 | 68.2 |
| Losses | 8 | 8 | 6 | 0 | 6 | 0 | 0 | 24 | 22 | 1 | 17-34 | 40 | 15.0 | 25 | 62.5 |
| January | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| February | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| March | 6 | 6 | 5 | 1 | 6 | 1 | 0 | 26 | 15 | 1 | 23-38 | 29 | 17.2 | 21 | 72.4 |
| April | 8 | 8 | 10 | 1 | 11 | 1 | 0 | 22 | 22 | 1 | 15-28 | 49 | 20.4 | 32 | 65.3 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |




