Christopher Rullan | #14 | GK | MIT
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 15 | 15 | 907:07 | 129 | 8.53 | 196 |
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 907:07 | 129 | 8.53 | 196 | 60.3 | 7 | 7 | 0 | 50.0 |
| Conference | 6 | 6 | 352:27 | 47 | 8.00 | 80 | 63.0 | 3 | 3 | 0 | 50.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Home | 7 | 7 | 437:10 | 54 | 7.41 | 109 | 66.9 | 5 | 2 | 0 | 71.4 |
| Away | 8 | 8 | 469:57 | 75 | 9.58 | 87 | 53.7 | 2 | 5 | 0 | 28.6 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Wins | 7 | 7 | 427:07 | 40 | 5.62 | 81 | 66.9 | 7 | 0 | 0 | 100.0 |
| Losses | 8 | 8 | 480:00 | 89 | 11.12 | 115 | 56.4 | 0 | 7 | 0 | 0.0 |
| January | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| February | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| March | 6 | 6 | 369:43 | 56 | 9.09 | 85 | 60.3 | 2 | 4 | 0 | 33.3 |
| April | 8 | 8 | 477:24 | 61 | 7.67 | 98 | 61.6 | 5 | 3 | 0 | 62.5 |
| May | - | - | - | - | - | - | - | - | - | - | - |




