Elliot Sykora | #10 | D | MIT
| gp | p | g | a |
|---|---|---|---|
| 15 | 7 | 5 | 2 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 5 | 2 | 7 | 0 | 1 | 27 | 16 | 12 | 5-24 | 16 | 31.2 | 12 | 75.0 |
| Conference | 6 | 5 | 3 | 1 | 4 | 0 | 1 | 15 | 7 | 7 | 2-7 | 10 | 30.0 | 8 | 80.0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Home | 7 | 6 | 2 | 2 | 4 | 0 | 1 | 13 | 8 | 2 | 2-7 | 6 | 33.3 | 6 | 100.0 |
| Away | 8 | 8 | 3 | 0 | 3 | 0 | 0 | 14 | 8 | 10 | 3-17 | 10 | 30.0 | 6 | 60.0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Wins | 7 | 6 | 2 | 2 | 4 | 0 | 1 | 11 | 6 | 4 | 3-8 | 7 | 28.6 | 5 | 71.4 |
| Losses | 8 | 8 | 3 | 0 | 3 | 0 | 0 | 16 | 10 | 8 | 2-16 | 9 | 33.3 | 7 | 77.8 |
| January | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| February | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| March | 6 | 6 | 2 | 1 | 3 | 0 | 0 | 9 | 5 | 1 | 0-6 | 3 | 66.7 | 3 | 100.0 |
| April | 8 | 7 | 3 | 1 | 4 | 0 | 1 | 17 | 10 | 9 | 3-8 | 12 | 25.0 | 8 | 66.7 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |




