Gabe Blanchet | #2 | A | MIT
| gp | p | g | a |
|---|---|---|---|
| 15 | 18 | 14 | 4 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 12 | 14 | 4 | 18 | 1 | 0 | 24 | 29 | 0 | 0-0 | 43 | 32.6 | 28 | 65.1 |
| Conference | 6 | 5 | 6 | 1 | 7 | 0 | 0 | 9 | 8 | 0 | 0-0 | 19 | 31.6 | 11 | 57.9 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Home | 7 | 5 | 6 | 2 | 8 | 1 | 0 | 5 | 13 | 0 | 0-0 | 22 | 27.3 | 15 | 68.2 |
| Away | 8 | 7 | 8 | 2 | 10 | 0 | 0 | 19 | 16 | 0 | 0-0 | 21 | 38.1 | 13 | 61.9 |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Wins | 7 | 5 | 8 | 2 | 10 | 1 | 0 | 8 | 14 | 0 | 0-0 | 26 | 30.8 | 17 | 65.4 |
| Losses | 8 | 7 | 6 | 2 | 8 | 0 | 0 | 16 | 15 | 0 | 0-0 | 17 | 35.3 | 11 | 64.7 |
| January | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| February | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| March | 6 | 5 | 5 | 3 | 8 | 0 | 0 | 12 | 15 | 0 | 0-0 | 18 | 27.8 | 12 | 66.7 |
| April | 8 | 6 | 9 | 1 | 10 | 1 | 0 | 10 | 13 | 0 | 0-0 | 25 | 36.0 | 16 | 64.0 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |




