Jake Slonaker | #8 | A | MIT
| gp | p | g | a |
|---|---|---|---|
| 15 | 21 | 14 | 7 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 14 | 7 | 21 | 0 | 2 | 12 | 42 | 0 | 0-0 | 45 | 31.1 | 33 | 73.3 |
| Conference | 6 | 6 | 1 | 5 | 6 | 0 | 0 | 4 | 17 | 0 | 0-0 | 11 | 9.1 | 7 | 63.6 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Home | 7 | 6 | 9 | 4 | 13 | 0 | 1 | 1 | 20 | 0 | 0-0 | 24 | 37.5 | 18 | 75.0 |
| Away | 8 | 8 | 5 | 3 | 8 | 0 | 1 | 11 | 22 | 0 | 0-0 | 21 | 23.8 | 15 | 71.4 |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Wins | 7 | 6 | 11 | 6 | 17 | 0 | 2 | 2 | 18 | 0 | 0-0 | 21 | 52.4 | 17 | 81.0 |
| Losses | 8 | 8 | 3 | 1 | 4 | 0 | 0 | 10 | 24 | 0 | 0-0 | 24 | 12.5 | 16 | 66.7 |
| January | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| February | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| March | 6 | 5 | 8 | 2 | 10 | 0 | 1 | 7 | 18 | 0 | 0-0 | 23 | 34.8 | 18 | 78.3 |
| April | 8 | 8 | 6 | 5 | 11 | 0 | 1 | 4 | 24 | 0 | 0-0 | 19 | 31.6 | 13 | 68.4 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |




