Joel Santisteban | #31 | D | MIT
| gp | p | g | a |
|---|---|---|---|
| 15 | 3 | 3 | 0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 3 | 0 | 3 | 0 | 0 | 31 | 10 | 11 | 3-7 | 3 | 100.0 | 3 | 100.0 |
| Conference | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 6 | 1-3 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Home | 7 | 7 | 2 | 0 | 2 | 0 | 0 | 16 | 6 | 6 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Away | 8 | 8 | 1 | 0 | 1 | 0 | 0 | 15 | 4 | 5 | 3-7 | 1 | 100.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Wins | 7 | 7 | 3 | 0 | 3 | 0 | 0 | 15 | 5 | 7 | 2-4 | 3 | 100.0 | 3 | 100.0 |
| Losses | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 4 | 1-3 | 0 | - | 0 | - |
| January | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| February | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| March | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 10 | 3 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| April | 8 | 8 | 2 | 0 | 2 | 0 | 0 | 21 | 5 | 8 | 3-7 | 2 | 100.0 | 2 | 100.0 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |




