Sean Burke | #4 | M | MIT
| gp | p | g | a |
|---|---|---|---|
| 15 | 21 | 19 | 2 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 19 | 2 | 21 | 6 | 0 | 17 | 29 | 3 | 0-0 | 63 | 30.2 | 45 | 71.4 |
| Conference | 6 | 6 | 13 | 2 | 15 | 4 | 0 | 6 | 8 | 1 | 0-0 | 27 | 48.1 | 20 | 74.1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Home | 7 | 7 | 13 | 1 | 14 | 4 | 0 | 5 | 10 | 2 | 0-0 | 36 | 36.1 | 27 | 75.0 |
| Away | 8 | 8 | 6 | 1 | 7 | 2 | 0 | 12 | 19 | 1 | 0-0 | 27 | 22.2 | 18 | 66.7 |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Wins | 7 | 7 | 12 | 2 | 14 | 4 | 0 | 9 | 13 | 3 | 0-0 | 36 | 33.3 | 27 | 75.0 |
| Losses | 8 | 8 | 7 | 0 | 7 | 2 | 0 | 8 | 16 | 0 | 0-0 | 27 | 25.9 | 18 | 66.7 |
| January | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| February | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| March | 6 | 6 | 5 | 0 | 5 | 2 | 0 | 8 | 13 | 0 | 0-0 | 28 | 17.9 | 21 | 75.0 |
| April | 8 | 8 | 14 | 2 | 16 | 4 | 0 | 9 | 13 | 3 | 0-0 | 32 | 43.8 | 23 | 71.9 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |




