MIT
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 106 | 52 | 7.07 | 26.8 | 26.4 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Christopher Rullan | Jr | GK | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 2 | 0-0 | 0 | - | 0 | - | |
| 11 | Bryan Beller | Sr | D | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 10 | 0-0 | 3 | 0.0 | 3 | 100.0 | |
| 28 | Michael Bickers | Sr | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 4 | 0-0 | 0 | - | 0 | - | |
| 2 | Gabe Blanchet | Jr | A | 6 | 5 | 6 | 1 | 7 | 0 | 0 | 9 | 8 | 0 | 0-0 | 19 | 31.6 | 11 | 57.9 | |
| 4 | Sean Burke | Jr | M | 6 | 6 | 13 | 2 | 15 | 4 | 0 | 6 | 8 | 1 | 0-0 | 27 | 48.1 | 20 | 74.1 | |
| 3 | Britt Cyr | So | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 15 | William Dominas | So | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 6 | Michael Gerhardt | Sr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 5 | Mike Gibson | Jr | M | 6 | - | 2 | 1 | 3 | 0 | 0 | 19 | 7 | 6 | 35-89 | 13 | 15.4 | 11 | 84.6 | |
| 23 | David Gilchrist | Fr | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 9 | Ben Hessels | So | M | 6 | 6 | 7 | 0 | 7 | 1 | 0 | 20 | 14 | 1 | 12-22 | 36 | 19.4 | 24 | 66.7 | |
| 24 | Bill Kelleher | Fr | A | 6 | 6 | 8 | 1 | 9 | 1 | 0 | 3 | 9 | 0 | 0-0 | 27 | 29.6 | 16 | 59.3 | |
| 34 | Arni Lehto | Sr | M | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 16 | Ernie Park | Sr | A | 6 | 6 | 6 | 17 | 23 | 1 | 0 | 15 | 31 | 2 | 0-0 | 18 | 33.3 | 13 | 72.2 | |
| 22 | Mateo Pena Doll | So | M | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 6 | 0 | 0-0 | 10 | 20.0 | 4 | 40.0 | |
| 31 | Joel Santisteban | So | D | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 6 | 1-3 | 0 | - | 0 | - | |
| 8 | Jake Slonaker | Fr | A | 6 | 6 | 1 | 5 | 6 | 0 | 0 | 4 | 17 | 0 | 0-0 | 11 | 9.1 | 7 | 63.6 | |
| 36 | Louis Sobel | So | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 10 | Elliot Sykora | So | D | 6 | 5 | 3 | 1 | 4 | 0 | 1 | 15 | 7 | 7 | 2-7 | 10 | 30.0 | 8 | 80.0 | |
| 29 | Zachary Thain | So | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 7 | Quantum Wei | Fr | M | 6 | - | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 2 | 0-0 | 0 | - | 0 | - | |
| 20 | Tim Wilczynski | So | D | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 24 | 10 | 5 | 0-0 | 2 | 50.0 | 1 | 50.0 | |
| Totals | 6 | - | 49 | 28 | 77 | 7 | 1 | 190 | 153 | 46 | 50-121 | 177 | 27.7 | 119 | 67.2 | ||||
| Opponent | 6 | 6 | 49 | 25 | 74 | 4 | 0 | 208 | 147 | 61 | 71-121 | 196 | 25.0 | 130 | 66.3 | ||||
| Goalkeepers |
|---|




