MIT
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 106 | 52 | 7.07 | 26.8 | 26.4 |
| Date | Opponent | Score | g | a | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | at Mass.-Dartmouth | L, 13-3 | 3 | 1 | 13 | 23.1 | 6 | 46.2 | 0 | 0.0 | 0 | 46 | 0 | 0 | 9-17 | 23-30 | 13 | 6 | 31.6 |
| Mar 17 | U. of New England | W, 10-9 | 10 | 6 | 26 | 38.5 | 19 | 73.1 | 2 | 22.2 | 0 | 32 | 38 | 4 | 14-23 | 22-28 | 9 | 16 | 64.0 |
| Mar 20 | Wentworth | W, 9-6 | 9 | 3 | 31 | 29.0 | 26 | 83.9 | 0 | 0.0 | 1 | 39 | 25 | 4 | 11-19 | 21-29 | 6 | 11 | 64.7 |
| Mar 25 | at Tampa | L, 9-5 | 5 | 0 | 27 | 18.5 | 17 | 63.0 | 1 | 20.0 | 0 | 27 | 21 | 5 | 3-17 | 20-23 | 9 | 13 | 59.1 |
| Mar 28 | at Saint Leo | L, 9-4 | 4 | 1 | 25 | 16.0 | 16 | 64.0 | 0 | 0.0 | 0 | 23 | 26 | 4 | 5-17 | 24-29 | 9 | 16 | 64.0 |
| Mar 31 | Gordon | L, 10-7 | 7 | 4 | 30 | 23.3 | 20 | 66.7 | 2 | 50.0 | 1 | 23 | 26 | 1 | 9-21 | 22-27 | 10 | 23 | 69.7 |
| Apr 3 | at Mass.-Boston | W, 9-8 | 9 | 5 | 30 | 30.0 | 21 | 70.0 | 0 | 0.0 | 1 | 34 | 29 | 16 | 10-22 | 17-20 | 8 | 6 | 42.9 |
| Apr 7 | Springfield | L, 12-4 | 4 | 3 | 24 | 16.7 | 14 | 58.3 | 0 | 0.0 | 0 | 25 | 28 | 6 | 12-20 | 18-26 | 12 | 15 | 55.6 |
| Apr 11 | Salem St. | W, 8-6 | 8 | 2 | 26 | 30.8 | 17 | 65.4 | 1 | 33.3 | 0 | 38 | 28 | 6 | 11-18 | 21-27 | 6 | 12 | 66.7 |
| Apr 14 | at Babson | L, 14-6 | 6 | 4 | 19 | 31.6 | 13 | 68.4 | 1 | 25.0 | 0 | 45 | 37 | 15 | 7-24 | 12-29 | 14 | 21 | 60.0 |
| Apr 18 | at Regis (Mass.) | W, 14-2 | 14 | 7 | 34 | 41.2 | 24 | 70.6 | 2 | 20.0 | 0 | 41 | 17 | 4 | 13-19 | 13-15 | 2 | 5 | 71.4 |
| Apr 21 | Mass. Maritime | W, 12-4 | 12 | 6 | 37 | 32.4 | 23 | 62.2 | 1 | 16.7 | 1 | 28 | 34 | 8 | 8-19 | 23-33 | 4 | 17 | 81.0 |
| Apr 25 | at Wheaton (Mass.) | L, 10-5 | 5 | 4 | 24 | 20.8 | 17 | 70.8 | 0 | 0.0 | 0 | 26 | 20 | 7 | 5-19 | 18-22 | 10 | 8 | 44.4 |
| Apr 28 | Clark (Mass.) | W, 8-7 | 8 | 4 | 39 | 20.5 | 28 | 71.8 | 3 | 50.0 | 0 | 25 | 17 | 6 | 5-20 | 22-24 | 7 | 15 | 68.2 |
| May 2 | at Springfield | L, 12-2 | 2 | 2 | 17 | 11.8 | 9 | 52.9 | 0 | 0.0 | 0 | 18 | 20 | 4 | 4-18 | 11-23 | 12 | 13 | 52.0 |




