2012-13 Men's Men's lacrosse Statistics
MIT
Games
15
Goals
119
Assists
48
Goals-per game
7.93
Shots-per game
31.1
Shot %
25.5
Schedule Summary | |
---|---|
Overall (Pct.) | 5-10 (.333) |
Conference (Pct.) | 3-3 (.500) |
Streak | Lost 1 |
Home | 3-3 |
Away | 2-6 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 13 | Babson College | L, 5-4 |
Apr 17 | Regis College | W, 17-2 |
Apr 24 | vs. Wheaton College | L, 7-4 |
Apr 27 | at Clark University | W, 11-5 |
Apr 29 | at Massachusetts Maritime Academy | W, 7-6 |
May 1 | at Springfield College | L, 13-4 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 15 | 6 | ||
Goals | 119 | 50 | ||
Assists | 48 | 17 | ||
Goals-per game | 7.93 | 8.33 | ||
Shots-per game | 31.1 | 32.7 | ||
Shots | 467 | 196 | ||
Shooting percentage | 25.5 | 25.5 | ||
Shots on goal | 314 | 137 | ||
Shots on goal percentage | 67.2 | 69.9 | ||
Man-up goals | 7 | 3 | ||
Man-up opportunities | 88 | 44 | ||
Man-up percentage | 8.0 | 6.8 | ||
Man-down goals | 3 | 0 | ||
Ground balls | 520 | 205 | ||
Turnovers | 367 | 135 | ||
Caused turnovers | 86 | 26 | ||
Faceoffs | 141-301 | 58-120 | ||
Faceoff percentage | 46.8 | 48.3 | ||
Clears | 319-405 | 128-157 | ||
Clear percentage | 78.8 | 81.5 | ||
Goals against | 127 | 47 | ||
Goals-against average | 8.47 | 7.83 | ||
Saves | 231 | 84 | ||
Save percentage | 64.5 | 64.1 | ||
Home Attendance | 508 | 300 | ||
Home Attendance average | 85 | 150 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Chris Cook | So | A | 13 | 11 | 22 | 4 | 26 | 3 | 0 | 17 | 30 | 5 | 0-0 | 64 | 34.4 | 51 | 79.7 |
18 | Paul Orrson | Fr | M | 15 | 14 | 18 | 5 | 23 | 1 | 0 | 32 | 49 | 5 | 0-0 | 73 | 24.7 | 49 | 67.1 |
33 | Luke Verdi | Fr | M | 15 | 15 | 12 | 7 | 19 | 2 | 1 | 29 | 24 | 3 | 0-0 | 64 | 18.8 | 41 | 64.1 |
8 | Jake Slonaker | So | A | 12 | 11 | 11 | 3 | 14 | 0 | 0 | 13 | 17 | 0 | 0-0 | 33 | 33.3 | 24 | 72.7 |
25 | Graham Francis | Fr | M | 12 | 1 | 10 | 2 | 12 | 0 | 0 | 6 | 12 | 0 | 0-0 | 39 | 25.6 | 25 | 64.1 |
4 | Sean Burke | Sr | M | 12 | 8 | 9 | 3 | 12 | 1 | 0 | 9 | 9 | 0 | 0-0 | 32 | 28.1 | 22 | 68.8 |
17 | Jonah Hessels | Fr | M | 12 | 8 | 8 | 5 | 13 | 0 | 0 | 15 | 20 | 3 | 0-0 | 57 | 14.0 | 34 | 59.6 |
24 | Bill Kelleher | So | A | 11 | 8 | 8 | 0 | 8 | 0 | 1 | 7 | 8 | 0 | 0-0 | 24 | 33.3 | 17 | 70.8 |
1 | Alexander Seo | Fr | A | 12 | 12 | 5 | 10 | 15 | 0 | 0 | 22 | 39 | 0 | 0-0 | 29 | 17.2 | 18 | 62.1 |
29 | John Kramer | So | M | 15 | - | 4 | 7 | 11 | 0 | 0 | 48 | 17 | 12 | 0-0 | 10 | 40.0 | 7 | 70.0 |
10 | Elliot Sykora | Jr | D | 8 | 7 | 3 | 1 | 4 | 0 | 1 | 29 | 9 | 6 | 5-16 | 7 | 42.9 | 6 | 85.7 |
16 | Chris McPherson | Fr | M | 15 | - | 2 | 1 | 3 | 0 | 0 | 16 | 16 | 1 | 13-20 | 12 | 16.7 | 5 | 41.7 |
20 | Tim Wilczynski | Jr | D | 15 | 1 | 2 | 0 | 2 | 0 | 0 | 17 | 15 | 9 | 0-0 | 7 | 28.6 | 4 | 57.1 |
3 | Britt Cyr | Jr | M | 14 | 1 | 1 | 0 | 1 | 0 | 0 | 40 | 8 | 0 | 78-154 | 1 | 100.0 | 1 | 100.0 |
5 | Mike Gibson | Sr | M | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 21 | 7 | 2 | 31-62 | 3 | 33.3 | 2 | 66.7 |
27 | Ronald Heisser | Fr | M | 2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 3 | 33.3 | 3 | 100.0 |
13 | Max Malinowski | Fr | M | 9 | - | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 14-49 | 2 | 50.0 | 2 | 100.0 |
7 | Quantum Wei | So | M | 14 | 12 | 1 | 0 | 1 | 0 | 0 | 18 | 4 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
6 | Nick Arango | Fr | M | 9 | - | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
30 | Eric Bartell | Fr | GK | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
15 | William Dominas | Jr | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
28 | Dan O'Donovan | So | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
34 | Sidhanth Rao | So | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
14 | Christopher Rullan | Sr | GK | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 99 | 31 | 17 | 0-0 | 1 | 0.0 | 0 | 0.0 |
31 | Joel Santisteban | Jr | D | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 6 | 0-0 | 1 | 0.0 | 0 | 0.0 |
32 | Jake Shearman | Fr | D | 8 | - | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
21 | Joseph Sullivan | Fr | A | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
12 | Nick Uhlenhuth | Fr | D | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 35 | 10 | 6 | 0-0 | 0 | - | 0 | - |
11 | Zack Uhlenhuth | Fr | M | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
Totals | 15 | 15 | 119 | 48 | 167 | 7 | 3 | 520 | 367 | 86 | 141-301 | 467 | 25.5 | 314 | 67.2 | |||
Opponent | 15 | 15 | 127 | 71 | 198 | 7 | 5 | 536 | 317 | 116 | 160-301 | 567 | 22.4 | 358 | 63.1 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Chris Cook | So | A | 5 | 5 | 9 | 1 | 10 | 1 | 0 | 8 | 8 | 1 | 0-0 | 27 | 33.3 | 23 | 85.2 |
25 | Graham Francis | Fr | M | 6 | 1 | 7 | 1 | 8 | 0 | 0 | 3 | 6 | 0 | 0-0 | 17 | 41.2 | 11 | 64.7 |
18 | Paul Orrson | Fr | M | 6 | 5 | 6 | 1 | 7 | 1 | 0 | 16 | 22 | 2 | 0-0 | 30 | 20.0 | 22 | 73.3 |
8 | Jake Slonaker | So | A | 6 | 6 | 5 | 2 | 7 | 0 | 0 | 9 | 7 | 0 | 0-0 | 20 | 25.0 | 14 | 70.0 |
24 | Bill Kelleher | So | A | 4 | 2 | 4 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 0-0 | 12 | 33.3 | 7 | 58.3 |
33 | Luke Verdi | Fr | M | 6 | 6 | 4 | 5 | 9 | 1 | 0 | 10 | 10 | 0 | 0-0 | 26 | 15.4 | 18 | 69.2 |
4 | Sean Burke | Sr | M | 6 | 4 | 3 | 0 | 3 | 0 | 0 | 3 | 6 | 0 | 0-0 | 16 | 18.8 | 10 | 62.5 |
29 | John Kramer | So | M | 6 | - | 3 | 2 | 5 | 0 | 0 | 22 | 9 | 5 | 0-0 | 5 | 60.0 | 4 | 80.0 |
17 | Jonah Hessels | Fr | M | 4 | 2 | 2 | 3 | 5 | 0 | 0 | 5 | 6 | 0 | 0-0 | 22 | 9.1 | 13 | 59.1 |
1 | Alexander Seo | Fr | A | 4 | 4 | 2 | 1 | 3 | 0 | 0 | 5 | 11 | 0 | 0-0 | 8 | 25.0 | 7 | 87.5 |
5 | Mike Gibson | Sr | M | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 3 | 1 | 14-30 | 1 | 100.0 | 1 | 100.0 |
27 | Ronald Heisser | Fr | M | 1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 3 | 33.3 | 3 | 100.0 |
13 | Max Malinowski | Fr | M | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 100.0 | 1 | 100.0 |
16 | Chris McPherson | Fr | M | 6 | - | 1 | 1 | 2 | 0 | 0 | 9 | 7 | 1 | 6-9 | 4 | 25.0 | 2 | 50.0 |
10 | Elliot Sykora | Jr | D | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-1 | 1 | 100.0 | 1 | 100.0 |
6 | Nick Arango | Fr | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
30 | Eric Bartell | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
3 | Britt Cyr | Jr | M | 6 | - | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 0 | 37-78 | 0 | - | 0 | - |
15 | William Dominas | Jr | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
28 | Dan O'Donovan | So | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
34 | Sidhanth Rao | So | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
14 | Christopher Rullan | Sr | GK | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 38 | 11 | 6 | 0-0 | 0 | - | 0 | - |
31 | Joel Santisteban | Jr | D | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 0-0 | 0 | - | 0 | - |
32 | Jake Shearman | Fr | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
21 | Joseph Sullivan | Fr | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
12 | Nick Uhlenhuth | Fr | D | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 2 | 0-0 | 0 | - | 0 | - |
11 | Zack Uhlenhuth | Fr | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
7 | Quantum Wei | So | M | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0-0 | 0 | - | 0 | - |
20 | Tim Wilczynski | Jr | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 0-0 | 1 | 0.0 | 0 | 0.0 |
Totals | 6 | 6 | 50 | 17 | 67 | 3 | 0 | 205 | 135 | 26 | 58-120 | 196 | 25.5 | 137 | 69.9 | |||
Opponent | 6 | 6 | 47 | 32 | 79 | 1 | 3 | 189 | 119 | 32 | 62-120 | 208 | 22.6 | 131 | 63.0 |
Goalkeepers |
---|
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 8 | Norwich University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 13 | UMass Dartmouth | L, 11-4 | 4 | 1 | 5 | 18 | 22.2 | 11 | 61.1 | 1 | 14.3 | 0 | 29 | 33 | 1 | 8-18 | 19-30 | 11 | 18 | 62.1 |
Mar 16 | at University of New England | L, 7-6 | 6 | 2 | 8 | 32 | 18.8 | 15 | 46.9 | 0 | 0.0 | 0 | 40 | 31 | 7 | 7-17 | 24-28 | 7 | 17 | 70.8 |
Mar 20 | Wentworth Institute of Technology | L, 8-5 | 5 | 3 | 8 | 36 | 13.9 | 26 | 72.2 | 1 | 25.0 | 0 | 48 | 29 | 8 | 9-16 | 26-32 | 8 | 17 | 68.0 |
Mar 23 | Gordon College | W, 12-5 | 12 | 3 | 15 | 37 | 32.4 | 30 | 81.1 | 1 | 33.3 | 0 | 39 | 24 | 4 | 11-21 | 27-35 | 5 | 9 | 64.3 |
Mar 26 | at University of Tampa | L, 13-9 | 9 | 4 | 13 | 21 | 42.9 | 15 | 71.4 | 0 | 0.0 | 0 | 28 | 24 | 12 | 4-24 | 21-28 | 13 | 18 | 58.1 |
Mar 29 | at Florida Institute of Technology | L, 9-8 | 8 | 2 | 10 | 31 | 25.8 | 19 | 61.3 | 0 | 0.0 | 1 | 36 | 21 | 10 | 11-21 | 23-25 | 9 | 15 | 62.5 |
Apr 2 | UMass Boston | W, 17-6 | 17 | 12 | 29 | 48 | 35.4 | 31 | 64.6 | 1 | 7.7 | 1 | 42 | 28 | 3 | 17-27 | 17-23 | 6 | 16 | 72.7 |
Apr 6 | at Springfield College | L, 22-7 | 7 | 2 | 9 | 28 | 25.0 | 19 | 67.9 | 0 | 0.0 | 0 | 16 | 19 | 5 | 12-32 | 10-20 | 22 | 7 | 24.1 |
Apr 9 | at Salem State University | L, 8-4 | 4 | 2 | 6 | 31 | 12.9 | 16 | 51.6 | 0 | 0.0 | 1 | 37 | 21 | 13 | 9-16 | 20-24 | 8 | 17 | 68.0 |
Apr 13 | Babson College | L, 5-4 | 4 | 1 | 5 | 33 | 12.1 | 18 | 54.5 | 0 | 0.0 | 0 | 28 | 27 | 3 | 7-13 | 30-34 | 5 | 26 | 83.9 |
Apr 17 | Regis College | W, 17-2 | 17 | 5 | 22 | 39 | 43.6 | 27 | 69.2 | 1 | 20.0 | 0 | 48 | 26 | 5 | 12-23 | 25-28 | 2 | 16 | 88.9 |
Apr 24 | vs. Wheaton College | L, 7-4 | 4 | 1 | 5 | 26 | 15.4 | 18 | 69.2 | 0 | 0.0 | 0 | 32 | 24 | 3 | 9-15 | 23-26 | 7 | 8 | 53.3 |
Apr 27 | at Clark University | W, 11-5 | 11 | 3 | 14 | 39 | 28.2 | 31 | 79.5 | 1 | 12.5 | 0 | 41 | 14 | 1 | 8-20 | 20-25 | 5 | 20 | 80.0 |
Apr 29 | at Massachusetts Maritime Academy | W, 7-6 | 7 | 5 | 12 | 31 | 22.6 | 24 | 77.4 | 1 | 16.7 | 0 | 40 | 25 | 9 | 10-17 | 20-24 | 6 | 7 | 53.8 |
May 1 | at Springfield College | L, 13-4 | 4 | 2 | 6 | 17 | 23.5 | 14 | 82.4 | 0 | 0.0 | 0 | 16 | 21 | 2 | 7-21 | 14-23 | 13 | 20 | 60.6 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 119 | 48 | 7.93 | 467 | 25.5 | 314 | 67.2 | 7 | 8.0 | 3 | 520 | 367 | 86 | 141-301 | 319-405 | 127 | 8.47 | 231 | 64.5 |
Conference | 6 | 50 | 17 | 8.33 | 196 | 25.5 | 137 | 69.9 | 3 | 6.8 | 0 | 205 | 135 | 26 | 58-120 | 128-157 | 47 | 7.83 | 84 | 64.1 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 6 | 59 | 25 | 9.83 | 211 | 28.0 | 143 | 67.8 | 5 | 11.4 | 1 | 234 | 167 | 24 | 64-118 | 144-182 | 37 | 6.17 | 102 | 73.4 |
Away | 8 | 56 | 22 | 7.00 | 230 | 24.3 | 153 | 66.5 | 2 | 5.3 | 2 | 254 | 176 | 59 | 68-168 | 152-197 | 83 | 10.38 | 121 | 59.3 |
Neutral | 1 | 4 | 1 | 4.00 | 26 | 15.4 | 18 | 69.2 | 0 | 0.0 | 0 | 32 | 24 | 3 | 9-15 | 23-26 | 7 | 7.00 | 8 | 53.3 |
- |
||||||||||||||||||||
Wins | 5 | 64 | 28 | 12.80 | 194 | 33.0 | 143 | 73.7 | 5 | 14.3 | 1 | 210 | 117 | 22 | 58-108 | 109-135 | 24 | 4.80 | 68 | 73.9 |
Losses | 10 | 55 | 20 | 5.50 | 273 | 20.1 | 171 | 62.6 | 2 | 3.8 | 2 | 310 | 250 | 64 | 83-193 | 210-270 | 103 | 10.30 | 163 | 61.3 |
- |
||||||||||||||||||||
March | 6 | 44 | 15 | 7.33 | 175 | 25.1 | 116 | 66.3 | 3 | 15.0 | 1 | 220 | 162 | 42 | 50-117 | 140-178 | 53 | 8.83 | 94 | 63.9 |
April | 8 | 71 | 31 | 8.88 | 275 | 25.8 | 184 | 66.9 | 4 | 6.0 | 2 | 284 | 184 | 42 | 84-163 | 165-204 | 61 | 7.63 | 117 | 65.7 |
May | 1 | 4 | 2 | 4.00 | 17 | 23.5 | 14 | 82.4 | 0 | 0.0 | 0 | 16 | 21 | 2 | 7-21 | 14-23 | 13 | 13.00 | 20 | 60.6 |
Date | Opponent | Score | Attend |
---|---|---|---|
Mar 8 | Norwich University | - | |
Mar 13 | UMass Dartmouth | L, 11-4 | 75 |
Mar 16 | at University of New England | L, 7-6 | 109 |
Mar 20 | Wentworth Institute of Technology | L, 8-5 | 23 |
Mar 23 | Gordon College | W, 12-5 | 75 |
Mar 26 | at University of Tampa | L, 13-9 | 157 |
Mar 29 | at Florida Institute of Technology | L, 9-8 | 203 |
Apr 2 | UMass Boston | W, 17-6 | 35 |
Apr 6 | at Springfield College | L, 22-7 | 200 |
Apr 9 | at Salem State University | L, 8-4 | 40 |
Apr 13 | Babson College | L, 5-4 | 255 |
Apr 17 | Regis College | W, 17-2 | 45 |
Apr 24 | vs. Wheaton College | L, 7-4 | 45 |
Apr 27 | at Clark University | W, 11-5 | 300 |
Apr 29 | at Massachusetts Maritime Academy | W, 7-6 | 150 |
May 1 | at Springfield College | L, 13-4 | 200 |