MIT
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 119 | 48 | 7.93 | 31.1 | 25.5 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Chris Cook | So | A | 13 | 11 | 22 | 4 | 26 | 3 | 0 | 17 | 30 | 5 | 0-0 | 64 | 34.4 | 51 | 79.7 | |
| 18 | Paul Orrson | Fr | M | 15 | 14 | 18 | 5 | 23 | 1 | 0 | 32 | 49 | 5 | 0-0 | 73 | 24.7 | 49 | 67.1 | |
| 33 | Luke Verdi | Fr | M | 15 | 15 | 12 | 7 | 19 | 2 | 1 | 29 | 24 | 3 | 0-0 | 64 | 18.8 | 41 | 64.1 | |
| 1 | Alexander Seo | Fr | A | 12 | 12 | 5 | 10 | 15 | 0 | 0 | 22 | 39 | 0 | 0-0 | 29 | 17.2 | 18 | 62.1 | |
| 8 | Jake Slonaker | So | A | 12 | 11 | 11 | 3 | 14 | 0 | 0 | 13 | 17 | 0 | 0-0 | 33 | 33.3 | 24 | 72.7 | |
| 17 | Jonah Hessels | Fr | M | 12 | 8 | 8 | 5 | 13 | 0 | 0 | 15 | 20 | 3 | 0-0 | 57 | 14.0 | 34 | 59.6 | |
| 4 | Sean Burke | Sr | M | 12 | 8 | 9 | 3 | 12 | 1 | 0 | 9 | 9 | 0 | 0-0 | 32 | 28.1 | 22 | 68.8 | |
| 25 | Graham Francis | Fr | M | 12 | 1 | 10 | 2 | 12 | 0 | 0 | 6 | 12 | 0 | 0-0 | 39 | 25.6 | 25 | 64.1 | |
| 29 | John Kramer | So | M | 15 | - | 4 | 7 | 11 | 0 | 0 | 48 | 17 | 12 | 0-0 | 10 | 40.0 | 7 | 70.0 | |
| 24 | Bill Kelleher | So | A | 11 | 8 | 8 | 0 | 8 | 0 | 1 | 7 | 8 | 0 | 0-0 | 24 | 33.3 | 17 | 70.8 | |
| 10 | Elliot Sykora | Jr | D | 8 | 7 | 3 | 1 | 4 | 0 | 1 | 29 | 9 | 6 | 5-16 | 7 | 42.9 | 6 | 85.7 | |
| 16 | Chris McPherson | Fr | M | 15 | - | 2 | 1 | 3 | 0 | 0 | 16 | 16 | 1 | 13-20 | 12 | 16.7 | 5 | 41.7 | |
| 20 | Tim Wilczynski | Jr | D | 15 | 1 | 2 | 0 | 2 | 0 | 0 | 17 | 15 | 9 | 0-0 | 7 | 28.6 | 4 | 57.1 | |
| 3 | Britt Cyr | Jr | M | 14 | 1 | 1 | 0 | 1 | 0 | 0 | 40 | 8 | 0 | 78-154 | 1 | 100.0 | 1 | 100.0 | |
| 5 | Mike Gibson | Sr | M | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 21 | 7 | 2 | 31-62 | 3 | 33.3 | 2 | 66.7 | |
| 27 | Ronald Heisser | Fr | M | 2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 3 | 33.3 | 3 | 100.0 | |
| 13 | Max Malinowski | Fr | M | 9 | - | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 14-49 | 2 | 50.0 | 2 | 100.0 | |
| 7 | Quantum Wei | So | M | 14 | 12 | 1 | 0 | 1 | 0 | 0 | 18 | 4 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 | |
| 6 | Nick Arango | Fr | M | 9 | - | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 30 | Eric Bartell | Fr | GK | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 15 | William Dominas | Jr | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
| 26 | Dan Getty | Fr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 28 | Dan O'Donovan | So | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 34 | Sidhanth Rao | So | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 14 | Christopher Rullan | Sr | GK | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 99 | 31 | 17 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 31 | Joel Santisteban | Jr | D | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 6 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 32 | Jake Shearman | Fr | D | 8 | - | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 21 | Joseph Sullivan | Fr | A | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 12 | Nick Uhlenhuth | Fr | D | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 35 | 10 | 6 | 0-0 | 0 | - | 0 | - | |
| 11 | Zack Uhlenhuth | Fr | M | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| Totals | 15 | - | 119 | 48 | 167 | 7 | 3 | 520 | 367 | 86 | 141-301 | 467 | 25.5 | 314 | 67.2 | ||||
| Opponent | 15 | 15 | 127 | 71 | 198 | 7 | 5 | 536 | 317 | 116 | 160-301 | 567 | 22.4 | 358 | 63.1 | ||||
| Goalkeepers |
|---|




