2011-12 Soccer Statistics - MIT
Games
17
Goals
29
Goals-per game
1.71
Shot %
.113
Shots-per game
15.1
GAA
1.24
Schedule Summary | |
---|---|
Overall (Pct.) | 9-8 (.529) |
Conference (Pct.) | 2-4 (.333) |
Streak | Lost 1 |
Home | 4-3 |
Away | 4-5 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 15 | U.S. Coast Guard Academy | W, 2-0 |
Oct 22 | at Clark University | W, 1-0 |
Oct 24 | Wentworth Institute of Technology | W, 3-0 |
Oct 29 | at Wheaton College | L, 5-0 |
Nov 3 | at WPI | W, 2-1 |
Nov 5 | at Babson College | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 6 | ||
Shots | 256 | 81 | ||
Goals scored | 29 | 4 | ||
Shot percentage | .113 | .049 | ||
Shots-per game | 15.1 | 13.5 | ||
Shots on goal | 129 | 41 | ||
SOG percentage | .504 | .506 | ||
Assists | 22 | 5 | ||
Corner kicks | 119 | 40 | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 6 | 2 | ||
Red cards | 1 | 0 | ||
Home Attendance | 975 | 600 | ||
Home Attendance average | 139 | 200 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Samuel Cannon | Fr | GK | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Dylan Rankin | Sr | GK | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Matthew Monheit | So | M | 17 | 17 | .06 | .06 | .18 | 1.53 | .038 | .59 | .385 |
2 | Samuel Acquah | Sr | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Andrew Fijan | So | M | 12 | 9 | .00 | .00 | .00 | 1.08 | .000 | .58 | .538 |
4 | Chris Hammond | Jr | M | 16 | 16 | .00 | .19 | .19 | .75 | .000 | .31 | .417 |
5 | Jason Adler | Fr | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Thomas Fronk | Jr | D | 17 | 17 | .00 | .00 | .00 | .12 | .000 | .00 | .000 |
7 | Russell Kooistra | Sr | M | 9 | 2 | .00 | .11 | .11 | .11 | .000 | .00 | .000 |
8 | Cameron McCord | Sr | D | 7 | - | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
9 | Zach Kabelac | Sr | F | 17 | 17 | .47 | .18 | 1.12 | 2.53 | .186 | 1.65 | .651 |
10 | Max Stein-Golenbock | Sr | M | 17 | 17 | .06 | .12 | .24 | .59 | .100 | .18 | .300 |
11 | Jonathan Tebes | So | M | 17 | 17 | .00 | .24 | .24 | 1.82 | .000 | .88 | .484 |
12 | Alexander Dago | Fr | F | 17 | 2 | .12 | .12 | .35 | 1.00 | .118 | .53 | .529 |
13 | Chester Chambers | Fr | F | 13 | - | .23 | .00 | .46 | .92 | .250 | .46 | .500 |
14 | Tim Joubert | Jr | D | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
15 | Nick Albarran | Fr | F | 4 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
16 | Ben Lewis | Jr | D | 14 | 13 | .14 | .14 | .43 | 2.71 | .053 | 1.36 | .500 |
17 | Luis Juarez | Jr | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Guillaume Kugener | Fr | M | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
19 | Nick Diamantoni | Fr | M | 17 | 15 | .29 | .18 | .76 | 1.12 | .263 | .47 | .421 |
21 | Bokil Lopez-Pineda | Fr | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Gordon Glober | So | M | 11 | - | .00 | .00 | .00 | .18 | .000 | .00 | .000 |
23 | Tyler Singer-Clark | So | M | 11 | 4 | .09 | .00 | .18 | .64 | .143 | .55 | .857 |
25 | John Kramer | Fr | F | 8 | 8 | .63 | .13 | 1.38 | 2.13 | .294 | 1.38 | .647 |
29 | Andrew Young | Fr | D | 16 | 16 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
99 | Ben Sena | Jr | GK | - | - | - | - | - | - | - | - | - |
Totals | 17 | 17 | 1.71 | 1.29 | 4.71 | 15.06 | .113 | 7.59 | .504 | |||
Opponent | 17 | 17 | 1.71 | 1.29 | 3.76 | 9.65 | .128 | 4.76 | .494 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Samuel Cannon | Fr | GK | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Dylan Rankin | Sr | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Matthew Monheit | So | M | 17 | 17 | 1 | 1 | 3 | 26 | .038 | 10 | .385 | 3 | 0 | 0-0 | 1 |
2 | Samuel Acquah | Sr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Andrew Fijan | So | M | 12 | 9 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 1 | 0 | 0-0 | 0 |
4 | Chris Hammond | Jr | M | 16 | 16 | 0 | 3 | 3 | 12 | .000 | 5 | .417 | 1 | 1 | 0-0 | 0 |
5 | Jason Adler | Fr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Thomas Fronk | Jr | D | 17 | 17 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
7 | Russell Kooistra | Sr | M | 9 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
8 | Cameron McCord | Sr | D | 7 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
9 | Zach Kabelac | Sr | F | 17 | 17 | 8 | 3 | 19 | 43 | .186 | 28 | .651 | 0 | 0 | 0-0 | 4 |
10 | Max Stein-Golenbock | Sr | M | 17 | 17 | 1 | 2 | 4 | 10 | .100 | 3 | .300 | 0 | 0 | 0-0 | 0 |
11 | Jonathan Tebes | So | M | 17 | 17 | 0 | 4 | 4 | 31 | .000 | 15 | .484 | 0 | 0 | 0-0 | 0 |
12 | Alexander Dago | Fr | F | 17 | 2 | 2 | 2 | 6 | 17 | .118 | 9 | .529 | 0 | 0 | 0-0 | 0 |
13 | Chester Chambers | Fr | F | 13 | - | 3 | 0 | 6 | 12 | .250 | 6 | .500 | 0 | 0 | 0-0 | 0 |
14 | Tim Joubert | Jr | D | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
15 | Nick Albarran | Fr | F | 4 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
16 | Ben Lewis | Jr | D | 14 | 13 | 2 | 2 | 6 | 38 | .053 | 19 | .500 | 0 | 0 | 0-0 | 2 |
17 | Luis Juarez | Jr | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Guillaume Kugener | Fr | M | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
19 | Nick Diamantoni | Fr | M | 17 | 15 | 5 | 3 | 13 | 19 | .263 | 8 | .421 | 0 | 0 | 0-0 | 1 |
21 | Bokil Lopez-Pineda | Fr | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Gordon Glober | So | M | 11 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
23 | Tyler Singer-Clark | So | M | 11 | 4 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 0 | 0 | 0-0 | 0 |
25 | John Kramer | Fr | F | 8 | 8 | 5 | 1 | 11 | 17 | .294 | 11 | .647 | 0 | 0 | 0-0 | 1 |
29 | Andrew Young | Fr | D | 16 | 16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
99 | Ben Sena | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 17 | 17 | 29 | 22 | 80 | 256 | .113 | 129 | .504 | 6 | 1 | 0-0 | 9 | |||
Opponent | 17 | 17 | 21 | 22 | 64 | 164 | .128 | 81 | .494 | 12 | 2 | 1-1 | 8 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Samuel Cannon | Fr | GK | 8 | 1 | 271:41 | 3 | 0.99 | 8 | .727 | 2 | 0 | 0 | 0/0 |
0 | Dylan Rankin | Sr | GK | 16 | 16 | 1258:19 | 18 | 1.29 | 49 | .731 | 7 | 8 | 0 | 0/0 |
99 | Ben Sena | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 17 | 17 | 1530:00 | 21 | 1.24 | 60 | .741 | 9 | 8 | 0 | - | |||
Opponent | 17 | 17 | 1530:00 | 29 | 1.71 | 101 | .777 | 8 | 9 | 0 | - |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Samuel Cannon | Fr | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Dylan Rankin | Sr | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Matthew Monheit | So | M | 6 | 6 | .17 | .00 | .33 | 2.00 | .083 | .83 | .417 |
2 | Samuel Acquah | Sr | D | - | - | - | - | - | - | - | - | - |
3 | Andrew Fijan | So | M | 5 | 4 | .00 | .00 | .00 | 1.20 | .000 | .80 | .667 |
4 | Chris Hammond | Jr | M | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
5 | Jason Adler | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Thomas Fronk | Jr | D | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
7 | Russell Kooistra | Sr | M | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
8 | Cameron McCord | Sr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Zach Kabelac | Sr | F | 6 | 6 | .33 | .17 | .83 | 2.33 | .143 | 1.17 | .500 |
10 | Max Stein-Golenbock | Sr | M | 6 | 6 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
11 | Jonathan Tebes | So | M | 6 | 6 | .00 | .17 | .17 | 1.33 | .000 | .67 | .500 |
12 | Alexander Dago | Fr | F | 6 | 1 | .00 | .00 | .00 | .67 | .000 | .50 | .750 |
13 | Chester Chambers | Fr | F | 4 | - | .00 | .00 | .00 | 1.00 | .000 | .25 | .250 |
14 | Tim Joubert | Jr | D | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
15 | Nick Albarran | Fr | F | 2 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
16 | Ben Lewis | Jr | D | 5 | 5 | .00 | .40 | .40 | 2.00 | .000 | 1.20 | .600 |
17 | Luis Juarez | Jr | M | - | - | - | - | - | - | - | - | - |
18 | Guillaume Kugener | Fr | M | - | - | - | - | - | - | - | - | - |
19 | Nick Diamantoni | Fr | M | 6 | 5 | .17 | .17 | .50 | 1.17 | .143 | .33 | .286 |
21 | Bokil Lopez-Pineda | Fr | M | - | - | - | - | - | - | - | - | - |
22 | Gordon Glober | So | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Tyler Singer-Clark | So | M | 4 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
25 | John Kramer | Fr | F | 2 | 2 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
29 | Andrew Young | Fr | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
99 | Ben Sena | Jr | GK | - | - | - | - | - | - | - | - | - |
Totals | 6 | 6 | .67 | .83 | 2.17 | 13.50 | .049 | 6.83 | .506 | |||
Opponent | 6 | 6 | .67 | 2.17 | 6.17 | 9.50 | .211 | 4.83 | .509 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Samuel Cannon | Fr | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Dylan Rankin | Sr | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Matthew Monheit | So | M | 6 | 6 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 1 | 0 | 0-0 | 1 |
2 | Samuel Acquah | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
3 | Andrew Fijan | So | M | 5 | 4 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
4 | Chris Hammond | Jr | M | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
5 | Jason Adler | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Thomas Fronk | Jr | D | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
7 | Russell Kooistra | Sr | M | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
8 | Cameron McCord | Sr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
9 | Zach Kabelac | Sr | F | 6 | 6 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 0 | 0 | 0-0 | 1 |
10 | Max Stein-Golenbock | Sr | M | 6 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
11 | Jonathan Tebes | So | M | 6 | 6 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
12 | Alexander Dago | Fr | F | 6 | 1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
13 | Chester Chambers | Fr | F | 4 | - | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
14 | Tim Joubert | Jr | D | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
15 | Nick Albarran | Fr | F | 2 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
16 | Ben Lewis | Jr | D | 5 | 5 | 0 | 2 | 2 | 10 | .000 | 6 | .600 | 0 | 0 | 0-0 | 0 |
17 | Luis Juarez | Jr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
18 | Guillaume Kugener | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
19 | Nick Diamantoni | Fr | M | 6 | 5 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 0 |
21 | Bokil Lopez-Pineda | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
22 | Gordon Glober | So | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Tyler Singer-Clark | So | M | 4 | 1 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
25 | John Kramer | Fr | F | 2 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
29 | Andrew Young | Fr | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
99 | Ben Sena | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 6 | 6 | 4 | 5 | 13 | 81 | .049 | 41 | .506 | 2 | 0 | 0-0 | 2 | |||
Opponent | 6 | 6 | 12 | 13 | 37 | 57 | .211 | 29 | .509 | 4 | 0 | 1-1 | 4 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Samuel Cannon | Fr | GK | 3 | 1 | 135:23 | 2 | 1.33 | 4 | .667 | 1 | 0 | 0 | 0/0 |
0 | Dylan Rankin | Sr | GK | 5 | 5 | 404:37 | 10 | 2.22 | 13 | .565 | 1 | 4 | 0 | 0/0 |
99 | Ben Sena | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 6 | 6 | 540:00 | 12 | 2.00 | 17 | .586 | 2 | 4 | 0 | - | |||
Opponent | 6 | 6 | 540:00 | 4 | 0.67 | 37 | .902 | 4 | 2 | 0 | - |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 2 | at University of Southern Maine | W, 7-0 | 4 | 24 | .292 | 0 | 9 | 0 | 0 |
Sep 3 | vs. St. Joseph's College (Maine) | W, 3-1 | 2 | 12 | .250 | 0 | 13 | 1 | 0 |
Sep 7 | Framingham State University | W, 4-0 | 4 | 17 | .235 | 7 | 3 | 1 | 0 |
Sep 12 | at Emerson College | W, 4-1 | 2 | 31 | .129 | 2 | 8 | 0 | 0 |
Sep 17 | Springfield College | L, 1-0 | 0 | 13 | .000 | 2 | 8 | 1 | 0 |
Sep 19 | at Brandeis University | L, 2-0 | 0 | 8 | .000 | 7 | 4 | 0 | 0 |
Sep 21 | at Roger Williams University | L, 1-0 | 0 | 23 | .000 | 3 | 9 | 0 | 0 |
Sep 24 | at WPI | L, 1-0 | 0 | 13 | .000 | 5 | 9 | 1 | 0 |
Oct 1 | Williams College | L, 1-0 | 0 | 11 | .000 | 7 | 5 | 0 | 0 |
Oct 5 | Salve Regina University | W, 1-0 | 1 | 12 | .083 | 4 | 4 | 1 | 1 |
Oct 8 | Babson College | L, 5-1 | 2 | 10 | .100 | 4 | 8 | 0 | 0 |
Oct 15 | U.S. Coast Guard Academy | W, 2-0 | 1 | 15 | .133 | 2 | 4 | 0 | 0 |
Oct 22 | at Clark University | W, 1-0 | 2 | 21 | .048 | 2 | 9 | 0 | 0 |
Oct 24 | Wentworth Institute of Technology | W, 3-0 | 2 | 18 | .167 | 7 | 14 | 0 | 0 |
Oct 29 | at Wheaton College | L, 5-0 | 0 | 9 | .000 | 2 | 2 | 0 | 0 |
Nov 3 | at WPI | W, 2-1 | 1 | 10 | .200 | 3 | 5 | 0 | 0 |
Nov 5 | at Babson College | L, 2-1 | 1 | 9 | .111 | 3 | 5 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 256 | 29 | 1.71 | 22 | 80 | 21 | 1.24 | .113 | 15.1 | 119 | 60 | - | 6 | 1 |
Conference | 6 | 81 | 4 | 0.67 | 5 | 13 | 12 | 2.00 | .049 | 13.5 | 40 | 17 | - | 2 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 7 | 96 | 11 | 1.57 | 10 | 32 | 7 | 1.00 | .115 | 13.7 | 46 | 33 | - | 3 | 1 |
Away | 9 | 148 | 15 | 1.67 | 10 | 40 | 13 | 1.44 | .101 | 16.4 | 60 | 27 | - | 2 | 0 |
Neutral | 1 | 12 | 3 | 3.00 | 2 | 8 | 1 | 1.00 | .250 | 12.0 | 13 | 0 | - | 1 | 0 |
- |
|||||||||||||||
Wins | 9 | 160 | 27 | 3.00 | 19 | 73 | 3 | 0.33 | .169 | 17.8 | 69 | 27 | - | 3 | 1 |
Losses | 8 | 96 | 2 | 0.25 | 3 | 7 | 18 | 2.25 | .021 | 12.0 | 50 | 33 | - | 3 | 0 |
- |
|||||||||||||||
September | 8 | 141 | 18 | 2.25 | 12 | 48 | 7 | 0.88 | .128 | 17.6 | 63 | 26 | - | 4 | 0 |
October | 7 | 96 | 8 | 1.14 | 8 | 24 | 11 | 1.57 | .083 | 13.7 | 46 | 28 | - | 1 | 1 |
November | 2 | 19 | 3 | 1.50 | 2 | 8 | 3 | 1.50 | .158 | 9.5 | 10 | 6 | - | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 2 | at University of Southern Maine | W, 7-0 | 70 |
Sep 3 | vs. St. Joseph's College (Maine) | W, 3-1 | 150 |
Sep 7 | Framingham State University | W, 4-0 | 115 |
Sep 12 | at Emerson College | W, 4-1 | 64 |
Sep 17 | Springfield College | L, 1-0 | 150 |
Sep 19 | at Brandeis University | L, 2-0 | 125 |
Sep 21 | at Roger Williams University | L, 1-0 | 100 |
Sep 24 | at WPI | L, 1-0 | 250 |
Oct 1 | Williams College | L, 1-0 | 150 |
Oct 5 | Salve Regina University | W, 1-0 | 55 |
Oct 8 | Babson College | L, 5-1 | 200 |
Oct 15 | U.S. Coast Guard Academy | W, 2-0 | 250 |
Oct 22 | at Clark University | W, 1-0 | 109 |
Oct 24 | Wentworth Institute of Technology | W, 3-0 | 55 |
Oct 29 | at Wheaton College | L, 5-0 | 103 |
Nov 3 | at WPI | W, 2-1 | 100 |
Nov 5 | at Babson College | L, 2-1 | 300 |