MIT
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 29 | 1.7 | .113 | 15.1 | 1.24 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 256 | 29 | 1.7 | 22 | 21 | 1.24 | .113 | 15.1 | 119 | 60 | 6 | 1 |
| Conference | 6 | 81 | 4 | 0.7 | 5 | 12 | 2.00 | .049 | 13.5 | 40 | 17 | 2 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 7 | 96 | 11 | 1.6 | 10 | 7 | 1.00 | .115 | 13.7 | 46 | 33 | 3 | 1 |
| Away | 9 | 148 | 15 | 1.7 | 10 | 13 | 1.44 | .101 | 16.4 | 60 | 27 | 2 | 0 |
| Neutral | 1 | 12 | 3 | 3.0 | 2 | 1 | 1.00 | .250 | 12.0 | 13 | 0 | 1 | 0 |
| Wins | 9 | 160 | 27 | 3.0 | 19 | 3 | 0.33 | .169 | 17.8 | 69 | 27 | 3 | 1 |
| Losses | 8 | 96 | 2 | 0.2 | 3 | 18 | 2.25 | .021 | 12.0 | 50 | 33 | 3 | 0 |
| September | 8 | 141 | 18 | 2.2 | 12 | 7 | 0.88 | .128 | 17.6 | 63 | 26 | 4 | 0 |
| October | 7 | 96 | 8 | 1.1 | 8 | 11 | 1.57 | .083 | 13.7 | 46 | 28 | 1 | 1 |
| November | 2 | 19 | 3 | 1.5 | 2 | 3 | 1.50 | .158 | 9.5 | 10 | 6 | 1 | 0 |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |




