Emerson College vs. MIT at Cambridge, Mass.
9/2/2012 at 1:00 pm
9/2/2012 at 1:00 pm
|
Emerson College
0 |
MIT
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Emerson College (0-1) | 0 | 0 | 0 |
| MIT (2-0) | 1 | 4 | 5 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Carter Bowers at goalie for Emerson. |
| 0:00 | Samuel Cannon at goalie for MIT. |
| 0:00 | Start of 1st period [0:00]. |
| Foul on MIT. | |
| 04:16 | Shot by MIT Sean Bingham, Blocked. |
| 06:09 | Shot by MIT Chester Chambers, Save (by goalie) Carter Bowers. |
| 10:30 | Shot by MIT John Kramer, Blocked. |
| 10:44 | Corner kick by MIT Chris Hammond [10:44]. |
| 11:04 | Shot by MIT Ben Lewis, Wide. |
| 12:22 | Shot by MIT Andrew Fijan, Save (by goalie) Carter Bowers. |
| 12:55 | Offside against Emerson. |
| 13:33 | Shot by MIT Sean Bingham, Wide. |
| 14:44 | Offside against Emerson. |
| Foul on Emerson. | |
| Foul on MIT. | |
| 19:39 | Offside against Emerson. |
| Foul on MIT. | |
| Foul on Emerson. | |
| 24:18 | Shot by Emerson Jacob Lawrence, High. |
| 24:34 | MIT substitution: Austin Freel for Tyler Singer-Clark. |
| 24:34 | MIT substitution: Nick Diamantoni for Chester Chambers. |
| 24:34 | Emerson substitution: Jesse Francese for Julian Cohen. |
| Foul on MIT. | |
| 26:51 | Shot by MIT Austin Freel, Wide. |
| 28:40 | Shot by MIT Sean Bingham, Save (by goalie) Carter Bowers. |
| 29:21 | Emerson substitution: Jon Havens for Juan Ossa. |
| 29:21 | MIT substitution: Bokil Lopez-Pineda for John Kramer. |
| Foul on MIT. | |
| 30:41 | Shot by MIT Alexander Dago, Save (by goalie) Carter Bowers. |
| 30:50 | Corner kick by MIT Chris Hammond [30:50]. |
| 31:22 | Shot by MIT Andrew Liotta, Wide. |
| 31:28 | Emerson substitution: Bill McHugh for Jeremy Leder. |
| 32:58 | Corner kick by MIT Chris Hammond [32:58]. |
| 34:01 | Shot by MIT Cameron McCord, Blocked. |
| 34:16 | Corner kick by MIT Chris Hammond [34:16]. |
| Foul on MIT. | |
| 34:55 | Emerson substitution: Evan Gooden for Adam Halliday. |
| 36:47 | Corner kick by MIT Chris Hammond [36:47]. |
| 37:08 | GOAL by MIT Nick Diamantoni (FIRST GOAL), goal number 1 for season. * |
| Score: Emerson College 0 - MIT 1 | |
| Foul on Emerson. | |
| 39:11 | Offside against Emerson. |
| 40:02 | Emerson substitution: Jonah Francese for Jesse Francese. |
| 41:47 | Corner kick by MIT Chris Hammond [41:47]. |
| 42:13 | Corner kick by MIT Chris Hammond [42:13]. |
| Foul on MIT. | |
| 44:13 | Corner kick by MIT Chris Hammond [44:13]. |
| Foul on MIT. | |
| 45:00 | End of period [45:00]. |
| Score: Emerson College 0 - MIT 1 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 46:24 | Corner kick by MIT Chris Hammond [46:24]. |
| 47:11 | Corner kick by MIT Nick Diamantoni [47:11]. |
| 49:20 | Shot by Emerson Adam Halliday, Save (by goalie) Samuel Cannon. |
| 49:42 | GOAL by MIT Sean Bingham, Assist by Nick Diamantoni, goal number 2 for season. * |
| Score: Emerson College 0 - MIT 2 | |
| 50:38 | Offside against Emerson. |
| 52:39 | Offside against Emerson. |
| 53:01 | Emerson substitution: Juan Ossa for Jesse Francese. |
| Foul on MIT. | |
| 53:44 | Shot by MIT John Kramer, Blocked. |
| Foul on MIT. | |
| 54:20 | Yellow card on MIT Chester Chambers. |
| 54:20 | Shot by MIT Chester Chambers, High. |
| Foul on Emerson. | |
| 56:17 | GOAL by MIT Sean Bingham, Assist by Austin Freel, goal number 3 for season. * |
| Score: Emerson College 0 - MIT 3 | |
| 56:58 | MIT substitution: Tyler Singer-Clark for Chester Chambers. |
| 56:58 | Emerson substitution: Jon Havens for Ole Erikson. |
| 57:19 | Emerson substitution: Alex Van Pelt for Jesse Senger. |
| 57:58 | GOAL by MIT Jonathan Tebes, Assist by Nick Diamantoni, goal number 1 for season. * |
| Score: Emerson College 0 - MIT 4 | |
| 58:34 | Emerson substitution: Jack Andrade for Patrick Lowndes. |
| 58:34 | Emerson substitution: Bill McHugh for Jeremy Leder. |
| 59:27 | Corner kick by Emerson Alex Sypsomos [59:27]. |
| 60:36 | Shot by MIT John Kramer, Save (by goalie) Carter Bowers. |
| Foul on MIT. | |
| 62:58 | Emerson substitution: Evan Gooden for Alex Sypsomos. |
| 62:58 | MIT substitution: Jake Amereno for Samuel Cannon. |
| 62:00 | Jake Amereno at goalie for MIT. |
| Foul on Emerson. | |
| 62:58 | Shot by MIT Jonathan Tebes, Blocked. |
| 63:15 | Shot by MIT John Kramer, Wide. |
| 63:21 | MIT substitution: Jason Adler for Chris Hammond. |
| 64:31 | Emerson substitution: Alex Pappas for Alex Van Pelt. |
| 64:31 | MIT substitution: Joe Schuman for Ben Lewis. |
| Foul on MIT. | |
| 90:00 | Offside against Emerson. |
| Foul on MIT. | |
| 69:35 | MIT substitution: Bokil Lopez-Pineda for John Kramer. |
| 69:35 | Emerson substitution: Jonah Francese for Julian Cohen. |
| Foul on Emerson. | |
| 72:53 | MIT substitution: Cameron McCord for Tyler Singer-Clark. |
| Foul on Emerson. | |
| 75:39 | MIT substitution: Stephen Rodan for Nick Diamantoni. |
| Foul on Emerson. | |
| Foul on MIT. | |
| 77:44 | Emerson substitution: Dan Haber for Adam Halliday. |
| 77:44 | Emerson substitution: Mitch Laapierre for Lucas Parolin. |
| 77:44 | MIT substitution: Evan Wilson for Jonathan Tebes. |
| Foul on Emerson. | |
| 79:25 | MIT substitution: Fernando Torija for Alexander Dago. |
| 79:25 | MIT substitution: Nick Albarran for Andrew Fijan. |
| 81:22 | Emerson substitution: Kilian Fisher for Alex Pappas. |
| 82:00 | Offside against Emerson. |
| 83:52 | Emerson substitution: Jesse Senger for Jacob Lawrence. |
| Foul on Emerson. | |
| 85:20 | GOAL by MIT Bokil Lopez-Pineda, goal number 1 for season. * |
| Score: Emerson College 0 - MIT 5 | |
| Foul on Emerson. | |
| 87:03 | Corner kick by MIT Bokil Lopez-Pineda [87:03]. |
| 87:07 | Shot by MIT Nick Albarran, Save (by goalie) Carter Bowers. |
| 87:07 | Shot by MIT Stephen Rodan, Wide. |
| 88:15 | Offside against Emerson. |
| 88:15 | Offside against Emerson. |
| 88:15 | Shot by Emerson Dan Haber, Save (by goalie) Jake Amereno. |
| 90:00 | End of period [90:00]. |
| Score: Emerson College 0 - MIT 5 | |




