MIT vs. Springfield College at Babson Park, MA
11/4/2012 at 1:00 PM
11/4/2012 at 1:00 PM
|
MIT
2 |
Springfield College
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| MIT (13-4-2) | 2 | 0 | 2 |
| Springfield College (8-10-2) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Jake Amereno at goalie for MIT. |
| 0:00 | Billy Schmid at goalie for Springfield College. |
| 0:54 | Shot by Springfield College Danny Amato, Wide. |
| 07:06 | Shot by MIT Nick Diamantoni, Wide. |
| 07:22 | Shot by Springfield College Kevin Nowak, Team Save. |
| 07:50 | Corner kick by Springfield College Danny Amato [07:50]. |
| Foul on MIT. | |
| 09:44 | Shot by Springfield College Drew Sommer, Save (by goalie) Jake Amereno. |
| 15:33 | Shot by MIT Matthew Monheit, Save (by goalie) Billy Schmid. |
| 19:38 | Springfield College substitution: Mike Desroches for Michael Fowler. |
| 19:38 | Springfield College substitution: Joe LaBella for Tyler Fletcher. |
| 19:38 | Springfield College substitution: Austin Vico for Kevin Nowak. |
| 20:33 | MIT substitution: Tyler Singer-Clark for Matthew Monheit. |
| 22:10 | GOAL by MIT Sean Bingham (FIRST GOAL), Assist by Nick Diamantoni, goal number 15 for season. *Collected pass at top of box, move to right, shot off xbar and in |
| Score: MIT 1 - Springfield College 0 | |
| Foul on MIT. | |
| 25:37 | GOAL by MIT Jonathan Tebes, Assist by Tyler Singer-Clark, goal number 3 for season. *Settle and shot off from 22 yards to lower right corner off cross |
| Score: MIT 2 - Springfield College 0 | |
| 26:51 | Corner kick by Springfield College Tyler Allen [26:51]. |
| Foul on Springfield College. | |
| 31:17 | MIT substitution: Joe Schuman for Alexander Dago. |
| 31:17 | Springfield College substitution: Alex Reilly for Mike Desroches. |
| 31:17 | Springfield College substitution: Ryan McAdoo for Joe LaBella. |
| Foul on Springfield College. | |
| 33:55 | MIT substitution: Bokil Lopez-Pineda for John Kramer. |
| 33:55 | Springfield College substitution: Scott Morneault for Zach Dutter. |
| Foul on Springfield College. | |
| 35:24 | Shot by MIT Ben Lewis, Blocked. |
| 35:49 | Corner kick by MIT Nick Diamantoni [35:49]. |
| 36:02 | Shot by MIT Tyler Singer-Clark, Wide. |
| 36:05 | Springfield College substitution: Dan O'Grady for Drew Sommer. |
| 36:05 | MIT substitution: Jason Adler for Nick Diamantoni. |
| 36:46 | Corner kick by MIT Sean Bingham [36:46]. |
| 36:52 | Shot by MIT Austin Freel, High. |
| 37:00 | MIT substitution: Andrew Liotta for Jonathan Tebes. |
| Foul on MIT. | |
| Foul on MIT. | |
| 39:13 | Springfield College substitution: Nick Kobel for Collin Smith. |
| 39:13 | Springfield College substitution: Marco Callisto for Tyler Allen. |
| 39:35 | Corner kick by Springfield College Alex Reilly [39:35]. |
| 41:00 | MIT substitution: Stephen Rodan for Sean Bingham. |
| Foul on MIT. | |
| Foul on MIT. | |
| 45:00 | End of period [45:00]. |
| Score: MIT 2 - Springfield College 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:28 | Offside against MIT. |
| 45:56 | Shot by MIT Nick Diamantoni, High. |
| Foul on Springfield College. | |
| 56:07 | Shot by MIT Jonathan Tebes, Save (by goalie) Billy Schmid. |
| Foul on MIT. | |
| Foul on MIT. | |
| 56:30 | Shot by Springfield College Tyler Fletcher, Wide. |
| Foul on MIT. | |
| 56:40 | Yellow card on Springfield College John Mankus. |
| 58:26 | Springfield College substitution: Joe LaBella for Tyler Fletcher. |
| 60:11 | MIT substitution: Sean Bingham for Alexander Dago. |
| Foul on Springfield College. | |
| 62:42 | Shot by MIT Matthew Monheit, Wide. |
| 63:01 | MIT substitution: Bokil Lopez-Pineda for John Kramer. |
| Foul on Springfield College. | |
| 64:43 | Springfield College substitution: Tyler Allen for Danny Amato. |
| 64:43 | Springfield College substitution: Alex Reilly for Kevin Nowak. |
| 64:43 | Springfield College substitution: Austin Vico for Michael Fowler. |
| Foul on MIT. | |
| 65:31 | Shot by MIT Nick Diamantoni, High. |
| 65:36 | Springfield College substitution: Ryan McAdoo for Joe LaBella. |
| 65:51 | Springfield College substitution: Tyler Fletcher for Collin Smith. |
| 66:53 | MIT substitution: Tyler Singer-Clark for Matthew Monheit. |
| Foul on MIT. | |
| Foul on MIT. | |
| 69:24 | Yellow card on MIT Joe Schuman. |
| 69:34 | Shot by Springfield College Drew Sommer, High. |
| 71:23 | Springfield College substitution: Danny Amato for Zach Dutter. |
| 71:23 | Springfield College substitution: Joe LaBella for Drew Sommer. |
| 71:23 | Springfield College substitution: Kevin Nowak for Alex Reilly. |
| 71:23 | Springfield College substitution: Michael Fowler for Tyler Allen. |
| 72:57 | Corner kick by Springfield College Danny Amato [72:57]. |
| 73:20 | Corner kick by Springfield College Danny Amato [73:20]. |
| 73:48 | MIT substitution: Stephen Rodan for Jonathan Tebes. |
| 73:48 | MIT substitution: Alexander Dago for Tyler Singer-Clark. |
| 74:19 | Springfield College substitution: Scott Morneault for David Chessen. |
| 76:09 | Springfield College substitution: Drew Sommer for Ryan McAdoo. |
| 76:09 | Springfield College substitution: Alex Reilly for Austin Vico. |
| 77:50 | Springfield College substitution: David Chessen for Drew Vanasse. |
| 77:50 | MIT substitution: Andrew Liotta for Joe Schuman. |
| 78:24 | Shot by Springfield College Kevin Nowak, High. |
| Foul on MIT. | |
| 80:48 | MIT substitution: Jason Adler for Bokil Lopez-Pineda. |
| 80:48 | MIT substitution: Tim Joubert for Nick Diamantoni. |
| 81:31 | Shot by Springfield College Danny Amato, Wide. |
| 81:47 | Springfield College substitution: Drew Vanasse for Alex Reilly. |
| 81:54 | MIT substitution: Matthew Monheit for Stephen Rodan. |
| 82:45 | Shot by MIT Jason Adler, Wide. |
| 82:54 | MIT substitution: Jonathan Tebes for Sean Bingham. |
| 86:10 | Springfield College substitution: Austin Vico for Joe LaBella. |
| 86:10 | Springfield College substitution: Ryan McAdoo for Zach Dutter. |
| 86:10 | MIT substitution: Nick Albarran for Tim Joubert. |
| 86:32 | Corner kick by MIT Alexander Dago [86:32]. |
| 87:29 | Shot by Springfield College Ryan McAdoo, High. |
| Foul on MIT. | |
| 89:41 | Corner kick by MIT Matthew Monheit [89:41]. |
| 90:00 | End of period [90:00]. |
| Score: MIT 2 - Springfield College 0 | |




