MIT vs. Oneonta St. at Oneonta, NY
11/10/2012 at 1:45pm
11/10/2012 at 1:45pm
|
MIT
2 |
Oneonta St.
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| MIT (13-5-2) | 0 | 2 | 2 |
| Oneonta St. (14-5-1) | 3 | 1 | 4 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Jake Amereno at goalie for MIT. |
| 00:00 | Daniel DeBottis at goalie for SUNY Oneonta. |
| 02:53 | Offside against MIT. |
| 06:58 | Corner kick by MIT Matthew Monheit [06:58]. |
| Foul on MIT. | |
| Foul on MIT. | |
| 13:10 | GOAL by SUNY Oneonta Mitchell Cain (FIRST GOAL), Assist by Justin Rivera, goal number 3 for season. *through pass into the box shot just inside left post |
| Score: MIT 0 - Oneonta St. 1 | |
| 17:47 | Offside against MIT. |
| 18:40 | GOAL by SUNY Oneonta Eric Fortier, Assist by Sean Vinberg, goal number 6 for season. *header off a cross into the box |
| Score: MIT 0 - Oneonta St. 2 | |
| Foul on SUNY Oneonta. | |
| Foul on MIT. | |
| 22:02 | Shot by SUNY Oneonta Mitchell Cain, Wide. |
| Foul on SUNY Oneonta. | |
| 25:22 | MIT substitution: Tyler Singer-Clark for Matthew Monheit. |
| 27:08 | Shot by MIT Jonathan Tebes, Blocked. |
| 27:49 | Corner kick by MIT Andrew Fijan [27:49]. |
| 31:40 | Shot by MIT Sean Bingham, Wide. |
| 32:23 | Shot by SUNY Oneonta Luke Halberg, High. |
| 32:28 | SUNY Oneonta substitution: Brian Bartichek for Justin Rivera. |
| 32:28 | SUNY Oneonta substitution: Alex Shkreli for Colin Volpe. |
| 32:28 | SUNY Oneonta substitution: Daniel Josepher for Eric Fortier. |
| Foul on SUNY Oneonta. | |
| 35:43 | SUNY Oneonta substitution: Zef Saljanin for Luke Halberg. |
| 35:43 | MIT substitution: Bokil Lopez-Pineda for John Kramer. |
| 36:15 | MIT substitution: Andrew Liotta for Alexander Dago. |
| 37:40 | Corner kick by SUNY Oneonta Daniel Josepher [37:40]. |
| 37:44 | GOAL by SUNY Oneonta Alex Shkreli, Assist by Daniel Josepher, goal number 2 for season. *corner kick across the box for a shot |
| Score: MIT 0 - Oneonta St. 3 | |
| 38:40 | SUNY Oneonta substitution: Ryan Young for Ian Tenzer. |
| 45:00 | End of period [45:00]. |
| Score: MIT 0 - Oneonta St. 3 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| Foul on MIT. | |
| 45:45 | Shot by SUNY Oneonta Eric Fortier, Save (by goalie) Jake Amereno. |
| 48:23 | Corner kick by SUNY Oneonta Addison Straub [48:23]. |
| Foul on SUNY Oneonta. | |
| Foul on SUNY Oneonta. | |
| 53:24 | Shot by MIT Ben Lewis, Wide. |
| 56:54 | Shot by SUNY Oneonta Eric Fortier, Wide. |
| Foul on SUNY Oneonta. | |
| 58:45 | Shot by MIT Jonathan Tebes, Wide. |
| 61:26 | Corner kick by SUNY Oneonta Sean Vinberg [61:26]. |
| 61:37 | GOAL by MIT Sean Bingham, goal number 16 for season. *lose ball in the box shot |
| Score: MIT 1 - Oneonta St. 3 | |
| 61:59 | Shot by SUNY Oneonta Ian Tenzer, Wide. |
| 63:00 | Shot by SUNY Oneonta Mitchell Cain, High. |
| 63:06 | SUNY Oneonta substitution: Alex Shkreli for Brian Bartichek. |
| 63:51 | Offside against MIT. |
| 66:13 | GOAL by MIT John Kramer, Assist by Matthew Monheit, goal number 8 for season. *crossing pass one touch redirect |
| Score: MIT 2 - Oneonta St. 3 | |
| 66:14 | SUNY Oneonta substitution: Jake Sutherland for Justin Rivera. |
| 66:14 | MIT substitution: Tyler Singer-Clark for Matthew Monheit. |
| Foul on MIT. | |
| 67:48 | Shot by MIT Jonathan Tebes, Save (by goalie) Daniel DeBottis. |
| Foul on MIT. | |
| 73:59 | Shot by MIT Ben Lewis, Wide. |
| 74:04 | SUNY Oneonta substitution: Colin Volpe for Jake Sutherland. |
| 75:51 | Corner kick by SUNY Oneonta Addison Straub [75:51]. |
| 75:57 | GOAL by SUNY Oneonta Colin Volpe, Assist by Addison Straub, goal number 5 for season. *goal off corner kick |
| Score: MIT 2 - Oneonta St. 4 | |
| Foul on SUNY Oneonta. | |
| 81:06 | Shot by MIT Ben Lewis, Save (by goalie) Daniel DeBottis. |
| 81:58 | MIT substitution: Andrew Liotta for Alexander Dago. |
| 81:58 | SUNY Oneonta substitution: Justin Rivera for Colin Volpe. |
| 81:58 | SUNY Oneonta substitution: Jeff Christian for Alex Shkreli. |
| Foul on SUNY Oneonta. | |
| 85:09 | Shot by MIT Jonathan Tebes, Save (by goalie) Daniel DeBottis. |
| Foul on SUNY Oneonta. | |
| 88:51 | MIT substitution: Stephen Rodan for Tyler Singer-Clark. |
| 89:08 | Corner kick by MIT Nick Diamantoni [89:08]. |
| 89:11 | Shot by MIT Andrew Fijan, High. |
| 90:00 | End of period [90:00]. |
| Score: MIT 2 - Oneonta St. 4 | |




