Colin Hong | #99 | GK | MIT
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 2 | 0 | 19:21 | 0 | 0.00 | 2 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 19:21 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 1 | 0 | 11:56 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Away | 1 | 0 | 7:25 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 2 | 0 | 19:21 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| September | 1 | 0 | 7:25 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 |
| October | 1 | 0 | 11:56 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| November | - | - | 0:00 | - | - | - | - | - | - | - | - |
| December | - | - | 0:00 | - | - | - | - | - | - | - | - |




