Stephen Rodan | #26 | N/A | MIT
| g | a | sh % | gw |
|---|---|---|---|
| 0 | 1 | .000 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0-0 | 0 |
| Conference | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 4 | - | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| Away | 8 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| Wins | 10 | - | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0-0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| September | 7 | - | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 |
| October | 4 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| November | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |




