Recap |
Box Score
MIT vs Daniel Webster Coll (Mar 12, 2010)
Volleyball Box Score
Volleyball Box Score
2010 MIT Men's Volleyball
#13 MIT vs Daniel Webster Coll (Mar 12, 2010 at Nashua, N.H.)
MIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Matt Hohenberger.... 1| 3 1 6 .333| 0| 1 0| 0| 0| 0 0 0| 0
4 Alex Becherer....... 3| 9 4 19 .263| 1| 0 1| 1| 6| 0 0 0| 0
8 Tim Lee............. 1| 0 0 0 .000| 13| 0 0| 0| 3| 0 0 0| 0
10 Patrick Vatterott... 3| 8 4 15 .267| 0| 2 1| 0| 1| 1 3 0| 0
13 Garrett Winther..... 2| 8 3 16 .312| 1| 0 0| 1| 3| 0 3 0| 0
15 David Thomas........ 2| 6 1 11 .455| 0| 1 2| 0| 3| 0 2 1| 0
1 Jeremy Velazquez.... 2| 1 0 1 1.000| 0| 1 2| 2| 2| 0 0 0| 0
2 Daniel Sngiem....... 3| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
6 Caine Jette......... 2| 0 0 4 .000| 29| 0 0| 0| 12| 0 0 0| 0
7 Benson George....... 1| 0 3 8 -.375| 1| 0 0| 0| 1| 0 1 0| 0
11 Mike Demyttenaere... 2| 4 1 7 .429| 0| 0 0| 0| 0| 0 3 0| 0
12 Robin Demyttenaere.. 1| 0 0 0 .000| 0| 1 1| 0| 1| 0 0 0| 0
14 Eric Reuland........ 3| 0 0 0 .000| 0| 0 0| 0| 13| 0 0 0| 0
16 Troy Tamas.......... 2| 9 3 18 .333| 0| 0 4| 0| 5| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 20 105 .267| 45| 7 12| 4| 50| 1 13 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 14 5 26 .346 GAME SCORES 1 2 3 TEAM RECORDS
2 16 6 35 .286 MIT................. (3) 30 30 30 23-7, 11-2
3 18 9 44 .205 Daniel Webster Coll. (0) 16 26 24 5-9, 5-8
Daniel Webster Coll | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Nashua, N.H.
2 0 0 0 .000 Date: Mar 12, 2010 Attend: Time:
3 0 0 0 .000 Referees: