| No. | Name | Pos. | Cl. | Ht. | Hometown/High School |
| 1 | Jeremy Velazquez | DS | So. | 5-11 | Chelmsford, Mass. / Chelmsford |
| 2 | Daniel Sngiem | DS | So. | 5-9 | Long Beach, Calif. / Polytechnic |
| 3 | Matt Hohenberger | OH | Fr. | 6-6 | St. Louis, Mo. / St. Louis University (HS) |
| 4 | Alex Becherer | OH | Fr. | 6-2 | Wauwatosa, Wis. / Marquette University (HS) |
| 6 | Caine Jette | DS | Sr. | 6-1 | Haiku, Hawaii / Maui |
| 7 | Benson George | MH | So. | 6-3 | East Meadow, N.Y. / East Meadow |
| 8 | Tim Lee | S | Jr. | 6-0 | Natick, Mass. / Natick |
| 10 | Patrick Vatterott | MH | Fr. | 6-7 | St. Louis, Mo. / Kirkwood |
| 11 | Michael Demyttenaere | MH | Sr. | 6-8 | Brussels, BELGIUM / St. John's |
| 12 | Robin Demyttenaere | MH | Fr. | 6-9 | Brussels, BELGIUM / St. John's |
| 13 | Garrett Winther | OPP/S | Jr. | 6-5 | Broomfield, Colo. / Holy Family |
| 14 | Eric Reuland | L/OH | Sr. | 6-2 | Laguna Niguel, Calif. / Santa Margarita |
| 15 | David Thomas | OH | So. | 6-5 | Carlsbad, Calif. / La Costa Canyon |
| 16 | Troy Tamas | OH | Sr. | 6-3 | Santa Barbara, Calif. / Laguna Blanca |




