New Jersey City Univ vs MIT (Mar 24, 2012)
Volleyball Box Score
Volleyball Box Score
2012 MIT Men's Volleyball
New Jersey City Univ vs #8 MIT (Mar 24, 2012 at Beverly, Mass.)
New Jersey City Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 New Jersey City Univ (0) 17 16 20
3 0 0 0 .000 MIT................. (3) 25 25 25 20-6
MIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jeremy Velazquez.... 3| 0 0 0 .000| 2| 0 0| 1| 4| 0 0 0| 0
3 Matt Hohenberger.... 3| 13 1 18 .667| 0| 1 1| 0| 3| 0 1 1| 0
4 Chris Omahan........ 3| 3 0 10 .300| 0| 0 1| 0| 2| 0 1 0| 0
6 Isaac Margulies..... 3| 0 0 0 .000| 1| 0 3| 0| 2| 0 0 0| 0
8 Paul Syta........... 3| 1 0 1 1.000| 27| 5 1| 0| 7| 1 2 0| 0
9 Malcolm Bean........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
10 Patrick Vatterott... 3| 3 1 6 .333| 0| 1 1| 0| 0| 1 5 1| 0
11 Ken Siebert......... 1| 6 3 11 .273| 0| 0 1| 0| 1| 0 0 0| 0
12 Evan Wang........... 2| 0 0 0 .000| 5| 0 0| 0| 2| 0 0 0| 0
13 Brad Gross.......... 1| 2 0 6 .333| 0| 0 2| 0| 2| 0 1 0| 0
14 Andrew Busse........ 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
15 David Thomas........ 2| 4 1 12 .250| 0| 0 2| 0| 3| 0 4 0| 0
16 Alex Klein.......... 3| 6 5 18 .056| 0| 0 0| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 11 83 .337| 35| 7 12| 1| 27| 2 16 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 16 4 33 .364 Site: Beverly, Mass.
2 9 3 19 .316 Date: Mar 24, 2012 Attend: Time:
3 14 4 31 .323 Referees: