Southern Vermont vs MIT (Apr 07, 2012)
Volleyball Box Score
Volleyball Box Score
2012 MIT Men's Volleyball
Southern Vermont vs #11 MIT (Apr 07, 2012 at Cambridge, Mass.)
Southern Vermont | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Southern Vermont.... (0) 17 21 21
3 0 0 0 .000 MIT................. (3) 25 25 25 25-8
MIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jeremy Velazquez.... 2| 0 0 0 .000| 2| 0 0| 0| 8| 0 0 0| 0
2 Daniel Sngiem....... 2| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
3 Matt Hohenberger.... 2| 6 3 13 .231| 0| 0 2| 0| 5| 0 0 0| 0
4 Chris Omahan........ 2| 5 3 14 .143| 0| 0 0| 1| 5| 0 0 0| 0
6 Isaac Margulies..... 2| 0 0 0 .000| 2| 0 0| 1| 3| 0 0 0| 0
7 Benson George....... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
8 Paul Syta........... 1| 0 0 0 .000| 5| 0 1| 0| 0| 0 0 0| 0
9 Malcolm Bean........ 3| 7 1 14 .429| 0| 0 0| 0| 0| 1 1 0| 0
10 Patrick Vatterott... 3| 5 1 11 .364| 0| 1 0| 0| 1| 1 0 0| 0
11 Ken Siebert......... 2| 10 2 14 .571| 0| 0 1| 0| 1| 0 0 0| 0
12 Evan Wang........... 3| 2 1 3 .333| 30| 0 3| 0| 4| 0 0 0| 0
13 Brad Gross.......... 2| 4 3 16 .062| 1| 1 2| 1| 3| 0 0 0| 0
14 Andrew Busse........ 3| 6 1 14 .357| 0| 0 1| 0| 2| 1 1 0| 0
16 Alex Klein.......... 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 16 105 .295| 40| 2 11| 3| 34| 3 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 15 2 28 .464 Site: Cambridge, Mass. (Rockwell Cage)
2 17 5 42 .286 Date: Apr 07, 2012 Attend: Time:
3 15 9 35 .171 Referees: