MIT at. New Paltz
@ Nashua, NH (Mario Vagge Gym)
1/26/2013 at 5:30 pm
@ Nashua, NH (Mario Vagge Gym)
1/26/2013 at 5:30 pm
|
MIT
2 |
SUNY New Paltz
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| MIT (1-1) | 23 | 19 | 25 | 25 | 14 | 2 |
| SUNY New Paltz (3-0) | 25 | 25 | 18 | 17 | 16 | 3 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| MIT | -- 1st -- | NPMVB |
|---|---|---|
| MIT starters: Matt Hohenberger; Chris Omahan; Paul Syta; Patrick Vatterott; Ken Siebert; Andrew Busse; libero Brendan Chang. | ||
| NPMVB starters: Brian Smith; Brian O'Connor; Christopher Husmann; Tim Ferriter; Christian Smith; John Lutjen; libero Victor Tuminelli. | ||
| [Brian O'Connor] Kill by Tim Ferriter (from John Lutjen). Point NPMVB | 0-1 | |
| [Patrick Vatterott] Service error. Point NPMVB | 0-2 | |
| 1-2 | [Brian O'Connor] Service error. Point MIT | |
| [Andrew Busse] Kill by Chris Lilley (from Christopher Husmann). Point NPMVB | 1-3 | |
| [Chris Lilley] Kill by Christopher Husmann (from Chris Lilley). Point NPMVB | 1-4 | |
| 2-4 | [Matt Hohenberger] Kill by Andrew Busse (from Paul Syta). Point MIT | |
| 3-4 | [Matt Hohenberger] Attack error by Christopher Husmann. Point MIT | |
| [Matt Hohenberger] Service error. Point NPMVB | 3-5 | |
| [Bryan Weber] Attack error by Ken Siebert. Point NPMVB | 3-6 | |
| [Bryan Weber] Attack error by Paul Syta. Point NPMVB | 3-7 | |
| 4-7 | [Bryan Weber] Service error. Point MIT | |
| 5-7 | [Ken Siebert] Attack error by Bryan Weber. Point MIT | |
| [John Lutjen] Attack error by Ken Siebert (block by Christian Smith). Point NPMVB | 6-9 | |
| [John Lutjen] Service ace (Matt Hohenberger). Point NPMVB | 6-10 | |
| 7-10 | [John Lutjen] Kill by Alex Klein (from Paul Syta). Point MIT | |
| [Chris Omahan] Service error. Point NPMVB | 7-11 | |
| [Brian Smith] Attack error by Patrick Vatterott (block by Brian O'Connor; Tim Ferriter). Point NPMVB | 7-12 | |
| [Brian Smith] Attack error by Ken Siebert. Point NPMVB | 7-13 | |
| Timeout MIT. | ||
| 8-13 | [Brian Smith] Kill by Patrick Vatterott (from Paul Syta). Point MIT | |
| [Ken Siebert] Service error. Point NPMVB | 8-14 | |
| [Brian O'Connor] Kill by Christopher Husmann (from Christian Smith). Point NPMVB | 8-15 | |
| 9-15 | [Brian O'Connor] Kill by Chris Omahan (from Paul Syta). Point MIT | |
| [Patrick Vatterott] Attack error by Matt Hohenberger (block by Christopher Husmann; Christian Smith). Point NPMVB | 9-16 | |
| 10-16 | [Christian Smith] Bad set by Victor Tuminelli. Point MIT | |
| 11-16 | [Paul Syta] Kill by Chris Omahan (from Paul Syta). Point MIT | |
| 12-16 | [Paul Syta] Kill by Ken Siebert (from Paul Syta). Point MIT | |
| [Paul Syta] Kill by Christopher Husmann (from Christian Smith), block error by Andrew Busse. Point NPMVB | 12-17 | |
| 13-17 | [Tim Ferriter] Service error. Point MIT | |
| [Matt Hohenberger] Kill by John Lutjen. Point NPMVB | 13-18 | |
| 14-18 | [Christopher Husmann] Kill by Alex Klein (from Paul Syta). Point MIT | |
| [Andrew Busse] Service error. Point NPMVB | 14-19 | |
| 15-19 | [John Lutjen] Service error. Point MIT | |
| 16-19 | [Chris Omahan] Kill by Patrick Vatterott (from Paul Syta). Point MIT | |
| 17-19 | [Chris Omahan] Service ace (TEAM). Point MIT | |
| Timeout New Paltz. | ||
| 18-19 | [Chris Omahan] Attack error by Christian Smith. Point MIT | |
| [Chris Omahan] Service error. Point NPMVB | 18-20 | |
| 19-20 | [Bryan Weber] Kill by Ken Siebert (from Paul Syta). Point MIT | |
| [Ken Siebert] Attack error by Patrick Vatterott (block by Christopher Husmann; Tim Ferriter). Point NPMVB | 19-21 | |
| 20-21 | [Brian O'Connor] Kill by Patrick Vatterott (from Paul Syta). Point MIT | |
| [Patrick Vatterott] Kill by Christopher Husmann (from John Lutjen). Point NPMVB | 20-22 | |
| 21-22 | [Christian Smith] Kill by Andrew Busse (from Paul Syta). Point MIT | |
| [Paul Syta] Service error. Point NPMVB | 21-23 | |
| [Tim Ferriter] Attack error by Matt Hohenberger. Point NPMVB | 21-24 | |
| 22-24 | [Tim Ferriter] Kill by Andrew Busse (from Paul Syta). Point MIT | |
| Timeout New Paltz. | ||
| 23-24 | [Matt Hohenberger] Attack error by Bryan Weber. Point MIT | |
| [Matt Hohenberger] Attack error by Ken Siebert. Point NPMVB | 23-25 | |
| back to top | ||
| MIT | -- 2nd -- | NPMVB |
| [Ken Siebert] Kill by Christian Smith (from John Lutjen). Point NPMVB | 0-1 | |
| 1-1 | [Brian O'Connor] Attack error by Tim Ferriter. Point MIT | |
| [Patrick Vatterott] Kill by Christopher Husmann (from John Lutjen). Point NPMVB | 1-2 | |
| 2-2 | [Christian Smith] Service error. Point MIT | |
| 3-2 | [Paul Syta] Attack error by John Lutjen. Point MIT | |
| 4-2 | [Paul Syta] Kill by Ken Siebert (from Brendan Chang). Point MIT | |
| [Paul Syta] Service error. Point NPMVB | 4-3 | |
| [Tim Ferriter] Attack error by Matt Hohenberger. Point NPMVB | 4-4 | |
| 5-4 | [Tim Ferriter] Service error. Point MIT | |
| 6-4 | [Matt Hohenberger] Service ace (Victor Tuminelli). Point MIT | |
| [Matt Hohenberger] Kill by Brian Smith (from Christian Smith). Point NPMVB | 6-5 | |
| 7-5 | [Christopher Husmann] Kill by Alex Klein (from Paul Syta). Point MIT | |
| [Andrew Busse] Service error. Point NPMVB | 7-6 | |
| 8-6 | [John Lutjen] Kill by Ken Siebert (from Paul Syta). Point MIT | |
| 9-6 | [Chris Omahan] Attack error by Christian Smith (block by Patrick Vatterott). Point MIT | |
| [Chris Omahan] Kill by Christian Smith (from John Lutjen), block error by Paul Syta. Point NPMVB | 9-7 | |
| [Brian Smith] Attack error by Patrick Vatterott. Point NPMVB | 9-8 | |
| [Brian Smith] Attack error by Ken Siebert. Point NPMVB | 9-9 | |
| [Brian Smith] Kill by Tim Ferriter (from John Lutjen). Point NPMVB | 9-10 | |
| 10-10 | [Brian Smith] Kill by Matt Hohenberger (from Paul Syta). Point MIT | |
| 11-10 | [Ken Siebert] Attack error by Tim Ferriter. Point MIT | |
| [Ken Siebert] Service error. Point NPMVB | 11-11 | |
| 12-11 | [Brian O'Connor] Service error. Point MIT | |
| [Patrick Vatterott] Kill by Tim Ferriter (from John Lutjen). Point NPMVB | 12-12 | |
| 13-12 | [Christian Smith] Service error. Point MIT | |
| [Paul Syta] Kill by Christopher Husmann (from Christian Smith), block error by Matt Hohenberger. Point NPMVB | 13-13 | |
| 14-13 | [Tim Ferriter] Kill by Matt Hohenberger (from Paul Syta). Point MIT | |
| [Matt Hohenberger] Kill by Christopher Husmann (from Christian Smith). Point NPMVB | 14-14 | |
| [Christopher Husmann] Kill by John Lutjen. Point NPMVB | 14-15 | |
| [Christopher Husmann] Service ace (Brendan Chang). Point NPMVB | 14-16 | |
| 15-16 | [Christopher Husmann] Service error. Point MIT | |
| [Tavish Smith] Service error. Point NPMVB | 15-17 | |
| 16-17 | [John Lutjen] Service error. Point MIT | |
| 17-17 | [Chris Omahan] Attack error by Bryan Weber. Point MIT | |
| 17-18 | [Brian Smith] Attack error by Tim Ferriter. Point MIT | |
| [Ken Siebert] Service error. Point NPMVB | 17-19 | |
| [Brian O'Connor] Kill by Christopher Husmann (from Christian Smith). Point NPMVB | 17-20 | |
| [Brian O'Connor] Attack error by Matt Hohenberger. Point NPMVB | 17-21 | |
| 18-21 | [Brian O'Connor] Kill by Patrick Vatterott (from Paul Syta). Point MIT | |
| [Patrick Vatterott] Service error. Point NPMVB | 18-22 | |
| [Christian Smith] Kill by Tim Ferriter. Point NPMVB | 18-23 | |
| Timeout MIT. | ||
| 19-23 | [Christian Smith] Kill by Tavish Smith (from Paul Syta). Point MIT | |
| [Paul Syta] Attack error by Brad Gross. Point NPMVB | 19-24 | |
| [Tim Ferriter] Attack error by Alex Klein (block by John Lutjen; Christopher Husmann). Point NPMVB | 19-25 | |
| back to top | ||
| MIT | -- 3rd -- | NPMVB |
| 1-0 | [Brian O'Connor] Service error. Point MIT | |
| [Tavish Smith] Kill by Christopher Husmann (from John Lutjen). Point NPMVB | 1-1 | |
| 2-1 | [Christian Smith] Kill by Patrick Vatterott (from Paul Syta). Point MIT | |
| [Chris Omahan] Kill by Christopher Husmann (from John Lutjen). Point NPMVB | 2-2 | |
| 3-2 | [Tim Ferriter] Kill by Ken Siebert (from Paul Syta). Point MIT | |
| [Ken Siebert] Attack error by Matt Hohenberger (block by Christopher Husmann). Point NPMVB | 3-3 | |
| 4-3 | [Christopher Husmann] Kill by Patrick Vatterott (from Paul Syta). Point MIT | |
| [Patrick Vatterott] Kill by Brian Smith (from Christian Smith), block error by Matt Hohenberger. Point NPMVB | 4-4 | |
| [John Lutjen] Kill by Christian Smith (from John Lutjen). Point NPMVB | 4-5 | |
| 5-5 | [John Lutjen] Service error. Point MIT | |
| 6-5 | [Paul Syta] Kill by Matt Hohenberger (from Paul Syta). Point MIT | |
| [Paul Syta] Kill by Christian Smith (from John Lutjen). Point NPMVB | 6-6 | |
| 7-6 | [Brian Smith] Kill by Tavish Smith (from Paul Syta). Point MIT | |
| 8-6 | [Matt Hohenberger] Service ace (TEAM). Point MIT | |
| [Matt Hohenberger] Kill by Brian O'Connor (from John Lutjen). Point NPMVB | 8-7 | |
| 9-7 | [Brian O'Connor] Service error. Point MIT | |
| 10-7 | [Tavish Smith] Attack error by Tim Ferriter (block by Alex Klein; Patrick Vatterott). Point MIT | |
| [Tavish Smith] Service error. Point NPMVB | 10-8 | |
| 11-8 | [Christian Smith] Kill by Ken Siebert (from Paul Syta). Point MIT | |
| 12-8 | [Chris Omahan] Attack error by Tim Ferriter. Point MIT | |
| Timeout New Paltz. | ||
| 13-8 | [Chris Omahan] Kill by Ken Siebert (from Paul Syta). Point MIT | |
| [Chris Omahan] Attack error by Chris Omahan. Point NPMVB | 13-9 | |
| [Chris Omahan] Kill by Christopher Husmann (from Christian Smith). Point NPMVB | 14-9 | |
| 15-9 | [Tim Ferriter] Kill by Ken Siebert (from Paul Syta). Point MIT | |
| [Ken Siebert] Service error. Point NPMVB | 15-10 | |
| [Christopher Husmann] Attack error by Matt Hohenberger (block by John Lutjen; Dylan Rabidoux). Point NPMVB | 15-11 | |
| 16-11 | [Christopher Husmann] Kill by Patrick Vatterott (from Paul Syta). Point MIT | |
| [Patrick Vatterott] Kill by Bryan Weber (from Christian Smith). Point NPMVB | 16-12 | |
| 17-12 | [Misa Garo] Attack error by Christian Smith. Point MIT | |
| 18-12 | [Paul Syta] Attack error by Bryan Weber (block by Matt Hohenberger). Point MIT | |
| 19-12 | [Paul Syta] Attack error by Bryan Weber. Point MIT | |
| 20-12 | [Paul Syta] Kill by Alex Klein (from Paul Syta). Point MIT | |
| Timeout New Paltz. | ||
| 21-12 | [Paul Syta] Attack error by Christian Smith (block by Alex Klein; Tavish Smith). Point MIT | |
| [Paul Syta] Kill by Christian Smith (from Misa Garo). Point NPMVB | 21-13 | |
| [Brian Smith] Attack error by Matt Hohenberger (block by Tim Ferriter). Point NPMVB | 21-14 | |
| [Brian Smith] Attack error by Tavish Smith. Point NPMVB | 21-15 | |
| [Brian Smith] Attack error by Ken Siebert. Point NPMVB | 21-16 | |
| 22-16 | [Brian Smith] Kill by Tavish Smith (from Paul Syta). Point MIT | |
| [Matt Hohenberger] Attack error by Alex Klein. Point NPMVB | 22-17 | |
| 23-17 | [Dylan Rabidoux] Service error. Point MIT | |
| 24-17 | [Tavish Smith] Attack error by Christopher Husmann. Point MIT | |
| [Tavish Smith] Service error. Point NPMVB | 24-18 | |
| 25-18 | [Christian Smith] Kill by Matt Hohenberger (from Paul Syta). Point MIT | |
| back to top | ||
| MIT | -- 4th -- | NPMVB |
| 1-0 | [Paul Syta] Attack error by Dylan Rabidoux. Point MIT | |
| 2-0 | [Paul Syta] Attack error by Tim Ferriter (block by Tavish Smith). Point MIT | |
| 3-0 | [Paul Syta] Kill by Tavish Smith (from Paul Syta). Point MIT | |
| 4-0 | [Paul Syta] Kill by Alex Klein (from Brendan Chang), block error by Tim Ferriter. Point MIT | |
| 5-0 | [Paul Syta] Kill by Alex Klein (from Paul Syta). Point MIT | |
| Timeout New Paltz. | ||
| [Paul Syta] Service error. Point NPMVB | 5-1 | |
| [Dylan Rabidoux] Attack error by Matt Hohenberger. Point NPMVB | 5-2 | |
| [Dylan Rabidoux] Attack error by Matt Hohenberger. Point NPMVB | 5-3 | |
| [Dylan Rabidoux] Attack error by Matt Hohenberger. Point NPMVB | 5-4 | |
| 6-4 | [Dylan Rabidoux] Kill by Tavish Smith (from Paul Syta). Point MIT | |
| 7-4 | [Matt Hohenberger] Service ace (Tim Ferriter). Point MIT | |
| 8-4 | [Matt Hohenberger] Kill by Alex Klein (from Paul Syta). Point MIT | |
| 9-4 | [Matt Hohenberger] Attack error by Tim Ferriter (block by Alex Klein). Point MIT | |
| [Matt Hohenberger] Attack error by Ken Siebert. Point NPMVB | 9-5 | |
| 10-5 | [Christian Smith] Kill by Ken Siebert (from Paul Syta). Point MIT | |
| 11-5 | [Tavish Smith] Attack error by Christopher Husmann. Point MIT | |
| [Tavish Smith] Service error. Point NPMVB | 11-6 | |
| 12-6 | [Tim Ferriter] Service error. Point MIT | |
| 13-6 | [Chris Omahan] Kill by Matt Hohenberger (from Paul Syta). Point MIT | |
| [Chris Omahan] Service error. Point NPMVB | 13-7 | |
| 14-7 | [Christopher Husmann] Service error. Point MIT | |
| 15-7 | [Ken Siebert] Attack error by John Lutjen. Point MIT | |
| [Ken Siebert] Attack error by Patrick Vatterott. Point NPMVB | 15-8 | |
| 16-8 | [Misa Garo] Kill by Patrick Vatterott (from Paul Syta). Point MIT | |
| [Patrick Vatterott] Service error. Point NPMVB | 16-9 | |
| [Brian Smith] Attack error by Matt Hohenberger. Point NPMVB | 16-10 | |
| 17-10 | [Brian Smith] Service error. Point MIT | |
| 18-10 | [Paul Syta] Attack error by Tim Ferriter. Point MIT | |
| Timeout New Paltz. | ||
| [Paul Syta] Kill by Christian Smith (from Misa Garo). Point NPMVB | 18-11 | |
| 19-11 | [Dylan Rabidoux] Service error. Point MIT | |
| 20-11 | [Matt Hohenberger] Attack error by Tim Ferriter. Point MIT | |
| [Matt Hohenberger] Kill by Christian Smith (from Misa Garo), block error by Ken Siebert. Point NPMVB | 20-12 | |
| 21-12 | [Christian Smith] Service error. Point MIT | |
| [Tavish Smith] Kill by Tim Ferriter (from Misa Garo). Point NPMVB | 21-13 | |
| 22-13 | [Tim Ferriter] Service error. Point MIT | |
| [Chris Omahan] Service error. Point NPMVB | 22-14 | |
| 23-14 | [Danny Nardiello] Kill by Brad Gross (from Paul Syta). Point MIT | |
| [Brad Gross] Service error. Point NPMVB | 23-15 | |
| 24-15 | [Misa Garo] Kill by Matt Hohenberger (from Brendan Chang). Point MIT | |
| [Patrick Vatterott] Kill by Bryan Weber (from Misa Garo). Point NPMVB | 24-16 | |
| [Bryan Weber] Attack error by Matt Hohenberger. Point NPMVB | 24-17 | |
| 25-17 | [Bryan Weber] Service error. Point MIT | |
| back to top | ||
| MIT | -- 5th -- | NPMVB |
| [Paul Syta] Kill by Tim Ferriter (from John Lutjen). Point NPMVB | 0-1 | |
| [Brian O'Connor] Kill by Tim Ferriter (from John Lutjen). Point NPMVB | 0-2 | |
| 1-2 | [Brian O'Connor] Kill by Tavish Smith (from Paul Syta), block error by Christian Smith. Point MIT | |
| [Matt Hohenberger] Kill by Christopher Husmann (from John Lutjen). Point NPMVB | 1-3 | |
| [Christian Smith] Kill by Tim Ferriter (from John Lutjen). Point NPMVB | 1-4 | |
| 2-4 | [Christian Smith] Kill by Ken Siebert (from Paul Syta). Point MIT | |
| [Tavish Smith] Service error. Point NPMVB | 2-5 | |
| [Tim Ferriter] Attack error by Alex Klein. Point NPMVB | 2-6 | |
| Timeout MIT. | ||
| [Tim Ferriter] Attack error by Ken Siebert. Point NPMVB | 2-7 | |
| [Tim Ferriter] Attack error by Ken Siebert. Point NPMVB | 2-8 | |
| 3-8 | [Tim Ferriter] Service error. Point MIT | |
| [Chris Omahan] Attack error by Matt Hohenberger. Point NPMVB | 3-9 | |
| 4-9 | [Christopher Husmann] Kill by Ken Siebert (from Paul Syta), block error by John Lutjen. Point MIT | |
| 5-9 | [Ken Siebert] Kill by Ken Siebert (from Paul Syta). Point MIT | |
| 6-9 | [Ken Siebert] Service ace (TEAM). Point MIT | |
| Timeout New Paltz. | ||
| 7-9 | [Ken Siebert] Kill by Matt Hohenberger (from Chris Omahan). Point MIT | |
| [Ken Siebert] Service error. Point NPMVB | 7-10 | |
| [John Lutjen] Attack error by Ken Siebert. Point NPMVB | 7-11 | |
| 8-11 | [John Lutjen] Service error. Point MIT | |
| 9-11 | [Patrick Vatterott] Attack error by Christian Smith (block by Paul Syta). Point MIT | |
| 10-11 | [Patrick Vatterott] Attack error by Brian Smith (block by Matt Hohenberger; Tavish Smith). Point MIT | |
| [Patrick Vatterott] Kill by Brian Smith (from Misa Garo). Point NPMVB | 10-12 | |
| 11-12 | [Brian Smith] Kill by Matt Hohenberger (from Paul Syta). Point MIT | |
| [Paul Syta] Kill by Christian Smith (from Christian Smith), block error by Matt Hohenberger. Point NPMVB | 11-13 | |
| Timeout MIT. | ||
| 12-13 | [Brian O'Connor] Kill by Matt Hohenberger (from Paul Syta), block error by Tim Ferriter. Point MIT | |
| 13-13 | [Matt Hohenberger] Service ace (Tim Ferriter). Point MIT | |
| Timeout New Paltz. | ||
| [Matt Hohenberger] Attack error by Matt Hohenberger. Point NPMVB | 13-14 | |
| 14-14 | [Christian Smith] Service error. Point MIT | |
| [Tavish Smith] Service error. Point NPMVB | 14-15 | |
| [Tim Ferriter] Kill by Tim Ferriter (from Christian Smith). Point NPMVB | 14-16 | |
| back to top | ||




