Medaille at MIT
@ Nazareth College (Kidera Gymnasium)
2/2/2013 at 4 p.m.
@ Nazareth College (Kidera Gymnasium)
2/2/2013 at 4 p.m.
Medaille College
0 |
MIT
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Medaille College (0-1) | 22 | 15 | 20 | 0 |
MIT (4-3) | 25 | 25 | 25 | 3 |
Medaille College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 9 | 33 | .091 |
2 | 8 | 8 | 26 | .000 |
3 | 12 | 5 | 29 | .241 |
MIT |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 6 | 28 | .143 |
2 | 13 | 6 | 20 | .350 |
3 | 13 | 5 | 35 | .229 |
Medaille College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Barrett Trevor | 3 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 6.5 |
3 | Hill David | 3 | 5 | 8 | 17 | -.176 | 2 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 5.5 |
4 | Scheck Tom | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
5 | Wolanin Luke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Riggsby David | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
8 | Philips Cory | 3 | 1 | 0 | 1 | 1.000 | 16 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
9 | Moscato Eric | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
11 | James Jordan | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 6.0 |
12 | Kelly Erin | 3 | 8 | 1 | 21 | .333 | 0 | 1 | 5 | 0 | 5 | 0 | 2 | 0 | 0 | 10.0 |
13 | Smith Cody | 3 | 4 | 5 | 15 | -.067 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 6.0 |
17 | Kilijanski Brandon | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 32 | 22 | 88 | .114 | 26 | 2 | 13 | 6 | 28 | 2 | 8 | 2 | 3 | 40.0 |
MIT |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Brendan Chang | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
3 | Matt Hohenberger | 3 | 14 | 5 | 29 | .310 | 0 | 3 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 17.5 |
4 | Chris Omahan | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
6 | Brad Gross | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Tavish Smith | 3 | 3 | 4 | 13 | -.077 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
8 | Paul Syta | 3 | 1 | 0 | 1 | 1.000 | 30 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
9 | Kevin Tu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Patrick Vatterott | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 8.5 |
11 | Ken Siebert | 3 | 9 | 1 | 18 | .444 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 11.5 |
17 | Tyler Nolan | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
Totals | 36 | 17 | 83 | .229 | 30 | 6 | 6 | 2 | 31 | 2 | 12 | 0 | 0 | 50.0 |
Other Information |
---|
Arena: Kidera Gymnasium Attendance: 0 Time: 1:15 |