Keep up-to-date with MIT track and field at the 2013 NCAA Championships this week here.

Follow Lauren Quisenberry and Edwin Zhang at the NCAA Division III Tennis Singles Championships here.

PARKING UPDATE: Due to construction on Vassar Street, parking at MIT for visiting teams, officials and fans has changed. Click here for current parking information.

Larry Pang Tennis
Recap | Box Score

MIT at. Elmira
@ Nazareth College (Kidera Gymnasium)
2/2/2013 at 7:30 pm

MIT
2
Elmira College
3
In Progress - 5th 1 2 3 4 5 Score
MIT (4-4) 25 18 25 25 7 2
Elmira College (2-2) 20 25 21 27 15 3

MIT

Set K E TA PCT
1 14 2 27 .444
2 8 4 29 .138
3 16 5 33 .333
4 14 5 31 .290
5 3 4 13 -.077

Elmira College

Set K E TA PCT
1 13 6 28 .250
2 15 5 34 .294
3 12 3 33 .273
4 18 5 32 .406
5 8 0 12 .667

MIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Brendan Chang 5 0 0 0 .000 2 0 0 1 15 0 0 0 0 0.0
3 Matt Hohenberger 5 26 6 50 .400 0 2 4 1 5 0 1 1 0 28.5
4 Chris Omahan 5 1 3 10 -.200 1 0 1 1 10 0 0 0 0 1.0
6 Brad Gross 1 1 0 2 .500 0 0 0 0 0 1 0 0 0 2.0
7 Tavish Smith 5 5 2 20 .150 0 0 1 0 1 0 1 0 0 5.5
8 Paul Syta 5 5 0 7 .714 44 0 4 0 2 0 0 0 2 5.0
9 Kevin Tu 1 0 1 1 -1.000 0 0 0 1 1 0 0 0 0 0.0
10 Patrick Vatterott 5 9 1 14 .571 0 1 0 0 3 1 1 0 0 11.5
11 Ken Siebert 5 6 7 25 -.040 0 0 3 2 8 0 1 2 0 6.5
12 Evan Wang 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
14 Andrew Busse 1 2 0 4 .500 0 0 0 0 0 0 0 0 0 2.0
17 Tyler Nolan 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 55 20 133 .263 49 3 13 6 45 2 4 3 2 62.0

Elmira College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mike Ellison 5 6 4 25 .080 0 0 2 0 7 1 1 1 0 7.5
5 Evan Clarke 4 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
6 Dylan Kuhn 5 5 3 13 .154 0 0 3 0 2 0 4 0 0 7.0
9 Michael Vellutato 5 4 3 8 .125 56 2 6 0 7 1 4 0 0 9.0
10 Erik Griffin 5 24 5 39 .487 0 2 4 1 5 1 1 0 0 27.5
13 Ryan Gelenitis 5 22 4 45 .400 0 2 3 2 7 1 0 3 0 25.0
16 Rob Shade 5 0 0 0 .000 2 0 0 0 16 0 0 0 0 0.0
18 Andrew Johnson 4 4 0 7 .571 0 0 0 0 1 0 0 2 0 4.0
19 Chris Pierantoni 3 1 0 2 .500 0 0 0 0 0 0 1 0 0 1.5
Totals 66 19 139 .338 58 6 18 3 47 4 11 6 0 81.5
Other Information
Arena: Kidera Gymnasium
Attendance: 0
Time: