Emerson at. MIT
@ Boston, Mass.
2/16/2013 at 4:00 pm
@ Boston, Mass.
2/16/2013 at 4:00 pm
|
Emerson College
0 |
MIT
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Emerson College (5-6) | 12 | 13 | 14 | 0 |
| MIT (7-5) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| EME | -- 1st -- | MIT |
|---|---|---|
| EME starters: Alex Frapech; Chris Davis; Eric Doherty; Connor Burton; Jackson Wiley; Brendan McGonigle; libero Jared Gross. | ||
| MIT starters: Matt Hohenberger; Paul Syta; Andrew Busse; Patrick Vatterott; Ken Siebert; Chris Omahan; libero Brendan Chang. | ||
| 1-0 | [Ken Siebert] Attack error by Patrick Vatterott. Point EME | |
| [Jackson Wiley] Kill by Matt Hohenberger (from Paul Syta). Point MIT | 1-1 | |
| [Patrick Vatterott] Attack error by Alex Frapech (block by Andrew Busse; Matt Hohenberger). Point MIT | 1-2 | |
| [Patrick Vatterott] Attack error by Alex Frapech. Point MIT | 1-3 | |
| 2-3 | [Patrick Vatterott] Kill by Alex Frapech (from Brendan McGonigle). Point EME | |
| [Connor Burton] Kill by Andrew Busse (from Paul Syta). Point MIT | 2-4 | |
| [Paul Syta] Service ace (Jackson Wiley). Point MIT | 2-5 | |
| [Paul Syta] Kill by Chris Omahan (from Paul Syta). Point MIT | 2-6 | |
| 3-6 | [Paul Syta] Service error. Point EME | |
| EME subs: Nadav Swarttz. | ||
| [Brendan McGonigle] Kill by Andrew Busse (from Paul Syta). Point MIT | 3-7 | |
| MIT subs: Tyler Nolan. | ||
| 4-7 | [Matt Hohenberger] Kill by Alex Frapech (from Brendan McGonigle), block error by Andrew Busse. Point EME | |
| [Alex Frapech] Attack error by Alex Frapech. Point MIT | 4-8 | |
| [Andrew Busse] Kill by Tyler Nolan (from Paul Syta). Point MIT | 4-9 | |
| Timeout Emerson. | ||
| [Andrew Busse] Attack error by Nadav Swarttz. Point MIT | 4-10 | |
| 5-10 | [Andrew Busse] Service error. Point EME | |
| 6-10 | [Eric Doherty] Attack error by Tyler Nolan. Point EME | |
| [Eric Doherty] Kill by Ken Siebert (from Paul Syta). Point MIT | 6-11 | |
| MIT subs: Chris Omahan. | ||
| 7-11 | [Chris Omahan] Kill by Connor Burton (from Brendan McGonigle). Point EME | |
| EME subs: Chris Davis. | ||
| [Chris Davis] Kill by Matt Hohenberger (from Paul Syta). Point MIT | 7-12 | |
| [Ken Siebert] Kill by Matt Hohenberger (from Paul Syta). Point MIT | 7-13 | |
| [Ken Siebert] Service ace (Jackson Wiley). Point MIT | 7-14 | |
| [Ken Siebert] Kill by Matt Hohenberger (from Paul Syta). Point MIT | 7-15 | |
| [Ken Siebert] Kill by Patrick Vatterott (from Paul Syta). Point MIT | 7-16 | |
| [Ken Siebert] Service ace (Chris Davis). Point MIT | 7-17 | |
| EME subs: Stephen Carr. | ||
| 8-17 | [Ken Siebert] Service error. Point EME | |
| MIT subs: Kevin Tu. | ||
| [Jackson Wiley] Kill by Matt Hohenberger (from Paul Syta). Point MIT | 8-18 | |
| 9-18 | [Patrick Vatterott] Kill by Alex Frapech (from Stephen Carr). Point EME | |
| [Connor Burton] Service error. Point MIT | 9-19 | |
| 10-19 | [Paul Syta] Attack error by Chris Omahan. Point EME | |
| EME subs: Nadav Swarttz. | ||
| [Brendan McGonigle] Kill by Chris Omahan (from Paul Syta). Point MIT | 10-20 | |
| MIT subs: Tyler Nolan. | ||
| 11-20 | [Matt Hohenberger] Service error. Point EME | |
| [Alex Frapech] Kill by Andrew Busse (from Paul Syta). Point MIT | 11-21 | |
| MIT subs: Andrew Hochstadt. | ||
| [Andrew Busse] Kill by Tyler Nolan (from Paul Syta). Point MIT | 11-22 | |
| [Andrew Busse] Attack error by Jackson Wiley (block by Andrew Hochstadt; Tyler Nolan). Point MIT | 11-23 | |
| [Andrew Busse] Kill by Matt Hohenberger (from Paul Syta). Point MIT | 11-24 | |
| 12-24 | [Andrew Busse] Kill by Jackson Wiley (from Brendan McGonigle). Point EME | |
| [Eric Doherty] Kill by Matt Hohenberger (from Paul Syta). Point MIT | 12-25 | |
| back to top | ||
| EME | -- 2nd -- | MIT |
| MIT starters: Paul Syta; Matt Hohenberger; Kevin Tu; Patrick Vatterott; Chris Omahan; Andrew Busse; libero Brendan Chang. | ||
| EME starters: Connor Burton; Eric Doherty; Brendan McGonigle; Jackson Wiley; Alex Frapech; Chris Davis; libero Jared Gross. | ||
| 1-0 | [Chris Davis] Attack error by Andrew Busse. Point EME | |
| [Chris Davis] Kill by Matt Hohenberger (from Paul Syta). Point MIT | 1-1 | |
| [Paul Syta] Kill by Matt Hohenberger (from Paul Syta). Point MIT | 1-2 | |
| [Paul Syta] Attack error by Connor Burton. Point MIT | 1-3 | |
| 2-3 | [Paul Syta] Kill by Connor Burton (from Brendan McGonigle). Point EME | |
| [Jackson Wiley] Kill by Andrew Busse (from Paul Syta). Point MIT | 2-4 | |
| 3-4 | [Matt Hohenberger] Kill by Brendan McGonigle (from Jared Gross). Point EME | |
| 4-4 | [Connor Burton] Attack error by Chris Omahan. Point EME | |
| [Connor Burton] Kill by Andrew Busse (from Paul Syta). Point MIT | 4-5 | |
| [Andrew Busse] Kill by Chris Omahan (from Paul Syta). Point MIT | 4-6 | |
| 5-6 | [Andrew Busse] Kill by Eric Doherty (from Brendan McGonigle). Point EME | |
| MIT subs: Alex Klein. | ||
| [Brendan McGonigle] Kill by Alex Klein (from Paul Syta). Point MIT | 5-7 | |
| MIT subs: Kevin Tu. | ||
| EME subs: Nadav Swarttz. | ||
| [Kevin Tu] Attack error by Nadav Swarttz. Point MIT | 5-8 | |
| [Kevin Tu] Kill by Paul Syta (from Kevin Tu). Point MIT | 5-9 | |
| Timeout Emerson. | ||
| [Kevin Tu] Attack error by Alex Frapech. Point MIT | 5-10 | |
| [Kevin Tu] Service ace (TEAM). Point MIT | 5-11 | |
| [Kevin Tu] Bad set by Brendan McGonigle. Point MIT | 5-12 | |
| Timeout Emerson. | ||
| 6-12 | [Kevin Tu] Service error. Point EME | |
| 7-12 | [Alex Frapech] Kill by Jackson Wiley (from Brendan McGonigle). Point EME | |
| 8-12 | [Alex Frapech] Attack error by Chris Omahan (block by Nadav Swarttz; Eric Doherty). Point EME | |
| [Alex Frapech] Kill by Paul Syta. Point MIT | 8-13 | |
| [Chris Omahan] Attack error by Jackson Wiley. Point MIT | 8-14 | |
| [Chris Omahan] Service ace (Alex Frapech). Point MIT | 8-15 | |
| [Chris Omahan] Kill by Paul Syta (from Patrick Vatterott). Point MIT | 8-16 | |
| 9-16 | [Chris Omahan] Kill by Jackson Wiley (from Brendan McGonigle). Point EME | |
| [Eric Doherty] Kill by Matt Hohenberger (from Paul Syta). Point MIT | 9-17 | |
| [Patrick Vatterott] Attack error by Connor Burton. Point MIT | 9-18 | |
| 10-18 | [Patrick Vatterott] Kill by Nadav Swarttz (from Brendan McGonigle). Point EME | |
| EME subs: Chris Davis. | ||
| [Chris Davis] Kill by Andrew Busse (from Paul Syta). Point MIT | 10-19 | |
| [Paul Syta] Attack error by Jackson Wiley (block by Alex Klein; Andrew Busse). Point MIT | 10-20 | |
| [Paul Syta] Kill by Alex Klein (from Brendan Chang). Point MIT | 10-21 | |
| [Paul Syta] Service ace (Jared Gross). Point MIT | 10-22 | |
| [Paul Syta] Kill by Chris Omahan (from Paul Syta). Point MIT | 10-23 | |
| 11-23 | [Paul Syta] Service error. Point EME | |
| 12-23 | [Jackson Wiley] Attack error by Andrew Busse. Point EME | |
| [Jackson Wiley] Service error. Point MIT | 12-24 | |
| 13-24 | [Matt Hohenberger] Service error. Point EME | |
| EME subs: Stephen Carr. | ||
| [Connor Burton] Service error. Point MIT | 13-25 | |
| back to top | ||
| EME | -- 3rd -- | MIT |
| MIT starters: Andrew Hochstadt; Ken Siebert; Chris Omahan; Alex Klein; Evan Wang; Patrick Vatterott; libero Brendan Chang. | ||
| EME starters: Alex Frapech; Ben Hillman; Brendan McGonigle; Eric Doherty; Connor Burton; Nadav Swarttz; libero Jared Gross. | ||
| 1-0 | [Evan Wang] Kill by Eric Doherty. Point EME | |
| EME subs: Jackson Wiley. | ||
| [Jackson Wiley] Kill by Alex Klein (from Evan Wang). Point MIT | 1-1 | |
| 2-1 | [Chris Omahan] Kill by Connor Burton (from Brendan McGonigle). Point EME | |
| [Eric Doherty] Kill by Andrew Hochstadt (from Evan Wang). Point MIT | 2-2 | |
| [Andrew Hochstadt] Attack error by Brendan McGonigle. Point MIT | 2-3 | |
| 3-3 | [Andrew Hochstadt] Kill by Connor Burton (from Brendan McGonigle). Point EME | |
| 4-3 | [Connor Burton] Attack error by Patrick Vatterott. Point EME | |
| [Connor Burton] Kill by Ken Siebert (from Evan Wang). Point MIT | 4-4 | |
| MIT subs: Kevin Tu. | ||
| [Kevin Tu] Attack error by Brendan McGonigle. Point MIT | 4-5 | |
| [Kevin Tu] Service ace (Alex Frapech). Point MIT | 4-6 | |
| [Kevin Tu] Attack error by Alex Frapech. Point MIT | 4-7 | |
| 5-7 | [Kevin Tu] Attack error by Chris Omahan. Point EME | |
| EME subs: Nadav Swarttz. | ||
| [Brendan McGonigle] Kill by Patrick Vatterott (from Evan Wang). Point MIT | 5-8 | |
| [Ken Siebert] Attack error by Nadav Swarttz. Point MIT | 5-9 | |
| 6-9 | [Ken Siebert] Attack error by Patrick Vatterott (block by Alex Frapech). Point EME | |
| 7-9 | [Alex Frapech] Service ace (Ken Siebert). Point EME | |
| 8-9 | [Alex Frapech] Attack error by Chris Omahan (block by Nadav Swarttz). Point EME | |
| [Alex Frapech] Kill by Chris Omahan (from Evan Wang). Point MIT | 8-10 | |
| 9-10 | [Patrick Vatterott] Kill by Nadav Swarttz (from Brendan McGonigle). Point EME | |
| EME subs: Ben Hillman. | ||
| [Ben Hillman] Service error. Point MIT | 9-11 | |
| MIT subs: Alex Klein. | ||
| [Evan Wang] Service ace (Alex Frapech). Point MIT | 9-12 | |
| [Evan Wang] Kill by Alex Klein (from Evan Wang). Point MIT | 9-13 | |
| [Evan Wang] Attack error by Eric Doherty. Point MIT | 9-14 | |
| [Evan Wang] Kill by Alex Klein (from Evan Wang). Point MIT | 9-15 | |
| [Evan Wang] Kill by Ken Siebert (from Evan Wang). Point MIT | 9-16 | |
| [Evan Wang] Ball handling error by Nadav Swarttz. Point MIT | 9-17 | |
| [Evan Wang] Kill by Ken Siebert (from Evan Wang). Point MIT | 9-18 | |
| 10-18 | [Evan Wang] Service error. Point EME | |
| EME subs: Stephen Carr. | ||
| [Stephen Carr] Kill by Andrew Hochstadt (from Evan Wang). Point MIT | 10-19 | |
| [Chris Omahan] Kill by Alex Klein (from Evan Wang). Point MIT | 10-20 | |
| [Chris Omahan] Attack error by Brendan McGonigle. Point MIT | 10-21 | |
| 11-21 | [Chris Omahan] Attack error by Ken Siebert (block by Connor Burton; Brendan McGonigle). Point EME | |
| 12-21 | [Eric Doherty] Attack error by Ken Siebert. Point EME | |
| [Eric Doherty] Kill by Ken Siebert (from Evan Wang). Point MIT | 12-22 | |
| 13-22 | [Andrew Hochstadt] Ball handling error by Evan Wang. Point EME | |
| [Connor Burton] Service error. Point MIT | 13-23 | |
| MIT subs: Kevin Tu. | ||
| 14-23 | [Kevin Tu] Kill by Alex Frapech (from Stephen Carr). Point EME | |
| [Brendan McGonigle] Kill by Ken Siebert (from Evan Wang). Point MIT | 14-24 | |
| [Ken Siebert] Attack error by Alex Frapech (block by Patrick Vatterott; Chris Omahan). Point MIT | 14-25 | |
| back to top | ||




