Rivier University at. MIT
@ Cambridge, Mass. (Rockwell Cage)
2/17/2013 at 1:00 pm
@ Cambridge, Mass. (Rockwell Cage)
2/17/2013 at 1:00 pm
|
Rivier University
3 |
MIT
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Rivier University | 21 | 25 | 25 | 20 | 15 | 3 |
| MIT (9-6) | 25 | 23 | 16 | 25 | 13 | 2 |
Rivier University | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 5 | 32 | .250 | ||
| 2 | 15 | 3 | 25 | .480 | ||
| 3 | 15 | 4 | 30 | .367 | ||
| 4 | 11 | 6 | 30 | .167 | ||
| 5 | 9 | 2 | 18 | .389 | ||
MIT | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 4 | 35 | .343 | ||
| 2 | 16 | 2 | 32 | .438 | ||
| 3 | 8 | 7 | 29 | .034 | ||
| 4 | 12 | 4 | 31 | .258 | ||
| 5 | 9 | 4 | 22 | .227 | ||
Rivier University | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matt Bynon * | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nick Ochoa | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Steve Visentin * | 5 | 3 | 1 | 8 | .250 | 54 | 1 | 0 | 0 | 6 | 1 | 5 | 0 | 0 | 7.5 |
| 7 | Chris Markuson * | 5 | 23 | 12 | 46 | .239 | 1 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 25.0 |
| 9 | Daniel Elitharp | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Aaron Almario * | 5 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 10.5 |
| 12 | Terence Matatall * | 5 | 11 | 2 | 23 | .391 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 16.0 |
| 14 | Shane Spellman * | 5 | 9 | 1 | 16 | .500 | 1 | 3 | 6 | 0 | 3 | 1 | 5 | 0 | 0 | 15.5 |
| 22 | Sam Kazlas | 5 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 11.0 |
| 28 | Brendan Tutino | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 20 | 135 | .319 | 61 | 6 | 9 | 4 | 54 | 5 | 23 | 0 | 0 | 85.5 | ||
MIT | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brendan Chang | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Matt Hohenberger * | 5 | 22 | 9 | 48 | .271 | 1 | 1 | 4 | 2 | 5 | 0 | 4 | 0 | 0 | 25.0 |
| 4 | Chris Omahan * | 5 | 5 | 1 | 13 | .308 | 1 | 0 | 1 | 1 | 10 | 1 | 2 | 0 | 0 | 7.0 |
| 8 | Paul Syta * | 5 | 6 | 1 | 9 | .556 | 46 | 2 | 2 | 0 | 10 | 0 | 3 | 1 | 0 | 9.5 |
| 10 | Patrick Vatterott * | 5 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 1 | 0 | 10.5 |
| 11 | Ken Siebert * | 5 | 10 | 5 | 40 | .125 | 0 | 1 | 5 | 1 | 7 | 0 | 0 | 2 | 0 | 11.0 |
| 14 | Andrew Busse * | 5 | 7 | 2 | 14 | .357 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | Andrew Hochstadt | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alex Klein | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Totals | 61 | 21 | 149 | .268 | 49 | 4 | 13 | 6 | 51 | 1 | 18 | 5 | 0 | 75.0 | ||
| Other Information |
|---|
|
Arena: Rockwell Cage Attendance: 115 Time: 2:00 |
* = Starter




