Keep up-to-date with MIT track and field at the 2013 NCAA Championships this week here.

Follow Lauren Quisenberry and Edwin Zhang at the NCAA Division III Tennis Singles Championships here.

PARKING UPDATE: Due to construction on Vassar Street, parking at MIT for visiting teams, officials and fans has changed. Click here for current parking information.

Larry Pang Tennis
Recap | Box Score

MIT vs. Stevens
@ New York, N.Y. (ARC Arena)
2/23/2013 at 1:00 pm

(15) MIT
3
(4) Stevens Institute of Technology
1
Final 1 2 3 4 Score
MIT (10-7) 26 25 23 25 3
Stevens Institute of Technology (12-4) 24 21 25 23 1

MIT

Set K E TA PCT
1 16 9 38 .184
2 15 8 38 .184
3 11 4 26 .269
4 17 8 43 .209

Stevens Institute of Technology

Set K E TA PCT
1 10 9 36 .028
2 11 6 30 .167
3 16 7 37 .243
4 12 3 33 .273

MIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Brendan Chang 4 0 0 0 .000 5 0 0 1 19 0 0 0 0 0.0
3 Matt Hohenberger 4 21 13 50 .160 4 2 2 0 10 0 1 2 0 23.5
4 Chris Omahan 4 3 0 6 .500 0 0 0 3 7 0 0 0 0 3.0
7 Tavish Smith 3 0 0 6 .000 0 0 0 0 0 0 0 1 0 0.0
8 Paul Syta 4 4 0 7 .571 48 1 1 0 7 2 3 0 0 8.5
10 Patrick Vatterott 4 10 2 19 .421 0 0 0 0 2 2 2 0 0 13.0
11 Ken Siebert 4 14 12 36 .056 1 0 1 2 7 0 1 0 0 14.5
12 Evan Wang 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
14 Andrew Busse 4 5 2 14 .214 0 1 3 0 2 0 3 0 0 7.5
16 Alex Klein 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
17 Tyler Nolan 2 0 0 3 .000 0 0 1 0 0 0 1 0 0 0.5
Totals 59 29 145 .207 58 4 8 6 54 4 11 3 0 72.5

Stevens Institute of Technology

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Thomas Hannum 4 7 3 20 .200 0 0 2 1 9 2 0 0 0 9.0
4 David Evans 4 17 8 40 .225 0 4 1 2 7 0 1 0 0 21.5
6 Daniel Smith 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
8 Jake Modestow 4 5 2 14 .214 0 0 0 0 1 0 6 0 0 8.0
10 Chris Vaughan 4 0 0 1 .000 0 0 0 1 13 0 0 0 0 0.0
11 Tyler Mackanin 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Etan Bennett 4 3 1 9 .222 0 0 2 0 2 1 3 1 0 5.5
14 Kevin Aeckerle 4 0 0 2 .000 43 0 1 0 8 0 1 0 0 0.5
15 Ryan Seifert 2 6 5 22 .045 0 0 0 0 2 0 3 0 0 7.5
16 Paul Dubuke 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
21 James Mataras 1 2 1 5 .200 0 0 0 0 0 0 0 0 0 2.0
23 Ian Tyger 3 9 5 23 .174 0 1 0 0 3 1 4 0 0 13.0
24 John Eddins 3 0 0 0 .000 3 0 0 0 0 0 1 0 0 0.5
Totals 49 25 136 .176 46 6 7 4 46 4 19 1 0 68.5
Other Information
Arena: ARC Arena
Attendance: 52
Time: 1:17
Scorer: Manual