DWVM at. MIT
@ Providence, R.I. (Wildcat Center)
3/15/2013 at 4:00 pm
@ Providence, R.I. (Wildcat Center)
3/15/2013 at 4:00 pm
|
Daniel Webster College
0 |
MIT
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Daniel Webster College (10-8) | 15 | 23 | 15 | 0 |
| MIT (15-11) | 25 | 25 | 25 | 3 |
Daniel Webster College | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 25 | .160 | ||
| 2 | 9 | 4 | 27 | .185 | ||
| 3 | 8 | 5 | 25 | .120 | ||
MIT | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 4 | 27 | .333 | ||
| 2 | 15 | 4 | 9 | 1.222 | ||
| 3 | 13 | 4 | 27 | .333 | ||
Daniel Webster College | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyler Little | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 2 | Jose Vargas | 3 | 1 | 3 | 9 | -.222 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 3 | Russell Jennings | 3 | 1 | 0 | 1 | 1.000 | 19 | 0 | 2 | 0 | 6 | 0 | 2 | 2 | 0 | 2.0 |
| 6 | Casey Monahan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jeff Chen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kyle Clement | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Joe Walz | 3 | 8 | 2 | 25 | .240 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 9.0 |
| 21 | Darrien Mason | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 22 | Ryan Howdeshell | 3 | 2 | 2 | 5 | .000 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 36 | Joel Hendrix | 3 | 10 | 5 | 30 | .167 | 0 | 0 | 2 | 0 | 5 | 3 | 2 | 0 | 0 | 14.0 |
| Totals | 25 | 13 | 77 | .156 | 21 | 3 | 10 | 2 | 27 | 5 | 8 | 4 | 0 | 37.0 | ||
MIT | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brendan Chang | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Matt Hohenberger | 2 | 12 | 2 | 20 | .500 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 4 | Chris Omahan | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Paul Syta | 2 | 2 | 1 | 4 | .250 | 22 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 3.0 |
| 9 | Kevin Tu | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Patrick Vatterott | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Ken Siebert | 2 | 3 | 1 | 12 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Evan Wang | 1 | 1 | 0 | 1 | 1.000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Andrew Busse | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Andrew Hochstadt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alex Klein | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 17 | Tyler Nolan | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 12 | 83 | .349 | 33 | 2 | 11 | 3 | 35 | 2 | 4 | 2 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Wildcat Center Attendance: 77 Time: 1:10 1st Referee: Pete Weremay 2nd Referee: Dan Greene |




