Alex Klein | #16 | OPP | MIT
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 29 | 1.59 | .216 | 0.05 | 0.37 | 0.06 | 0.42 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 83 | 132 | 1.59 | 64 | 315 | .216 | 4 | 0.05 | 5 | 0.06 | 35 | 0.42 | 3 | 28 | 31 | 0.37 | 154.0 | 1.9 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 38 | 70 | 1.84 | 24 | 156 | .295 | 1 | 0.03 | 3 | 0.08 | 17 | 0.45 | 0 | 12 | 12 | 0.32 | 79.0 | 2.1 |
| Away | 4 | 9 | 11 | 1.22 | 5 | 20 | .300 | 0 | 0.00 | 0 | 0.00 | 2 | 0.22 | 0 | 1 | 1 | 0.11 | 11.5 | 1.3 |
| Neutral | 13 | 36 | 51 | 1.42 | 35 | 139 | .115 | 3 | 0.08 | 2 | 0.06 | 16 | 0.44 | 3 | 15 | 18 | 0.50 | 63.5 | 1.8 |
| Wins | 20 | 53 | 98 | 1.85 | 33 | 204 | .319 | 3 | 0.06 | 3 | 0.06 | 23 | 0.43 | 1 | 22 | 23 | 0.43 | 113.0 | 2.1 |
| Losses | 9 | 30 | 34 | 1.13 | 31 | 111 | .027 | 1 | 0.03 | 2 | 0.07 | 12 | 0.40 | 2 | 6 | 8 | 0.27 | 41.0 | 1.4 |




