Andrew Hochstadt | #15 | MH | MIT
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 15 | 0.77 | .184 | 0.09 | 0.50 | 0.27 | 0.41 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 22 | 17 | 0.77 | 10 | 38 | .184 | 2 | 0.09 | 6 | 0.27 | 9 | 0.41 | 2 | 9 | 11 | 0.50 | 29.5 | 1.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 8 | 8 | 1.00 | 1 | 14 | .500 | 1 | 0.12 | 1 | 0.12 | 1 | 0.12 | 1 | 7 | 8 | 1.00 | 13.5 | 1.7 |
| Away | 3 | 5 | 4 | 0.80 | 6 | 15 | -.133 | 0 | 0.00 | 4 | 0.80 | 7 | 1.40 | 1 | 2 | 3 | 0.60 | 10.0 | 2.0 |
| Neutral | 6 | 9 | 5 | 0.56 | 3 | 9 | .222 | 1 | 0.11 | 1 | 0.11 | 1 | 0.11 | 0 | 0 | 0 | 0.00 | 6.0 | 0.7 |
| Wins | 13 | 19 | 17 | 0.89 | 10 | 37 | .189 | 2 | 0.11 | 6 | 0.32 | 9 | 0.47 | 2 | 9 | 11 | 0.58 | 29.5 | 1.6 |
| Losses | 2 | 3 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |




