Brendan Chang | #2 | DS | MIT
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 36 | 0.02 | .400 | 0.51 | 0.00 | 0.00 | 3.35 |
| Recent Games | ||
|---|---|---|
| Apr 5 | Regis College | W, 3-0 |
| Apr 5 | Bard College | W, 3-0 |
| Apr 6 | Southern Vermont College | W, 3-0 |
| Apr 6 | Elmira College | W, 3-1 |
| Apr 9 | Endicott College | W, 3-0 |
| Apr 13 | at Springfield College | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 36 | - | ||
| Sets | 133 | - | ||
| Kills | 2 | - | ||
| Kills per set | 0.02 | - | ||
| Errors | 0 | - | ||
| Total Attacks | 5 | - | ||
| Hitting Percentage | .400 | - | ||
| Assists | 68 | - | ||
| Assists per set | 0.51 | - | ||
| Service Aces | 0 | - | ||
| Service Errors | 0 | - | ||
| Service Aces per set | 0.00 | - | ||
| Reception Errors | 29 | - | ||
| Digs | 446 | - | ||
| Digs per set | 3.35 | - | ||
| Block Solo | 0 | - | ||
| Block Assist | 0 | - | ||
| Block Total | 0 | - | ||
| Blocks per set | 0.00 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 1 | - | ||
| Points | 2.0 | - | ||
| Points per set | 0.0 | - | ||




