Matt Hohenberger | #3 | OH | MIT
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 35 | 4.10 | .269 | 0.23 | 0.37 | 0.45 | 1.51 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | Wentworth Institute of Technology | W, 3-0 | 3 | 6 | 6 | 14 | .000 | 1 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Jan 26 | vs. SUNY New Paltz | L, 3-2 | 5 | 9 | 14 | 39 | -.128 | 0 | 4 | 1 | 1 | 11 | 1 | 1 | 3 | 2 | 0 | 14.5 |
| Jan 26 | at Daniel Webster College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Baruch College | L, 3-2 | 5 | 23 | 10 | 65 | .200 | 1 | 2 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 25.0 |
| Jan 27 | at Rivier University | L, 3-0 | 3 | 12 | 4 | 30 | .267 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Jan 31 | at Elms College | W, 3-0 | 3 | 7 | 4 | 25 | .120 | 2 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Feb 2 | vs. Medaille College | W, 3-0 | 3 | 14 | 5 | 29 | .310 | 0 | 3 | 3 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 17.5 |
| Feb 2 | vs. Elmira College | L, 3-2 | 5 | 26 | 6 | 50 | .400 | 0 | 2 | 4 | 1 | 5 | 0 | 1 | 1 | 1 | 0 | 28.5 |
| Feb 3 | vs. Southern Vermont College | W, 3-0 | 2 | 11 | 3 | 19 | .421 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Feb 3 | at Nazareth College | L, 3-2 | 5 | 14 | 8 | 40 | .150 | 2 | 2 | 3 | 2 | 6 | 0 | 3 | 0 | 3 | 0 | 17.5 |
| Feb 6 | at Mount Ida College | W, 3-0 | 2 | 4 | 1 | 9 | .333 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Feb 16 | Emerson College | W, 3-0 | 2 | 10 | 0 | 12 | .833 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Feb 16 | Johnson & Wales University | W, 3-0 | 3 | 16 | 3 | 21 | .619 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| Feb 17 | Lasell College | W, 3-0 | 3 | 20 | 3 | 27 | .630 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 21.0 |
| Feb 17 | Rivier University | L, 3-2 | 5 | 22 | 9 | 48 | .271 | 1 | 1 | 4 | 2 | 5 | 0 | 4 | 0 | 4 | 0 | 25.0 |
| Feb 23 | vs. Elmira College | L, 3-0 | 3 | 8 | 9 | 23 | -.043 | 0 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Feb 23 | vs. Stevens Institute of Technology | W, 3-1 | 4 | 21 | 13 | 50 | .160 | 4 | 2 | 2 | 0 | 10 | 0 | 1 | 2 | 1 | 0 | 23.5 |
| Feb 24 | vs. Stevenson University | W, 3-2 | 5 | 26 | 8 | 50 | .360 | 1 | 3 | 4 | 2 | 10 | 0 | 1 | 0 | 1 | 0 | 29.5 |
| Feb 24 | vs. Vassar College | L, 3-2 | 5 | 27 | 9 | 56 | .321 | 1 | 0 | 1 | 2 | 14 | 0 | 1 | 0 | 1 | 0 | 27.5 |
| Feb 27 | Springfield College | L, 3-2 | 5 | 23 | 12 | 55 | .200 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 24.0 |
| Mar 5 | at Harvard University | L, 3-0 | 3 | 10 | 5 | 27 | .185 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Mar 9 | vs. Johnson & Wales University | W, 3-1 | 3 | 7 | 4 | 15 | .200 | 0 | 4 | 2 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 12.0 |
| Mar 9 | vs. Emmanuel College | L, 3-1 | 4 | 14 | 8 | 33 | .182 | 2 | 3 | 4 | 1 | 7 | 0 | 2 | 0 | 2 | 0 | 18.0 |
| Mar 10 | vs. Sage Colleges | W, 3-1 | 4 | 16 | 5 | 36 | .306 | 0 | 2 | 3 | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 18.5 |
| Mar 10 | vs. Rivier University | W, 3-1 | 4 | 15 | 10 | 35 | .143 | 2 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 18.0 |
| Mar 15 | vs. Daniel Webster College | W, 3-0 | 2 | 12 | 2 | 20 | .500 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Mar 15 | vs. York College (N.Y.) | W, 3-0 | 2 | 6 | 2 | 12 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Mar 16 | vs. New Jersey City University | W, 3-0 | 3 | 18 | 0 | 21 | .857 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 |
| Mar 16 | at Johnson & Wales University | W, 3-0 | 3 | 13 | 7 | 25 | .240 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 14.5 |
| Mar 21 | Emmanuel College | W, 3-1 | 4 | 17 | 4 | 36 | .361 | 1 | 0 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 18.5 |
| Apr 5 | Regis College | W, 3-0 | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Apr 5 | Bard College | W, 3-0 | 2 | 7 | 2 | 12 | .417 | 0 | 5 | 1 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 13.0 |
| Apr 6 | Southern Vermont College | W, 3-0 | 1 | 3 | 1 | 8 | .250 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Apr 6 | Elmira College | W, 3-1 | 4 | 17 | 8 | 44 | .205 | 0 | 2 | 2 | 0 | 6 | 4 | 6 | 1 | 10 | 0 | 26.0 |
| Apr 9 | Endicott College | W, 3-0 | 3 | 13 | 6 | 27 | .259 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 15.5 |
| Apr 13 | at Springfield College | L, 3-0 | 3 | 11 | 6 | 27 | .185 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 12.0 |




