Paul Syta | #8 | S | MIT
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 36 | 0.81 | .451 | 10.13 | 0.47 | 0.20 | 2.13 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 120 | 97 | 0.81 | 14 | 184 | .451 | 1216 | 10.13 | 24 | 0.20 | 256 | 2.13 | 12 | 44 | 56 | 0.47 | 155.0 | 1.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 36 | 33 | 0.92 | 3 | 67 | .448 | 392 | 10.89 | 16 | 0.44 | 88 | 2.44 | 1 | 18 | 19 | 0.53 | 59.0 | 1.6 |
| Away | 8 | 24 | 21 | 0.88 | 3 | 25 | .720 | 213 | 8.88 | 4 | 0.17 | 44 | 1.83 | 3 | 6 | 9 | 0.38 | 31.0 | 1.3 |
| Neutral | 16 | 60 | 43 | 0.72 | 8 | 92 | .380 | 611 | 10.18 | 4 | 0.07 | 124 | 2.07 | 8 | 20 | 28 | 0.47 | 65.0 | 1.1 |
| Wins | 24 | 69 | 57 | 0.83 | 5 | 113 | .460 | 739 | 10.71 | 16 | 0.23 | 142 | 2.06 | 7 | 34 | 41 | 0.59 | 97.0 | 1.4 |
| Losses | 12 | 51 | 40 | 0.78 | 9 | 71 | .437 | 477 | 9.35 | 8 | 0.16 | 114 | 2.24 | 5 | 10 | 15 | 0.29 | 58.0 | 1.1 |




