MIT
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 36 | 12.74 | .256 | 11.50 | 1.72 | 1.49 | 11.67 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Jan 22 | Wentworth Institute of Technology | W, 3-0 | 175 |
| Jan 26 | vs. SUNY New Paltz | L, 3-2 | 44 |
| Jan 26 | at Daniel Webster College | W, 3-2 | 45 |
| Jan 27 | vs. Baruch College | L, 3-2 | 0 |
| Jan 27 | at Rivier University | L, 3-0 | 100 |
| Jan 31 | at Elms College | W, 3-0 | 183 |
| Feb 2 | vs. Medaille College | W, 3-0 | 0 |
| Feb 2 | vs. Elmira College | L, 3-2 | 0 |
| Feb 3 | vs. Southern Vermont College | W, 3-0 | 86 |
| Feb 3 | at Nazareth College | L, 3-2 | 0 |
| Feb 6 | at Mount Ida College | W, 3-0 | 100 |
| Feb 16 | Emerson College | W, 3-0 | 154 |
| Feb 16 | Johnson & Wales University | W, 3-0 | 105 |
| Feb 17 | Lasell College | W, 3-0 | 75 |
| Feb 17 | Rivier University | L, 3-2 | 115 |
| Feb 23 | vs. Elmira College | L, 3-0 | 0 |
| Feb 23 | vs. Stevens Institute of Technology | W, 3-1 | 52 |
| Feb 24 | vs. Stevenson University | W, 3-2 | 30 |
| Feb 24 | vs. Vassar College | L, 3-2 | 0 |
| Feb 27 | Springfield College | L, 3-2 | 150 |
| Mar 5 | at Harvard University | L, 3-0 | 147 |
| Mar 9 | vs. Johnson & Wales University | W, 3-1 | 57 |
| Mar 9 | vs. Emmanuel College | L, 3-1 | 0 |
| Mar 10 | vs. Sage Colleges | W, 3-1 | 55 |
| Mar 10 | vs. Rivier University | W, 3-1 | 61 |
| Mar 15 | vs. Daniel Webster College | W, 3-0 | 77 |
| Mar 15 | vs. York College (N.Y.) | W, 3-0 | 77 |
| Mar 16 | vs. New Jersey City University | W, 3-0 | 56 |
| Mar 16 | at Johnson & Wales University | W, 3-0 | 77 |
| Mar 21 | Emmanuel College | W, 3-1 | 55 |
| Apr 5 | Regis College | W, 3-0 | 0 |
| Apr 5 | Bard College | W, 3-0 | 0 |
| Apr 6 | Southern Vermont College | W, 3-0 | 25 |
| Apr 6 | Elmira College | W, 3-1 | 0 |
| Apr 9 | Endicott College | W, 3-0 | 123 |
| Apr 13 | at Springfield College | L, 3-0 | 300 |




