MIT
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 36 | 12.74 | .256 | 11.50 | 1.72 | 1.49 | 11.67 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 133 | 1694 | 12.74 | 683 | 3943 | .256 | 1530 | 11.50 | 198 | 1.49 | 1552 | 11.67 | 69 | 319 | 228 | 1.72 | 2120.5 | 15.9 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 548 | 13.05 | 199 | 1222 | .286 | 483 | 11.50 | 72 | 1.71 | 513 | 12.21 | 14 | 139 | 84 | 1.99 | 703.5 | 16.8 |
| Away | 8 | 28 | 319 | 11.39 | 127 | 749 | .256 | 304 | 10.86 | 46 | 1.64 | 264 | 9.43 | 20 | 42 | 41 | 1.46 | 406.0 | 14.5 |
| Neutral | 16 | 63 | 827 | 13.13 | 357 | 1972 | .238 | 743 | 11.79 | 80 | 1.27 | 775 | 12.30 | 35 | 138 | 104 | 1.65 | 1011.0 | 16.0 |
| Wins | 24 | 82 | 1105 | 13.48 | 380 | 2381 | .304 | 994 | 12.12 | 147 | 1.79 | 988 | 12.05 | 44 | 237 | 162 | 1.98 | 1414.5 | 17.2 |
| Losses | 12 | 51 | 589 | 11.55 | 303 | 1562 | .183 | 536 | 10.51 | 51 | 1.00 | 564 | 11.06 | 25 | 82 | 66 | 1.29 | 706.0 | 13.8 |




