Stevens vs. MIT
@ Nazareth College (Kidera Gymnasium)
4/12/2014 at 1:30 pm
@ Nazareth College (Kidera Gymnasium)
4/12/2014 at 1:30 pm
Stevens Institute of Technology
3 |
MIT
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Stevens Institute of Technology (21-8) | 16 | 25 | 25 | 25 | 3 |
MIT (24-6) | 25 | 23 | 22 | 22 | 1 |
Set: 1st | 2nd | 3rd | 4th | ||
STEVENS | -- 1st -- | MIT |
---|---|---|
STEVENS starters: John Eddins; Daniel Smith; Gabe Shankweiler; Chris Vaughan; Alexander Carpenter; Kevin Aeckerle; libero Dylan Schlosser. | ||
MIT starters: Paul Syta; Martin Krasuski; Andrew Busse; Aaron Zalewski; Kenny Siebert; Alex Klein; libero Brendan Chang. | ||
1-0 | [Paul Syta] Kill by Gabe Shankweiler (from Kevin Aeckerle). Point STEVENS | |
[Gabe Shankweiler] Kill by Alex Klein (from Paul Syta). Point MIT | 1-1 | |
2-1 | [Martin Krasuski] Kill by Chris Vaughan (from Kevin Aeckerle). Point STEVENS | |
MIT subs: Jordan Lucier. | ||
3-1 | [Daniel Smith] Kill by John Eddins (from Kevin Aeckerle). Point STEVENS | |
[Daniel Smith] Service error. Point MIT | 3-2 | |
[Aaron Zalewski] Attack error by Alexander Carpenter (block by Andrew Busse). Point MIT | 3-3 | |
[Aaron Zalewski] Attack error by John Eddins. Point MIT | 3-4 | |
[Aaron Zalewski] Service ace (Gabe Shankweiler). Point MIT | 3-5 | |
[Aaron Zalewski] Kill by Alex Klein (from Paul Syta). Point MIT | 3-6 | |
4-6 | [Aaron Zalewski] Kill by Alexander Carpenter (from Kevin Aeckerle). Point STEVENS | |
5-6 | [John Eddins] Attack error by Alex Klein. Point STEVENS | |
[John Eddins] Kill by Andrew Busse (from Paul Syta). Point MIT | 5-7 | |
MIT subs: Evan Wang. | ||
6-7 | [Evan Wang] Kill by Alexander Carpenter (from John Eddins). Point STEVENS | |
[Chris Vaughan] Kill by Andrew Busse (from Evan Wang). Point MIT | 6-8 | |
7-8 | [Kenny Siebert] Service error. Point STEVENS | |
[Alexander Carpenter] Kill by Martin Krasuski (from Paul Syta). Point MIT | 7-9 | |
[Andrew Busse] Attack error by Gabe Shankweiler. Point MIT | 7-10 | |
[Andrew Busse] Kill by Aaron Zalewski (from Paul Syta), block error by Daniel Smith. Point MIT | 7-11 | |
Timeout Stevens. | ||
[Andrew Busse] Attack error by Gabe Shankweiler. Point MIT | 7-12 | |
8-12 | [Andrew Busse] Kill by Daniel Smith (from Kevin Aeckerle). Point STEVENS | |
[Kevin Aeckerle] Kill by Paul Syta (from Evan Wang). Point MIT | 8-13 | |
MIT subs: Alex Klein. | ||
9-13 | [Paul Syta] Kill by Gabe Shankweiler (from Kevin Aeckerle). Point STEVENS | |
10-13 | [Gabe Shankweiler] Attack error by Alex Klein. Point STEVENS | |
11-13 | [Gabe Shankweiler] Attack error by Aaron Zalewski. Point STEVENS | |
[Gabe Shankweiler] Kill by Martin Krasuski (from Paul Syta). Point MIT | 11-14 | |
[Jordan Lucier] Kill by Kenny Siebert (from Paul Syta). Point MIT | 11-15 | |
12-15 | [Jordan Lucier] Kill by Daniel Smith (from Kevin Aeckerle). Point STEVENS | |
[Daniel Smith] Kill by Kenny Siebert (from Paul Syta). Point MIT | 12-16 | |
13-16 | [Aaron Zalewski] Kill by Chris Vaughan (from Kevin Aeckerle). Point STEVENS | |
[John Eddins] Kill by Andrew Busse (from Paul Syta), block error by Alexander Carpenter. Point MIT | 13-17 | |
14-17 | [Evan Wang] Kill by Chris Vaughan (from Kevin Aeckerle). Point STEVENS | |
[Chris Vaughan] Kill by Kenny Siebert (from Paul Syta). Point MIT | 14-18 | |
Timeout Stevens. | ||
[Kenny Siebert] Service ace (Chris Vaughan). Point MIT | 14-19 | |
[Kenny Siebert] Attack error by Gabe Shankweiler. Point MIT | 14-20 | |
[Kenny Siebert] Service ace (Alexander Carpenter). Point MIT | 14-21 | |
15-21 | [Kenny Siebert] Attack error by Martin Krasuski (block by Kevin Aeckerle; Alexander Carpenter). Point STEVENS | |
[Alexander Carpenter] Service error. Point MIT | 15-22 | |
[Andrew Busse] Attack error by Gabe Shankweiler. Point MIT | 15-23 | |
16-23 | [Andrew Busse] Service error. Point STEVENS | |
[Kevin Aeckerle] Kill by Paul Syta (from Evan Wang). Point MIT | 16-24 | |
[Paul Syta] Attack error by John Eddins (block by Alex Klein). Point MIT | 16-25 | |
back to top | ||
STEVENS | -- 2nd -- | MIT |
STEVENS starters: Chris Vaughan; Alexander Carpenter; John Eddins; Gabe Shankweiler; Daniel Smith; Kevin Aeckerle; libero Dylan Schlosser. | ||
MIT starters: Martin Krasuski; Kenny Siebert; Andrew Busse; Aaron Zalewski; Alex Klein; Paul Syta; libero Brendan Chang. | ||
1-0 | [Kevin Aeckerle] Attack error by Martin Krasuski (block by Daniel Smith). Point STEVENS | |
[Kevin Aeckerle] Kill by Martin Krasuski (from Paul Syta). Point MIT | 1-1 | |
[Paul Syta] Service ace (Chris Vaughan). Point MIT | 1-2 | |
2-2 | [Paul Syta] Kill by Chris Vaughan (from Kevin Aeckerle). Point STEVENS | |
[Chris Vaughan] Kill by Aaron Zalewski (from Paul Syta). Point MIT | 2-3 | |
[Jordan Lucier] Attack error by Daniel Smith (block by Aaron Zalewski). Point MIT | 2-4 | |
[Jordan Lucier] Kill by Alex Klein (from Paul Syta). Point MIT | 2-5 | |
3-5 | [Jordan Lucier] Attack error by Alex Klein (block by Gabe Shankweiler; Daniel Smith). Point STEVENS | |
4-5 | [Daniel Smith] Kill by John Eddins (from Kevin Aeckerle), block error by Kenny Siebert. Point STEVENS | |
[Daniel Smith] Service error. Point MIT | 4-6 | |
5-6 | [Aaron Zalewski] Kill by Gabe Shankweiler (from Kevin Aeckerle). Point STEVENS | |
6-6 | [John Eddins] Attack error by Alex Klein. Point STEVENS | |
7-6 | [John Eddins] Kill by John Eddins. Point STEVENS | |
[John Eddins] Service error. Point MIT | 7-7 | |
MIT subs: Evan Wang. | ||
8-7 | [Evan Wang] Kill by Alexander Carpenter (from Kevin Aeckerle). Point STEVENS | |
9-7 | [Gabe Shankweiler] Attack error by Kenny Siebert (block by Chris Vaughan). Point STEVENS | |
[Gabe Shankweiler] Kill by Kenny Siebert (from Evan Wang). Point MIT | 9-8 | |
MIT subs: Martin Krasuski. | ||
10-8 | [Kenny Siebert] Kill by Chris Vaughan (from Kevin Aeckerle). Point STEVENS | |
11-8 | [Alexander Carpenter] Attack error by Andrew Busse. Point STEVENS | |
Timeout MIT. | ||
12-8 | [Alexander Carpenter] Service ace (Kenny Siebert). Point STEVENS | |
[Alexander Carpenter] Kill by Andrew Busse (from Evan Wang). Point MIT | 12-9 | |
13-9 | [Andrew Busse] Kill by Chris Vaughan (from Kevin Aeckerle). Point STEVENS | |
14-9 | [Kevin Aeckerle] Kill by Chris Vaughan (from Kevin Aeckerle). Point STEVENS | |
15-9 | [Kevin Aeckerle] Attack error by Martin Krasuski (block by Daniel Smith). Point STEVENS | |
[Kevin Aeckerle] Kill by Paul Syta (from Martin Krasuski). Point MIT | 15-10 | |
[Paul Syta] Kill by Martin Krasuski (from Brendan Chang). Point MIT | 15-11 | |
[Paul Syta] Kill by Alex Klein (from Brendan Chang). Point MIT | 15-12 | |
[Paul Syta] Kill by Aaron Zalewski (from Paul Syta). Point MIT | 15-13 | |
Timeout Stevens. | ||
16-13 | [Paul Syta] Kill by Chris Vaughan (from Kevin Aeckerle). Point STEVENS | |
[Chris Vaughan] Service error. Point MIT | 16-14 | |
[Jordan Lucier] Attack error by Gabe Shankweiler. Point MIT | 16-15 | |
17-15 | [Jordan Lucier] Service error. Point STEVENS | |
[Daniel Smith] Service error. Point MIT | 17-16 | |
[Aaron Zalewski] Kill by Kenny Siebert (from Aaron Zalewski). Point MIT | 17-17 | |
18-17 | [Aaron Zalewski] Kill by Gabe Shankweiler (from Kevin Aeckerle). Point STEVENS | |
19-17 | [John Eddins] Attack error by Alex Klein (block by Alexander Carpenter; Gabe Shankweiler). Point STEVENS | |
20-17 | [John Eddins] Service ace (Jordan Lucier). Point STEVENS | |
[John Eddins] Kill by Kenny Siebert (from Paul Syta). Point MIT | 20-18 | |
21-18 | [Evan Wang] Attack error by Kenny Siebert (block by Kevin Aeckerle). Point STEVENS | |
[Gabe Shankweiler] Attack error by Chris Vaughan. Point MIT | 21-19 | |
[Kenny Siebert] Bad set by Kevin Aeckerle. Point MIT | 21-20 | |
22-20 | [Kenny Siebert] Kill by Chris Vaughan (from Kevin Aeckerle). Point STEVENS | |
23-20 | [Alexander Carpenter] Kill by Chris Vaughan (from John Eddins). Point STEVENS | |
Timeout MIT. | ||
[Alexander Carpenter] Kill by Martin Krasuski (from Paul Syta). Point MIT | 23-21 | |
24-21 | [Andrew Busse] Kill by Chris Vaughan (from Kevin Aeckerle). Point STEVENS | |
[Kevin Aeckerle] Kill by Aaron Zalewski (from Evan Wang). Point MIT | 24-22 | |
[Paul Syta] Attack error by Chris Vaughan. Point MIT | 24-23 | |
Timeout Stevens. | ||
25-23 | [Paul Syta] Kill by Daniel Smith (from Kevin Aeckerle). Point STEVENS | |
back to top | ||
STEVENS | -- 3rd -- | MIT |
STEVENS starters: Chris Vaughan; Daniel Smith; John Eddins; Kevin Aeckerle; Gabe Shankweiler; Alexander Carpenter; libero Dylan Schlosser. | ||
MIT starters: Kenny Siebert; Martin Krasuski; Evan Wang; Jordan Lucier; Aaron Zalewski; Paul Syta; libero Brendan Chang. | ||
[Jordan Lucier] Attack error by Chris Vaughan. Point MIT | 0-1 | |
1-1 | [Jordan Lucier] Kill by Daniel Smith (from Kevin Aeckerle). Point STEVENS | |
[Chris Vaughan] Kill by Andrew Busse (from Evan Wang). Point MIT | 1-2 | |
2-2 | [Andrew Busse] Kill by John Eddins (from Kevin Aeckerle). Point STEVENS | |
STEVENS subs: Ayal Ciobotaru. | ||
3-2 | [Ayal Ciobotaru] Attack error by Kenny Siebert (block by Alexander Carpenter; John Eddins). Point STEVENS | |
[Ayal Ciobotaru] Kill by Kenny Siebert (from Paul Syta). Point MIT | 3-3 | |
MIT subs: Alex Klein. | ||
[Paul Syta] Kill by Kenny Siebert (from Alex Klein). Point MIT | 3-4 | |
4-4 | [Paul Syta] Kill by John Eddins (from Kevin Aeckerle). Point STEVENS | |
[John Eddins] Attack error by Gabe Shankweiler (block by Aaron Zalewski). Point MIT | 4-5 | |
5-5 | [Kenny Siebert] Kill by Alexander Carpenter (from Kevin Aeckerle). Point STEVENS | |
6-5 | [Gabe Shankweiler] Kill by Chris Vaughan (from Kevin Aeckerle). Point STEVENS | |
[Gabe Shankweiler] Kill by Aaron Zalewski (from Paul Syta). Point MIT | 6-6 | |
7-6 | [Aaron Zalewski] Kill by Chris Vaughan (from Kevin Aeckerle). Point STEVENS | |
[Alexander Carpenter] Service error. Point MIT | 7-7 | |
[Evan Wang] Kill by Martin Krasuski (from Evan Wang). Point MIT | 7-8 | |
8-8 | [Evan Wang] Kill by Chris Vaughan (from Kevin Aeckerle). Point STEVENS | |
[Kevin Aeckerle] Kill by Andrew Busse (from Evan Wang). Point MIT | 8-9 | |
9-9 | [Jordan Lucier] Kill by Chris Vaughan (from Kevin Aeckerle). Point STEVENS | |
10-9 | [Chris Vaughan] Attack error by Kenny Siebert (block by John Eddins). Point STEVENS | |
[Chris Vaughan] Kill by Paul Syta (from Evan Wang). Point MIT | 10-10 | |
11-10 | [Andrew Busse] Kill by John Eddins (from Kevin Aeckerle). Point STEVENS | |
[Ayal Ciobotaru] Kill by Kenny Siebert (from Evan Wang). Point MIT | 11-11 | |
[Paul Syta] Attack error by Gabe Shankweiler (block by Aaron Zalewski; Alex Klein). Point MIT | 11-12 | |
12-12 | [Paul Syta] Attack error by Kenny Siebert. Point STEVENS | |
[John Eddins] Kill by Kenny Siebert (from Paul Syta). Point MIT | 12-13 | |
13-13 | [Kenny Siebert] Service error. Point STEVENS | |
[Gabe Shankweiler] Attack error by Chris Vaughan. Point MIT | 13-14 | |
14-14 | [Aaron Zalewski] Kill by Kevin Aeckerle (from Dylan Schlosser). Point STEVENS | |
15-14 | [Alexander Carpenter] Attack error by Martin Krasuski (block by Daniel Smith). Point STEVENS | |
[Alexander Carpenter] Service error. Point MIT | 15-15 | |
[Evan Wang] Kill by Martin Krasuski (from Evan Wang). Point MIT | 15-16 | |
16-16 | [Evan Wang] Attack error by Paul Syta (block by Chris Vaughan). Point STEVENS | |
[Kevin Aeckerle] Kill by Andrew Busse (from Evan Wang). Point MIT | 16-17 | |
17-17 | [Jordan Lucier] Kill by Daniel Smith (from Kevin Aeckerle). Point STEVENS | |
18-17 | [Chris Vaughan] Attack error by Andrew Busse (block by Gabe Shankweiler; Daniel Smith). Point STEVENS | |
[Chris Vaughan] Service error. Point MIT | 18-18 | |
19-18 | [Andrew Busse] Kill by Daniel Smith (from Kevin Aeckerle). Point STEVENS | |
20-18 | [Ayal Ciobotaru] Service ace (Jordan Lucier). Point STEVENS | |
[Ayal Ciobotaru] Kill by Kenny Siebert (from Evan Wang). Point MIT | 20-19 | |
21-19 | [Paul Syta] Kill by John Eddins (from Kevin Aeckerle). Point STEVENS | |
22-19 | [John Eddins] Attack error by Kenny Siebert. Point STEVENS | |
Timeout MIT. | ||
[John Eddins] Kill by Kenny Siebert (from Evan Wang). Point MIT | 22-20 | |
23-20 | [Kenny Siebert] Kill by Gabe Shankweiler (from John Eddins). Point STEVENS | |
[Gabe Shankweiler] Kill by Alex Klein (from Paul Syta). Point MIT | 23-21 | |
24-21 | [Aaron Zalewski] Kill by Chris Vaughan (from Kevin Aeckerle). Point STEVENS | |
[Alexander Carpenter] Kill by Martin Krasuski (from Paul Syta). Point MIT | 24-22 | |
25-22 | [Suyash Fulay] Kill by Chris Vaughan (from Kevin Aeckerle). Point STEVENS | |
back to top | ||
STEVENS | -- 4th -- | MIT |
MIT starters: Kenny Siebert; Aaron Zalewski; Alex Klein; Andrew Busse; Jordan Lucier; Paul Syta; libero Brendan Chang. | ||
STEVENS starters: Gabe Shankweiler; Chris Vaughan; Alexander Carpenter; John Eddins; Kevin Aeckerle; Daniel Smith; libero Dylan Schlosser. | ||
1-0 | [Kevin Aeckerle] Kill by John Eddins (from Dylan Schlosser). Point STEVENS | |
[Kevin Aeckerle] Attack error by Chris Vaughan (block by Aaron Zalewski; Alex Klein). Point MIT | 1-1 | |
2-1 | [Aaron Zalewski] Service error. Point STEVENS | |
3-1 | [Chris Vaughan] Service ace (Jordan Lucier). Point STEVENS | |
[Chris Vaughan] Ball handling error by Kevin Aeckerle. Point MIT | 3-2 | |
4-2 | [Evan Wang] Attack error by Kenny Siebert (block by Daniel Smith; John Eddins). Point STEVENS | |
STEVENS subs: Ayal Ciobotaru. | ||
[Ayal Ciobotaru] Service error. Point MIT | 4-3 | |
MIT subs: Martin Krasuski. | ||
5-3 | [Kenny Siebert] Attack error by Martin Krasuski. Point STEVENS | |
6-3 | [John Eddins] Kill by Gabe Shankweiler (from Kevin Aeckerle). Point STEVENS | |
[John Eddins] Kill by Andrew Busse (from Evan Wang). Point MIT | 6-4 | |
7-4 | [Andrew Busse] Kill by Gabe Shankweiler (from Kevin Aeckerle). Point STEVENS | |
8-4 | [Gabe Shankweiler] Kill by Alexander Carpenter. Point STEVENS | |
9-4 | [Gabe Shankweiler] Ball handling error by Evan Wang. Point STEVENS | |
Timeout MIT. | ||
[Gabe Shankweiler] Attack error by Gabe Shankweiler (block by Paul Syta). Point MIT | 9-5 | |
[Paul Syta] Attack error by Kevin Aeckerle. Point MIT | 9-6 | |
10-6 | [Paul Syta] Kill by Chris Vaughan (from Kevin Aeckerle). Point STEVENS | |
[Alexander Carpenter] Attack error by Daniel Smith (block by Aaron Zalewski). Point MIT | 10-7 | |
[Jordan Lucier] Attack error by Gabe Shankweiler (block by Aaron Zalewski; Alex Klein). Point MIT | 10-8 | |
Timeout Stevens. | ||
11-8 | [Jordan Lucier] Kill by Daniel Smith (from Kevin Aeckerle). Point STEVENS | |
[Kevin Aeckerle] Bad set by Kevin Aeckerle. Point MIT | 11-9 | |
12-9 | [Aaron Zalewski] Kill by Chris Vaughan (from Kevin Aeckerle). Point STEVENS | |
[Chris Vaughan] Kill by Alex Klein (from Paul Syta). Point MIT | 12-10 | |
[Evan Wang] Service ace (Chris Vaughan). Point MIT | 12-11 | |
13-11 | [Evan Wang] Kill by John Eddins (from Kevin Aeckerle). Point STEVENS | |
[Ayal Ciobotaru] Kill by Andrew Busse (from Paul Syta). Point MIT | 13-12 | |
MIT subs: Martin Krasuski. | ||
[Kenny Siebert] Kill by Paul Syta (from Evan Wang). Point MIT | 13-13 | |
14-13 | [Kenny Siebert] Kill by John Eddins (from Kevin Aeckerle). Point STEVENS | |
15-13 | [John Eddins] Attack error by Martin Krasuski (block by Alexander Carpenter). Point STEVENS | |
[John Eddins] Kill by Paul Syta (from Evan Wang). Point MIT | 15-14 | |
16-14 | [Andrew Busse] Service error. Point STEVENS | |
[Gabe Shankweiler] Kill by Paul Syta (from Evan Wang). Point MIT | 16-15 | |
[Paul Syta] Kill by Martin Krasuski (from Paul Syta). Point MIT | 16-16 | |
[Paul Syta] Attack error by Chris Vaughan (block by Aaron Zalewski; Alex Klein). Point MIT | 16-17 | |
17-17 | [Paul Syta] Kill by Alexander Carpenter (from Kevin Aeckerle). Point STEVENS | |
[Alexander Carpenter] Kill by Martin Krasuski (from Paul Syta). Point MIT | 17-18 | |
18-18 | [Jordan Lucier] Kill by Chris Vaughan (from Kevin Aeckerle). Point STEVENS | |
[Kevin Aeckerle] Kill by Aaron Zalewski (from Paul Syta). Point MIT | 18-19 | |
19-19 | [Aaron Zalewski] Kill by Chris Vaughan (from Kevin Aeckerle). Point STEVENS | |
[Chris Vaughan] Kill by Andrew Busse (from Paul Syta). Point MIT | 19-20 | |
20-20 | [Evan Wang] Kill by Gabe Shankweiler (from Kevin Aeckerle). Point STEVENS | |
[Ayal Ciobotaru] Kill by Kenny Siebert (from Paul Syta). Point MIT | 20-21 | |
21-21 | [Kenny Siebert] Attack error by Martin Krasuski (block by Alexander Carpenter; John Eddins). Point STEVENS | |
22-21 | [John Eddins] Service ace (Brendan Chang). Point STEVENS | |
STEVENS subs: Ryan Brandow. | ||
23-21 | [John Eddins] Attack error by Paul Syta (block by Gabe Shankweiler; Alexander Carpenter). Point STEVENS | |
Timeout MIT. | ||
[John Eddins] Kill by Martin Krasuski (from Paul Syta). Point MIT | 23-22 | |
24-22 | [Andrew Busse] Kill by Gabe Shankweiler (from Kevin Aeckerle). Point STEVENS | |
25-22 | [Gabe Shankweiler] Kill by Chris Vaughan (from Kevin Aeckerle). Point STEVENS | |
back to top |