| No. | Name | Pos. | Cl. | Ht. | Hometown/High School |
| 1 | Columbus Leonard | G | So. | 6-4 | San Francisco, Calif./St. Ignatius |
| 1A | Kevin Hsiue | G | Fr. | 6-0 | Alamo, Calif./Monte Vista |
| 2 | Mark Artz | UTL | Sr. | 5-11 | Deerfield Beach, Fla./Deerfield Beach |
| 3 | Gavin Darcey | DR | Jr. | 6-2 | Burbank, Calif./Burbank |
| 4 | Rob Kalwarowsky | 2M | Sr. | 6-2 | Ottawa, Ontario, CANADA/Merivale |
| 6 | Nikola Otasevic | DR | So. | 6-1 | Belgrade, SERBIA/Mathematics High School |
| 7 | Andres Simauchi | 2MD | So. | 6-1 | Miami, Fla./Belen Prep |
| 8 | Brian Gardiner | 2MD | Jr. | 6-0 | Upland, Calif./Damien |
| 10 | Matt Perkins | DR | Jr. | 6-2 | Dallas, Texas/St. Mark's |
| 11 | Devin Lewis | UTL | Sr. | 6-0 | San Francisco, Calif./California |
| 12 | Nick Souza | DR | Sr. | 6-0 | Culver City, Calif./Culver City |
| 13 | John Preis | 2M | Jr. | 6-1 | Los Angeles, Calif./Phillips Exeter |
| 14 | Matt Chapa | DR | So. | 5-11 | Baytown, Texas/Sterling |
| 15 | Alex Mattfolk | 2MD | Jr. | 6-4 | Boca Raton, Fla./St. Andrew's |
| 16 | Matt Hohenberger | DR | Fr. | 6-6 | St. Louis, Mo./St. Louis University High School |
| 20 | Cody Zoschak | DR | Fr. | 6-4 | Carlsbad, Calif./Army-Navy Academy |
Head Coach: Adam Foley (3rd Year,
Redlands)
Assistant Coaches: Ed Vilandrie, Alex
Feinstein
Captains: Nick Souza, Devin Lewis




