2012 MIT Men's Water Polo Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 11-14 | .440 | 2-4 | .333 | Lost 3 | 5-4 | 1-5 | 5-5 |
| Date | Opponent | Result | Time | Links | |
| Sep 1 | Yale | W, 23-7 | Final | Box Score Recap | |
| Labor Day Invite | |||||
| Harvard University | W, 19-7 | Final | Box Score Recap | ||
| Labor Day Invite | |||||
| Diablo Valley College | L, 13-7 | Final | Box Score Recap | ||
| Labor Day Invite | |||||
| Sep 2 | vs. Chicago @ Providence, R.I. - Brown University | L, 11-10 | Final | Box Score Recap | |
| Labor Day Invite | |||||
| at Brown University | L, 13-1 | Final | Box Score Recap | ||
| Brown Labor Day Weekend Tournament | |||||
| Sep 8 | at Princeton | L, 14-8 | Final | Box Score | |
| Princeton Invite | |||||
| vs. George Washington @ Princeton University | W, 13-6 | Final | Box Score | ||
| Sep 9 | vs. California @ Princeton University | L, 17-4 | Final | Box Score | |
| vs. Johns Hopkins University @ Princeton University | W, 13-11 | Final | Box Score Recap | ||
| Princeton Invite | |||||
| Sep 14 | Mercyhurst University | L, 12-9 | Final | Box Score Recap | |
| Sep 21 | Harvard University * | L, 13-12 | Final | Box Score Recap | |
| Sep 22 | Iona College * | L, 13-10 | Final | Box Score | |
| Fordham University * | W, 9-6 | Final | Box Score | ||
| Sep 29 | vs. Bucknell @ Bucknell University | L, 18-12 | Final | Box Score | |
| Bison Invite | |||||
| vs. Navy "B" @ Bucknell University | W, 17-12 | Final | Box Score | ||
| Bison Invite | |||||
| Sep 30 | vs. Notre Dame College @ Bucknell University | W, 14-5 | Final | Box Score Recap | |
| vs. Toronto @ Bucknell University | W, 13-9 | Final | Box Score | ||
| Oct 6 | at Connecticut College * | W, 14-9 | Final | Box Score Recap | |
| at St. Francis College * | L, 14-11 | Final | Recap | ||
| Oct 20 | Washington and Jefferson College | W, 19-10 | Final | Box Score Results | |
| Division III Championships | |||||
| Connecticut College | W, 15-9 | Final | Box Score Recap | ||
| Division III Championships | |||||
| Oct 21 | Johns Hopkins University | L, 15-13 | Final | Box Score Recap | |
| Oct 26 | at Brown University * | L, 12-9 | Final | Box Score Recap | |
| Oct 27 | Connecticut College | W, 13-9 | Final | Box Score Recap | |
| Nov 3 | vs. Iona College @ Brown University | W, 12-11 | Final - SDOT | Box Score Recap | |
| Northern Division Championships | |||||
| at Brown University | L, 17-8 | Final | Results | ||
| Northern Division Championships | |||||
| Nov 4 | vs. Harvard University @ Brown University | W, 15-14 | Final - SDOT | Results | |
| Northern Division Championship | |||||
| Nov 16 | vs. Mercyhurst University @ Princeton University | L, 6-5 | Final | Box Score Recap | |
| Eastern Championships | |||||
| Nov 17 | vs. Navy @ Princeton University | L, 21-9 | Final | Box Score Recap | |
| Eastern Championships | |||||
| Nov 18 | vs. Harvard University @ Princeton University | L, 10-7 | Final | Box Score Recap | |
| Eastern Championships | |||||
| Home games in bold All times Eastern (Local Time) and subject to change * CWPA Northern Division Game | |||||




