Keep up-to-date with MIT track and field at the 2013 NCAA Championships this week here.

Follow Lauren Quisenberry and Edwin Zhang at the NCAA Division III Tennis Singles Championships here.

PARKING UPDATE: Due to construction on Vassar Street, parking at MIT for visiting teams, officials and fans has changed. Click here for current parking information.

Larry Pang Tennis
Recap | Results

 Univ. of Massachusetts-Dartmouth                            HY-TEK's Meet Manager
             UMass Dartmouth Shriners" Cross Country Invi - 9/19/2009             
                               North Dartmouth, MA                                
                               Last Completed Event                               
 
Event 3  Men 5 Mile Run CC Varsity
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #649 Rop, Glarius           American Int'l            4:49      24:05    1   
  2 #1013 Jasud, Tyler           Southern Maine            4:56      24:40    2   
  3  #681 Norton, Paul           Brandeis                  4:57      24:43    3   
  4  #870 Samuel, Jared          Keene State               4:59      24:53    4   
  5  #875 Trethewey, Jeff        Keene State               5:00      24:58    5   
  6  #648 Kemboi, Victor         American Int'l            5:01      25:05    6   
  7  #913 Arumugam, Hemagiri     Mit                       5:01      25:05    7   
  8  #862 Macknight, Eric        Keene State               5:02      25:09    8   
  9 #1138 Wang, Daniel           Umass Lowell              5:02      25:10    9   
 10 #1026 Richardson, Justin     Southern Maine            5:03      25:13   10   
 11 #1031 Vallo, John            Southern Maine            5:04      25:17   11   
 12  #634 Clark, Adam            Adelphi                   5:04      25:19   12   
 13  #670 Brown, Chris           Brandeis                  5:04      25:20   13   
 14 #1131 McDonald, Eric         Umass Lowell              5:05      25:21   14   
 15  #844 Redfield, Greg         Johnson & Wales           5:05      25:21   15   
 16  #641 Pezzulo, Ryan          Adelphi                   5:05      25:23   16   
 17 #1077 Gill, Kevin            Stonehill                 5:06      25:26   17   
 18 #1102 DeDonato, Jason        U-Umass Lowell            5:06      25:26        
 19 #1076 Fullerton, Pat         Stonehill                 5:06      25:26   18   
 20 #1084 Pilz, Dan              Stonehill                 5:06      25:27   19   
 21 #1085 Polito, Steve          Stonehill                 5:06      25:27   20   
 22 #1096 Powers, Brendan        Trinity                   5:06      25:27   21   
 23 #1086 Rumery, Ben            Stonehill                 5:06      25:28   22   
 24  #668 Boutin, Marc           Brandeis                  5:06      25:30   23   
 25  #861 Loonan, Corey          Keene State               5:07      25:31   24   
 26  #642 Techera, Carlos        Adelphi                   5:07      25:31   25   
 27 #1128 Gelinas, Sean          Umass Lowell              5:07      25:32   26   
 28  #871 Schillemat, Brando     Keene State               5:07      25:32   27   
 29  #676 Holgate, Devon         Brandeis                  5:07      25:34   28   
 30  #923 Harper, Dan            Mit                       5:07      25:35   29   
 31 #1071 Andrews, Josh          Stonehill                 5:08      25:37   30   
 32 #1011 Gomes, Alex            Southern Maine            5:08      25:40   31   
 33  #859 Hoyt, Kevin            Keene State               5:09      25:41   32   
 34  #646 Devanne, Julien        American Int'l            5:09      25:44   33   
 35  #938 Young, Jacob           Mit                       5:09      25:45   34   
 36  #636 Coelho, Andrew         Adelphi                   5:10      25:46   35   
 37  #695 Taft, Bill             Bridgewater St.           5:10      25:46   36   
 38  #926 Mattocks, Ben          Mit                       5:10      25:47   37   
 39  #929 Phipps, Bill           Mit                       5:10      25:48   38   
 40  #639 Ortega, Angel          Adelphi                   5:10      25:49   39   
 41 #1122 Santoro, Nicholas      Umass Dartmouth           5:10      25:50   40   
 42 #1184 Brown, Peter           Wpi                       5:11      25:53   41   
 43 #1118 Gilmore, Kevin         Umass Dartmouth           5:11      25:53   42   
 44  #868 Pipp, Timothy          Keene State               5:12      25:56   43   
 45 #1057 Pietras, Zach          Springfield               5:13      26:03   44   
 46  #784 Hunt, Dave             Eastern Connnect          5:13      26:04   45   
 47  #937 Welle, Paul            Mit                       5:13      26:04   46   
 48  #674 Donovan, Sam           Brandeis                  5:14      26:07   47   
 49 #1126 Dunn-Gaudet, Erik      Umass Lowell              5:14      26:08   48   
 50  #877 Cusick, Francis        Lesley                    5:14      26:08   49   
 51 #1098 Scully, Dan            Trinity                   5:14      26:09   50   
 52 #1080 Lynch, Jason           Stonehill                 5:14      26:10   51   
 53 #1123 Whelan, Tim            Umass Dartmouth           5:15      26:11   52   
 54 #1003 Downing, Nick          Southern Maine            5:15      26:12   53   
 55  #747 Price, Andrew          Coast Guard               5:15      26:12   54   
 56 #1117 Francisco, Jeremy      Umass Dartmouth           5:15      26:13   55   
 57  #821 Schaeffer, Kyle        Fitchburg St.             5:15      26:13   56   
 58  #973 Ellis, Jonathan        Roger Williams            5:15      26:14   57   
 59 #1190 Duffty, Daniel         Wpi                       5:16      26:16   58   
 60 #1028 Schoneberg, Noah       Southern Maine            5:16      26:17   59   
 61  #847 Vance, James           Johnson & Wales           5:16      26:17   60   
 62  #912 Amarasiriwardena,      Mit                       5:16      26:18   61   
 63 #1192 Gabrielson, Chris      Wpi                       5:16      26:20   62   
 64  #697 Wahome, Stephen        Bridgewater St.           5:16      26:20   63   
 65  #979 Leveille, Mitch        Roger Williams            5:17      26:21   64   
 66  #746 Obrien, Kevin          Coast Guard               5:17      26:24   65   
 67 #1120 Nygaard, Eric          Umass Dartmouth           5:17      26:25   66   
 68 #1005 Even, Tim              Southern Maine            5:18      26:26   67   
 69 #1041 Birdsall, David        Springfield               5:18      26:27   68   
 70 #1210 Thornton, Lane         Wpi                       5:18      26:28   69   
 71 #1017 Letendre, Jon          Southern Maine            5:18      26:29        
 72  #830 Madsen, Stephen        Holy Cross                5:18      26:29   70   
 73  #762 Bienkowski, Mike       Colby                     5:19      26:33   71   
 74 #1042 Brewer, Jacob          Springfield               5:19      26:34   72   
 75  #653 Higgins, Kyle          Assumption College        5:20      26:37   73   
 76  #964 Macedo, Mike           Ric                       5:20      26:38   74   
 77 #1095 Lane, Ryan             Trinity                   5:21      26:42   75   
 78  #812 Kibler, Chris          Fitchburg St.             5:21      26:44   76   
 79  #753 Siperik, Trevor        Coast Guard               5:21      26:44   77   
 80 #1043 Creamer, Stephen       Springfield               5:21      26:44   78   
 81 #1055 O'Connell, Ryan        Springfield               5:21      26:45   79   
 82  #827 Brink, Benjamin        Holy Cross                5:22      26:48   80   
 83  #635 Clark, Tom             Adelphi                   5:22      26:49   81   
 84  #637 Eickelberg, Tom        Adelphi                   5:22      26:50   82   
 85  #741 MrVicka, Mike          Coast Guard               5:23      26:51   83   
 86 #1125 Devlin, Brendan        Umass Lowell              5:23      26:53   84   
 87 #1046 French, Troy           Springfield               5:23      26:54   85   
 88 #1059 Salvucci, Anthony      Springfield               5:23      26:55   86   
 89 #1160 Kacher, Nick           Wheaton (Mass.)           5:23      26:55   87   
 90  #900 Dannaher, Patrick      Mass. Maritime            5:24      26:56   88   
 91 #1154 Wagner, Jeff           Western NE                5:24      26:58   89   
 92  #657 Traajkovski, Chris     Assumption College        5:24      26:59   90   
 93  #805 Payne, Greg            Endicott                  5:24      27:00   91   
 94  #712 Evanter, Caleb         Clark University          5:24      27:00   92   
 95 #1137 Sylvestre, Zachary     Umass Lowell              5:25      27:01   93   
 96  #769 Judge, Jeremy          Colby                     5:25      27:02   94   
 97 #1090 Cha, William           Trinity                   5:25      27:03   95   
 98  #817 Lucas, Patrick         Fitchburg St.             5:25      27:03   96   
 99 #1133 O'Connell, Jason       Umass Lowell              5:25      27:04   97   
100  #737 Marquis, Chris         Coast Guard               5:26      27:10   98   
101 #1203 Mitchell, Craig        Wpi                       5:26      27:10   99   
102  #665 Williams, Jake         Babson                    5:27      27:12  100   
103 #1066 Powers, Christophe     St. Anselm                5:27      27:13  101   
104 #1099 Wagner, Jason          Trinity                   5:28      27:16  102   
105  #694 Swiderski, Andrew      Bridgewater St.           5:28      27:17  103   
106  #963 Macedo, Matthew        Ric                       5:28      27:17  104   
107  #788 Miller, Nick           Eastern Connnect          5:28      27:19  105   
108  #822 Spano, Matt            Fitchburg St.             5:28      27:20  106   
109  #826 Bergan, Christophe     Holy Cross                5:28      27:20  107   
110 #1114 Burke, Steven          Umass Dartmouth           5:29      27:21  108   
111 #1177 Alexander, Todd        Wpi                       5:29      27:21  109   
112 #1124 Reed, Jeff             Umd Alumni                5:29      27:22        
113 #1159 Fahey, Colin           Wheaton (Mass.)           5:29      27:25  110   
114  #771 Maguire, Andy          Colby                     5:29      27:25  111   
115  #966 McCloskey, Conor       Ric                       5:30      27:29  112   
116 #1054 Moriarty, Kyle         Springfield               5:30      27:30        
117  #840 Hartman, Jeff          Johnson & Wales           5:30      27:30  113   
118  #768 Halladay, Chris        Colby                     5:31      27:31  114   
119  #960 Camacho, Dionis        Ric                       5:31      27:32  115   
120 #1206 Ruddy, Shane           Wpi                       5:31      27:32  116   
121  #654 Jusseaume, Peter       Assumption College        5:32      27:37  117   
122 #1188 Christiner, Mario      Wpi                       5:32      27:38        
123  #833 Treadway, Brian        Holy Cross                5:32      27:40  118   
124  #886 Methot, Matthew        Maine Maritime            5:33      27:42  119   
125  #703 King, Nohea            Castleton State           5:33      27:43  120   
126  #692 Sousa, Jeff            Bridgewater St.           5:33      27:44  121   
127 #1106 Day, Pat               Umass Boston              5:33      27:44  122   
128 #1067 Provost, Nick          St. Anselm                5:33      27:45  123   
129  #883 Baribault, Gregory     Maine Maritime            5:33      27:45  124   
130  #744 Nichols, Scott         Coast Guard               5:34      27:46  125   
131  #764 Desmond, Brian         Colby                     5:34      27:47  126   
132 #1134 Pallazola, Josh        Umass Lowell              5:34      27:47        
133  #982 Maybury, Tom           Roger Williams            5:34      27:48  127   
134  #775 Rouse, Justin          Colby                     5:34      27:48  128   
135  #779 Buczek, Sam            Eastern Connnect          5:34      27:49  129   
136  #774 Peters, Alec           Colby                     5:34      27:49  130   
137  #770 Letourneau, Tom        Colby                     5:35      27:51        
138  #969 Stadnick, Shawn        Ric                       5:35      27:52  131   
139  #976 Gallant, Andrew        Roger Williams            5:35      27:53  132   
140  #834 Turner, Kevin          Holy Cross                5:35      27:54  133   
141  #846 Smith, Nathan          Johnson & Wales           5:35      27:55  134   
142  #904 Matz, Paul             Mass. Maritime            5:35      27:55  135   
143  #984 Pini, Jeff             Roger Williams            5:36      27:57  136   
144  #716 Kennelly, Joe          Clark University          5:37      28:01  137   
145 #1069 Surabian, John         St. Anselm                5:38      28:09  138   
146  #662 Oram, Andrew           Babson                    5:39      28:12  139   
147  #887 Miller, Lucas          Maine Maritime            5:39      28:15  140   
148  #965 Mann, Kyle             Ric                       5:40      28:18  141   
149 #1145 Jones, Tucker          Western NE                5:40      28:19  142   
150 #1148 McManus, Glen          Western NE                5:40      28:20  143   
151  #839 Guenard, Ron           Johnson & Wales           5:41      28:22  144   
152 #1163 Richard, Michael       Wheaton (Mass.)           5:42      28:30  145   
153  #975 Freiman, David         Roger Williams            5:43      28:31  146   
154 #1166 Droby, Alex            Worcester State           5:43      28:34  147   
155  #705 Peter, Smith           Castleton State           5:43      28:34  148   
156  #780 Callaghan, Tim         Eastern Connnect          5:43      28:35  149   
157 #1170 Mazeika, Tim           Worcester State           5:43      28:35  150   
158  #831 Mitchell, Hayden       Holy Cross                5:44      28:36  151   
159  #956 Medina, Abimael        New England College       5:44      28:38  152   
160  #876 Axelrod, Brian         Lesley                    5:44      28:39  153   
161  #778 Beausoleil, Brad       Eastern Connnect          5:44      28:40  154   
162  #842 Oehlberg, Nick         Johnson & Wales           5:44      28:40  155   
163  #789 Orum, Andrew           Eastern Connnect          5:44      28:40  156   
164  #644 Branch, Mikell         American Int'l            5:45      28:41  157   
165  #909 Mulhern, Aram          Mass. Maritime            5:45      28:42  158   
166  #905 McCarthy, Chad         Mass. Maritime            5:45      28:43  159   
167  #911 Sturgis, Matt          Mass. Maritime            5:45      28:44  160   
168  #725 Brew, Matthew          Coast Guard               5:45      28:45  161   
169 #1140 Barbacano, Mike        Western NE                5:45      28:45  162   
170  #645 Denzine, James         American Int'l            5:46      28:47  163   
171  #968 Pena, Austin           Ric                       5:46      28:49  164   
172  #755 Stanek, Adam           Coast Guard               5:46      28:49        
173  #809 Grasela, Micahel       Fitchburg St.             5:46      28:50  165   
174  #720 Naughton, Bobby        Clark University          5:47      28:51  166   
175 #1146 Lattimore, Jamel       Western NE                5:47      28:55  167   
176 #1104 Bubar, Igal            Umass Boston              5:48      28:56  168   
177 #1121 Ryan, Sechovicz        Umass Dartmouth           5:48      28:56  169   
178  #954 Harrison, Mike         New England College       5:48      28:59  170   
179 #1152 Richer, Eric           Western NE                5:48      29:00  171   
180  #816 Lary, Will             Fitchburg St.             5:49      29:01  172   
181  #906 McCloskey, Daniel      Mass. Maritime            5:49      29:02  173   
182  #699 French, Isaac          Castleton State           5:49      29:05  174   
183  #698 Campbell, Mike         Castleton State           5:50      29:10  175   
184 #1147 Mayhew, Cooper         Western NE                5:51      29:11  176   
185  #647 Forbes, Malcolm        American Int'l            5:51      29:12  177   
186  #903 Maniglia, Brian        Mass. Maritime            5:51      29:14  178   
187  #655 McDermott, Chris       Assumption College        5:51      29:14  179   
188 #1038 Tarrant, Sam           Southern New Ham          5:52      29:17  180   
189  #889 Vashon, Evan           Maine Maritime            5:52      29:18  181   
190  #962 Leary, Ethan           Ric                       5:52      29:19        
191 #1168 Hunt, Justin           Worcester State           5:52      29:20  182   
192 #1162 Mader, Karl            Wheaton (Mass.)           5:53      29:23  183   
193  #786 Landry, Ken            Eastern Connnect          5:54      29:26  184   
194 #1164 Souza, Miles           Wheaton (Mass.)           5:54      29:30  185   
195 #1142 Graham, Devin          Western NE                5:55      29:32        
196 #1064 Matthews, Drew         St. Anselm                5:56      29:36  186   
197  #658 Bowman, Justin         Babson                    5:56      29:40  187   
198 #1092 Greaney, Colin         Trinity                   5:57      29:42  188   
199  #652 Danaher, Brendan       Assumption College        5:57      29:45  189   
200 #1212 Holmes, Eric           Umd Alumni                5:57      29:45        
201  #910 Quigley, Jonathan      Mass. Maritime            5:58      29:48        
202  #785 Jorge, Bryan           Eastern Connnect          5:59      29:53        
203  #701 Hagemann, Steve        Castleton State           5:59      29:54  190   
204  #650 Torres, Jared          American Int'l            6:00      29:58  191   
205 #1169 Levesque, Steve        Worcester State           6:00      29:58  192   
206  #721 Oneil, Patrick         Clark University          6:00      29:58  193   
207 #1108 Haley, Mitch           Umass Boston              6:00      30:00  194   
208  #691 Sheehan, Kevin         Bridgewater St.           6:01      30:03  195   
209  #804 Mitchell, Brendan      Endicott                  6:02      30:07  196   
210 #1103 Ramirez, Jose          Umass Boston              6:03      30:11  197   
211 #1034 Bays, Jason            Southern New Ham          6:03      30:13  198   
212  #719 McClintoc, Joe         Clark University          6:03      30:14  199   
213  #828 Dobens, Alexander      Holy Cross                6:03      30:15  200   
214 #1035 Coyle, Kevin           Southern New Ham          6:04      30:16  201   
215 #1155 Astle, Sean            Wheaton (Mass.)           6:04      30:19  202   
216  #693 Sukeforth, Mike        Bridgewater St.           6:05      30:24  203   
217 #1167 Everett, Norman        Worcester State           6:05      30:24  204   
218  #700 Grasso, Nick           Castleton State           6:05      30:24  205   
219  #651 Conley, John           Assumption College        6:05      30:25  206   
220 #1110 Inyagna, Nyadenyce     Umass Boston              6:06      30:29  207   
221 #1105 Cannon, Devin          Umass Boston              6:07      30:34  208   
222  #808 Turner, Sam            Endicott                  6:08      30:40  209   
223  #838 Geisler, Matthew       Johnson & Wales           6:09      30:43  210   
224  #659 Bray, Jordan           Babson                    6:09      30:45  211   
225  #690 Rutledge, Dan          Bridgewater St.           6:12      30:57  212   
226 #1037 Smith, Michael         Southern New Ham          6:12      30:59  213   
227  #661 Irwin, Mark            Babson                    6:12      31:00  214   
228  #663 Pierce, Chris          Babson                    6:14      31:10  215   
229  #884 Francis, Matthew       Maine Maritime            6:16      31:16  216   
230 #1165 Babiec, Greg           Worcester State           6:18      31:27  217   
231  #824 Wong, Albert           Fitchburg St.             6:19      31:34  218   
232  #715 Joyce, Connor          Clark University          6:20      31:39  219   
233  #882 Simmons, Dillon        Lesley                    6:21      31:45  220   
234  #643 Begansky, Michael      American Int'l            6:22      31:48        
235 #1174 Thulin, Eric           Worcester State           6:22      31:49  221   
236  #807 Rofrano, Tom           Endicott                  6:24      31:56  222   
237 #1036 Gray, Matt             Southern New Ham          6:26      32:10  223   
238  #711 Diamond, Matt          Clark University          6:26      32:11  224   
239  #879 Hunt, Matt             Lesley                    6:29      32:21  225   
240  #803 Macisso, Michael       Endicott                  6:30      32:26  226   
241 #1062 Horton, Ben            St. Anselm                6:31      32:34  227   
242 #1111 Reyes, Francisco       Umass Boston              6:32      32:37  228   
243 #1161 Levy, Natan            Wheaton (Mass.)           6:42      33:30  229   
244  #806 Perkins, Jimmy         Endicott                  6:47      33:54  230   
245 #1176 Walker, James          Worcester State           6:49      34:04        
246  #885 Lindsey, Patrick       Maine Maritime            6:52      34:17  231   
247 #1039 White, Brian           Southern New Ham          7:01      35:03  232   
248  #798 Whitney, Jonathan      Eastern Nazarene          7:01      35:03  233   
249  #881 Peluso, Gus            Lesley                    7:05      35:22  234   
250  #878 Gabrielson, Roy        Lesley                    7:08      35:39  235   
251  #958 Tiexeira, Andrew       New England College       7:09      35:44  236   
252  #952 Castelot, Joseph       New England College       7:12      35:59  237   
253  #799 DelVecchio, Michae     Endicott                  7:15      36:11  238   
254  #796 O'Brien, Michael       Eastern Nazarene          7:20      36:38  239   
255 #1107 Dististe, Oliver       Umass Boston              7:23      36:51        
256 #1061 Fahey, Mark            St. Anselm                7:25      37:05  240   
257  #797 Plouffe, Sam           Eastern Nazarene          7:28      37:20  241   
258  #950 Bonitatibus, Greg      New England College       7:37      38:03  242   
259  #793 Coleman, David         Eastern Nazarene          7:53      39:24  243   
260  #955 Horan, Andrew          New England College       8:04      40:20  244   
261  #794 Coyle, Noah            Eastern Nazarene          8:29      42:23  245   
262  #953 Gayda, Andrew          New England College       8:37      43:01  246   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Keene State                  68    4    5    8   24   27   32   43           
      Total Time:  2:06:03.00                                                     
         Average:    25:12.60                                                     
   2 Stonehill                    96   17   18   19   20   22   30   51           
      Total Time:  2:07:14.00                                                     
         Average:    25:26.80                                                     
   3 Southern Maine              107    2   10   11   31   53   59   67           
      Total Time:  2:07:02.00                                                     
         Average:    25:24.40                                                     
   4 Brandeis                    114    3   13   23   28   47                     
      Total Time:  2:07:14.00                                                     
         Average:    25:26.80                                                     
   5 Adelphi                     127   12   16   25   35   39   81   82           
      Total Time:  2:07:48.00                                                     
         Average:    25:33.60                                                     
   6 Mit                         145    7   29   34   37   38   46   61           
      Total Time:  2:08:00.00                                                     
         Average:    25:36.00                                                     
   7 Umass Lowell                181    9   14   26   48   84   93   97           
      Total Time:  2:09:04.00                                                     
         Average:    25:48.80                                                     
   8 Umass Dartmouth             255   40   42   52   55   66  108  169           
      Total Time:  2:10:32.00                                                     
         Average:    26:06.40                                                     
   9 Wpi                         329   41   58   62   69   99  109  116           
      Total Time:  2:12:07.00                                                     
         Average:    26:25.40                                                     
  10 Springfield                 341   44   68   72   78   79   85   86           
      Total Time:  2:12:33.00                                                     
         Average:    26:30.60                                                     
  11 Trinity                     343   21   50   75   95  102  188                
      Total Time:  2:12:37.00                                                     
         Average:    26:31.40                                                     
  12 American Int'l              360    1    6   33  157  163  177  191           
      Total Time:  2:12:22.00                                                     
         Average:    26:28.40                                                     
  13 Coast Guard                 377   54   65   77   83   98  125  161           
      Total Time:  2:13:21.00                                                     
         Average:    26:40.20                                                     
  14 Johnson & Wales             466   15   60  113  134  144  155  210           
      Total Time:  2:15:25.00                                                     
         Average:    27:05.00                                                     
  15 Fitchburg St.               499   56   76   96  106  165  172  218           
      Total Time:  2:16:10.00                                                     
         Average:    27:14.00                                                     
  16 Holy Cross                  508   70   80  107  118  133  151  200           
      Total Time:  2:16:11.00                                                     
         Average:    27:14.20                                                     
  17 Colby                       516   71   94  111  114  126  128  130           
      Total Time:  2:16:18.00                                                     
         Average:    27:15.60                                                     
  17 Roger Williams              516   57   64  127  132  136  146                
      Total Time:  2:16:13.00                                                     
         Average:    27:14.60                                                     
  19 Bridgewater St.             518   36   63  103  121  195  203  212           
      Total Time:  2:17:10.00                                                     
         Average:    27:26.00                                                     
  20 Ric                         536   74  104  112  115  131  141  164           
      Total Time:  2:16:48.00                                                     
         Average:    27:21.60                                                     
  21 Eastern Connnecticut Stat   582   45  105  129  149  154  156  184           
      Total Time:  2:18:27.00                                                     
         Average:    27:41.40                                                     
  22 Assumption College          648   73   90  117  179  189  206                
      Total Time:  2:20:12.00                                                     
         Average:    28:02.40                                                     
  23 Mass. Maritime              700   88  135  158  159  160  173  178           
      Total Time:  2:21:00.00                                                     
         Average:    28:12.00                                                     
  24 Western NE                  703   89  142  143  162  167  171  176           
      Total Time:  2:21:17.00                                                     
         Average:    28:15.40                                                     
  25 Wheaton (Mass.)             710   87  110  145  183  185  202  229           
      Total Time:  2:21:43.00                                                     
         Average:    28:20.60                                                     
  26 St. Anselm                  775  101  123  138  186  227  240                
      Total Time:  2:25:17.00                                                     
         Average:    29:03.40                                                     
  27 Maine Maritime              780  119  124  140  181  216  231                
      Total Time:  2:24:16.00                                                     
         Average:    28:51.20                                                     
  28 Clark University            787   92  137  166  193  199  219  224           
      Total Time:  2:24:04.00                                                     
         Average:    28:48.80                                                     
  29 Castleton State             807  120  148  174  175  190  205                
      Total Time:  2:24:26.00                                                     
         Average:    28:53.20                                                     
  30 Babson                      851  100  139  187  211  214  215                
      Total Time:  2:26:49.00                                                     
         Average:    29:21.80                                                     
  31 Worcester State             875  147  150  182  192  204  217  221           
      Total Time:  2:26:51.00                                                     
         Average:    29:22.20                                                     
  32 Lesley                      881   49  153  220  225  234  235                
      Total Time:  2:34:15.00                                                     
         Average:    30:51.00                                                     
  33 Umass Boston                888  122  168  194  197  207  208  228           
      Total Time:  2:27:20.00                                                     
         Average:    29:28.00                                                     
  34 Endicott                    944   91  196  209  222  226  230  238           
      Total Time:  2:32:09.00                                                     
         Average:    30:25.80                                                     
  35 Southern New Hampshire     1015  180  198  201  213  223  232                
      Total Time:  2:32:55.00                                                     
         Average:    30:35.00                                                     
  36 New England College        1037  152  170  236  237  242  244  246           
      Total Time:  2:47:23.01                                                     
         Average:    33:28.60                                                     
  37 Eastern Nazarene           1201  233  239  241  243  245                     
      Total Time:  3:10:48.01                                                     
         Average:    38:09.60