Keep up-to-date with MIT track and field at the 2013 NCAA Championships this week here.

Follow Lauren Quisenberry and Edwin Zhang at the NCAA Division III Tennis Singles Championships here.

PARKING UPDATE: Due to construction on Vassar Street, parking at MIT for visiting teams, officials and fans has changed. Click here for current parking information.

Larry Pang Tennis
Recap | Box Score

true
Clark University at MIT
@ Cambridge, Mass. (Rockwell Cage)
2/18/2012 at 2:00 p.m.

Clark University
61
MIT
50
Final 1 2 T
Clark University (16-9, 12-6) 26 35 61
MIT (10-14, 6-12) 15 35 50

Clark University

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Emily Reilly 15 3-7 0-1 2-3 0 3 3 1 0 0 4 4 8
22 Ashleigh Condon 17 2-3 0-0 4-4 1 1 2 1 0 0 4 1 8
23 Kelsey Giedymin 15 2-4 1-2 0-0 0 2 2 0 0 0 3 0 5
34 Megan Grondin 14 3-5 0-0 2-2 0 2 2 0 0 1 2 0 8
40 Victoria Russo 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Kate Minister 14 0-2 0-2 2-2 0 7 7 1 0 1 1 1 2
14 Annmarie Fransen 7 0-1 0-0 2-2 1 1 2 0 0 0 0 0 2
21 Maggie Croft 4 0-0 0-0 0-0 0 0 0 1 0 0 1 2 0
25 Esther Cohn 12 1-2 0-0 0-0 1 2 3 0 1 0 0 0 2
TM TEAM 1 3 4 0 0
TOTALS 11-24
45.8%
1-5
20.0%
12-13
92.3%
1 0 1 4 1 2 15 8 35

MIT

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 Anna Merrifield - F 20 4-7 2-3 1-1 0 1 1 0 0 2 0 2 11
34 Alexxis Isaac - F 15 3-7 0-0 0-0 0 2 2 3 1 0 1 1 6
03 Mari Kordell - G 19 2-9 0-3 1-1 1 2 3 3 1 0 2 2 5
15 Kathryn Harris - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 Liz Burton - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Lauren Sascha Burton 11 1-1 0-0 2-2 2 1 3 3 1 0 0 1 4
11 Margo Batie 7 1-2 1-2 0-0 0 0 0 0 1 0 0 0 3
12 Osheiza Otori 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 Sharon Hao 14 2-5 1-1 0-3 0 2 2 0 0 0 0 1 5
14 Kirstyn Hein 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 Rebecca Odim 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 Tamara Pena 8 0-6 0-4 0-0 0 0 0 0 1 0 1 3 0
25 Michelle Battipaglia 5 0-0 0-0 1-2 0 0 0 0 0 0 1 1 1
TM TEAM 1 2 3 0 0
TOTALS 13-37
35.1%
4-13
30.8%
5-9
55.6%
0 0 0 9 5 2 5 12 35