Alexxis Isaac | #34 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 7.0 | 38.3 | 28.6 | 59.0 | 5.5 | 1.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Wentworth | W, 73-40 | 1 | 20 | 5-8 | 62.5 | 0-0 | - | 0-2 | 0.0 | 10 |
| Nov 19 | at Emerson | L, 66-48 | 1 | 28 | 0-6 | 0.0 | 0-2 | 0.0 | 2-4 | 50.0 | 2 |
| Nov 20 | vs. Albany Pharmacy | W, 65-49 | 1 | 34 | 4-8 | 50.0 | 0-0 | - | 1-4 | 25.0 | 9 |
| Nov 25 | at Caltech | W, 100-26 | 1 | 19 | 7-11 | 63.6 | 0-0 | - | 0-0 | - | 14 |
| Nov 26 | at Occidental | L, 54-41 | 1 | 27 | 1-7 | 14.3 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Nov 30 | Wellesley | L, 51-46 | 1 | 32 | 6-12 | 50.0 | 0-0 | - | 0-0 | - | 12 |
| Dec 3 | WPI | W, 61-57 | 1 | 20 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Dec 6 | at Coast Guard | W, 73-67 | 1 | 25 | 4-9 | 44.4 | 0-0 | - | 5-6 | 83.3 | 13 |
| Dec 10 | Mount Holyoke | W, 43-36 | 1 | 27 | 3-10 | 30.0 | 0-0 | - | 4-4 | 100.0 | 10 |
| Dec 30 | Simmons | W, 69-65 | 1 | 12 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | at Smith | L, 55-51 | 1 | 34 | 3-11 | 27.3 | 0-0 | - | 0-0 | - | 6 |
| Jan 7 | at Clark (Mass.) | L, 76-36 | 1 | 20 | 0-4 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Jan 11 | at Babson | L, 70-41 | 1 | 20 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 14 | Springfield | L, 60-43 | 1 | 29 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Jan 18 | Wheaton (Mass.) | W, 45-41 | 1 | 24 | 3-8 | 37.5 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 21 | Smith | L, 61-36 | 1 | 26 | 3-6 | 50.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Jan 25 | at Wellesley | L, 44-26 | 1 | 32 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Jan 28 | at WPI | L, 61-28 | 1 | 31 | 2-12 | 16.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 1 | Coast Guard | W, 45-34 | 1 | 36 | 6-14 | 42.9 | 0-0 | - | 0-2 | 0.0 | 12 |
| Feb 4 | at Mount Holyoke | L, 58-46 | 1 | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | Babson | L, 59-34 | 1 | 34 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 11 | at Springfield | W, 51-50 | 1 | 29 | 4-7 | 57.1 | 1-1 | 100.0 | 3-4 | 75.0 | 12 |
| Feb 15 | at Wheaton (Mass.) | L, 56-46 | 1 | 32 | 6-14 | 42.9 | 1-2 | 50.0 | 0-0 | - | 13 |
| Feb 18 | Clark (Mass.) | L, 61-50 | 1 | 28 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |




