Alexxis Isaac | #34 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 7.0 | 38.3 | 28.6 | 59.0 | 5.5 | 1.0 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 24 | 26.1 | 3.0-7.8 | 38.3 | 0.1-0.3 | 28.6 | 1.0-1.6 | 59.0 | 7.0 |
| Conference | 18 | 18 | 27.1 | 3.1-8.0 | 38.2 | 0.1-0.2 | 50.0 | 0.9-1.4 | 64.0 | 7.1 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 11 | 11 | 26.2 | 3.4-8.2 | 41.1 | 0.0-0.1 | 0.0 | 0.6-1.2 | 53.8 | 7.4 |
| Away | 12 | 12 | 25.4 | 2.6-7.5 | 34.4 | 0.2-0.5 | 33.3 | 1.2-1.8 | 68.2 | 6.6 |
| Neutral | 1 | 1 | 34.0 | 4.0-8.0 | 50.0 | 0.0-0.0 | - | 1.0-4.0 | 25.0 | 9.0 |
| Wins | 10 | 10 | 24.6 | 3.9-8.5 | 45.9 | 0.1-0.1 | 100.0 | 1.6-2.6 | 61.5 | 9.5 |
| Losses | 14 | 14 | 27.2 | 2.4-7.4 | 32.0 | 0.1-0.4 | 16.7 | 0.5-0.9 | 53.8 | 5.3 |
| November | 6 | 6 | 26.7 | 3.8-8.7 | 44.2 | 0.0-0.5 | 0.0 | 1.2-2.3 | 50.0 | 8.8 |
| December | 4 | 4 | 21.0 | 2.5-7.2 | 34.5 | 0.0-0.0 | - | 2.5-3.0 | 83.3 | 7.5 |
| January | 8 | 8 | 27.0 | 2.0-7.0 | 28.6 | 0.0-0.0 | - | 0.4-0.9 | 42.9 | 4.4 |
| February | 6 | 6 | 27.8 | 3.8-8.5 | 45.1 | 0.3-0.7 | 50.0 | 0.5-1.0 | 50.0 | 8.5 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |




